Members of Congress / Gary Miller / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 519: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 459: H R 6358: Stop Child Abuse in Residential Programs for Teens Act of 2008 | Yes | No | Yes | |
| Vote 442: On Motion to Adjourn | Yes | No | No | |
| Vote 441: On Motion to Adjourn | Yes | No | No | |
| Vote 429: H RES 1284: Providing for Consideration of the Senate Adts. to the House Amendments to the Senate Adt. to the Bill (H.R. 2642) Making Appropriations for Military Construction, the Department of Veterans Affairs, and Related Agencies for the Fiscal Year Ending Sept. 30, 2008 | No | Yes | Yes | |
| Vote 417: H R 6124: To Provide for the Continuation of Agricultural and Other Programs of the Department of Agriculture Through the Fiscal Year 2012, and for Other Purposes | No | Yes | Yes | |
| Vote 393: H R 6028: Merida Initiative to Combat Illicit Narcotics and Reduce Organized Crime Authorization Act | No | Yes | Yes | |
| Vote 372: H R 1343: Health Centers Renewal Act of 2007 | No | Yes | Yes | |
| Vote 346: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | Yes | |
| Vote 334: H CON RES 355: Providing for An Adjournment or Recess of the Two Houses | Yes | No | Yes | |
| Vote 332: H R 6074: Gas Price Relief for Consumers Act | No | Yes | Yes | |
| Vote 319: H RES 1173: Recognizing Americorps Week | No | Yes | Yes | |
| Vote 315: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | Yes | |
| Vote 301: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 217: H R 5819: Sbir/Sttr Reauthorization Act | No | Yes | Yes | |
| Vote 213: H R 5819 | No | Yes | Yes | |
| Vote 208: On Motion to Adjourn | Yes | No | No | |
| Vote 206: H R 5151: Wild Monongahela Act: a National Legacy for West Virginia’S Special Places | No | Yes | Yes | |
| Vote 76: H R 3521 | No | Yes | Yes | |
| Vote 1118: H R 3915: Mortgage Reform and Anti-Predatory Lending Act | Yes | No | Yes | |
| Vote 1114: H R 3915 | No | Yes | No | |
| Vote 1095: On Motion to Adjourn | No | Yes | No | |
| Vote 1090: H R 1429: Improving Head Start Act | No | Yes | Yes | |
| Vote 1083: H R 1593: “Second Chance Act of 2007: Community Safety Through Recidivism Prevention” or the “Second Chance Act of 2007”. | No | Yes | Yes | |
| Vote 1069: H R 3355 | No | Yes | No | |
| Vote 1017: H R 3867: Small Business Contracting Program Improvements Act | No | Yes | Yes | |
| Vote 1005: On Motion to Adjourn | No | Yes | No | |
| Vote 969: H RES 734: Expressing the Sense of the House of Representatives Regarding the Withholding of Information Relating to Corruption in Iraq | No | Yes | Yes | |
| Vote 940: H R 2740: Meja Expansion and Enforcement Act of 2007 | No | Yes | Yes | |
| Vote 884: H R 2761: Terrorism Risk Insurance Revision and Extension Act | Yes | No | Yes | |
| Vote 874: H R 1852 | No | Yes | No | |
| Vote 873: H R 1852 | No | Yes | No | |
| Vote 847: H R 694: Minority Serving Institution Digital and Wireless Technology Opportunity Act | No | Yes | Yes | |
| Vote 845: H R 3222 | No | Yes | No | |
| Vote 843: H R 3222 | No | Yes | No | |
| Vote 823: On Motion to Adjourn | Yes | No | Yes | |
| Vote 805: H R 3161 | Yes | No | No | |
| Vote 804: H R 3161 | Yes | No | No | |
| Vote 771: H R 176: Shirley a. Chisholm United States-Caribbean Educational Exchange Act | No | Yes | Yes | |
| Vote 747: H R 2419 | Yes | No | No | |
| Vote 721: H R 3093 | No | Yes | No | |
| Vote 719: H CON RES 187: Expressing the Sense of Congress Regarding the Dumping of Industrial Waste Into the Great Lakes. | No | Yes | Yes | |
| Vote 711: H R 3074 | No | Yes | No | |
| Vote 693: H R 3074 | Yes | No | No | |
| Vote 678: H R 3043 | No | Yes | No | |
| Vote 670: H R 3043 | No | Yes | No | |
| Vote 668: H R 3043 | No | Yes | No | |
| Vote 667: H R 3043 | No | Yes | No | |
| Vote 662: H R 3043 | Yes | No | No | |
| Vote 661: H R 3043 | Yes | No | No | |
| Vote 659: H R 3043 | Yes | No | No | |
| Vote 657: H R 3043 | Yes | No | No | |
| Vote 652: H R 3043 | Yes | No | No | |
| Vote 651: H R 3043 | Yes | No | No | |
| Vote 648: H R 3043 | No | Yes | No | |
| Vote 643: H R 3043 | No | Yes | No | |
| Vote 636: H R 2641 | Yes | No | No | |
| Vote 633: H R 980: Public Safety Employer-Employee Cooperation Act | No | Yes | Yes | |
| Vote 610: S 1701: To Provide for the Extension of Transitional Medical Assistance (Tma) and the Abstinence Education Program Through the End of Fiscal Year 2007, and for Other Purposes | Yes | No | Yes | |
| Vote 594: H R 2829 | No | Yes | No | |
| Vote 593: H R 2829 | No | Yes | Yes | |
| Vote 590: H R 2829 | Yes | No | No | |
| Vote 575: H R 2643 | Yes | No | No | |
| Vote 569: H R 2643 | Yes | No | No | |
| Vote 566: H R 2643 | Yes | No | No | |
| Vote 562: H R 2643 | Yes | No | No | |
| Vote 560: H R 2643 | Yes | No | No | |
| Vote 559: H R 2643 | Yes | No | No | |
| Vote 535: H R 2764 | Yes | No | No | |
| Vote 518: H R 2641 | Yes | No | No | |
| Vote 515: H R 2284: To Amend the Small Business Act to Expand and Improve the Assistance Provided by Small Business Development Centers to Indian Tribe Members, Alaska Natives, and Native Hawaiians, | No | Yes | Yes | |
| Vote 507: H R 2641 | No | Yes | No | |
| Vote 505: H R 2641 | Yes | No | No | |
| Vote 492: H R 2642 | No | Yes | No | |
| Vote 484: H R 2638 | Yes | No | No | |
| Vote 483: H R 2638 | No | Yes | Yes | |
| Vote 482: H R 2638 | Yes | No | No | |
| Vote 475: H R 2638 | Yes | No | No | |
| Vote 473: H R 2638 | No | Yes | No | |
| Vote 424: H R 2206: Making Emergency Supplemental Appropriations for the Fiscal Year Ending September 30, 2007 | No | Yes | Yes | |
| Vote 398: H R 2264: No Oil Producing and Exporting Cartels Act “Nopec” | No | Yes | Yes | |
| Vote 396: H R 1427: Federal Housing Finance Reform Act | Yes | No | Yes | |
| Vote 347: H R 916: John R. Justice Prosecutors and Defenders Incentive Act | No | Yes | Yes | |
| Vote 344: H RES 385: Recognizing National Americorps Week | No | Yes | Yes | |
| Vote 342: H R 1124: To Extend the District of Columbia College Access Act of 1999 | Yes | No | Yes | |
| Vote 302: H R 407: Columbia-Pacific National Heritage Area Study Act | No | Yes | Yes | |
| Vote 285: H R 1429: Improving Head Start Act | No | Yes | Yes | |
| Vote 279: H R 1429 | No | Yes | Yes | |
| Vote 271: H CON RES 112: Supporting the Goals and Ideas of a National Child Care Worthy Wage Day | No | Yes | Yes | |
| Vote 263: H R 1332: Small Business Lending Improvements Act | No | Yes | Yes | |
| Vote 246: H R 1434: Rachel Carson Post Office Building | No | Yes | Yes | |
| Vote 169: H R 1227 | Yes | No | No | |
| Vote 156: H R 1362: Accountability in Contracting Act | No | Yes | Yes | |
| Vote 153: H R 985: Whistleblower Protection Enhancement Act | No | Yes | Yes | |
| Vote 147: On Approving the Journal | Yes | No | Yes | |
| Vote 143: H R 1255: To Amend Chapter 22 of Title 44, Usc, Popularly Known As the Presidential Records Act, to Establish Procedures for the Consideration of Claims of Constitutionally Based Privilege Against Disclosure of Presidential Records | No | Yes | Yes | |
| Vote 131: H RES 202: Providing for the Expenses of Certain Committees of the House of Representatives in the One Hundred Tenth Congress. | Yes | No | Yes | |
| Vote 447: H R 2864: Water Resources Development Act | No | Yes | Yes | |
| Vote 374: H R 9: Fannie Lou Hamer, Rosa Parks, and Coretta Scott King Voting Rights Act Reauthorization and Amendments Act | No | Yes | Yes | |
| Vote 370: H R 9 | Yes | No | No |
Older votes against party | More recent votes against party
© The Washington Post Company