Members of Congress / Kenny Marchant / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 468: H R 6377: Energy Markets Emergency Act of 2008 | No | Yes | Yes | |
| Vote 460: H R 3195: Ada Amendments Act of 2008 | No | Yes | Yes | |
| Vote 456: H R 3546: Edward Byrne Memorial Justice Assistance Grant Program Authorization | No | Yes | Yes | |
| Vote 417: H R 6124: To Provide for the Continuation of Agricultural and Other Programs of the Department of Agriculture Through the Fiscal Year 2012, and for Other Purposes | No | Yes | Yes | |
| Vote 393: H R 6028: Merida Initiative to Combat Illicit Narcotics and Reduce Organized Crime Authorization Act | No | Yes | Yes | |
| Vote 386: H R 5540: Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | No | Yes | Yes | |
| Vote 376: H R 3021 | No | Yes | Yes | |
| Vote 372: H R 1343: Health Centers Renewal Act of 2007 | No | Yes | Yes | |
| Vote 346: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | Yes | |
| Vote 319: H RES 1173: Recognizing Americorps Week | No | Yes | Yes | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | No | Yes | Yes | |
| Vote 286: On Motion to Adjourn | No | Yes | No | |
| Vote 285: On Motion to Adjourn | No | Yes | No | |
| Vote 277: H R 5937: To Facilitate the Preservation of Certain Affordable Housing Dwelling Units | No | Yes | Yes | |
| Vote 238: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 229: H R 1195: Safetea-Lu Technical Corrections Act | No | Yes | Yes | |
| Vote 217: H R 5819: Sbir/Sttr Reauthorization Act | No | Yes | Yes | |
| Vote 213: H R 5819 | No | Yes | Yes | |
| Vote 209: H R 5613: Protecting the Medicaid Safety Net Act of 2008 | No | Yes | Yes | |
| Vote 208: On Motion to Adjourn | Yes | No | No | |
| Vote 147: H R 3352: To Reauthorize and Amend the Hydrographic Services Improvement Act, and for Other Purposes | No | Yes | Yes | |
| Vote 126: On Motion to Adjourn | Yes | No | No | |
| Vote 111: On Motion to Adjourn | Yes | No | No | |
| Vote 76: H R 3521 | No | Yes | Yes | |
| Vote 62: H R 1834: National Ocean Exploration Program Act | No | Yes | Yes | |
| Vote 8: H R 2768 | No | Yes | No | |
| Vote 6: H R 2768 | No | Yes | Yes | |
| Vote 1178: H R 2761: Terrorism Risk Insurance Revision and Extension Act | No | Yes | Yes | |
| Vote 1130: H R 236: North Bay Water Reuse Program Act of 2007 | No | Yes | Yes | |
| Vote 1123: H R 3998: America’S Historical and Natural Legacy Study Act | No | Yes | Yes | |
| Vote 1116: H R 3915 | No | Yes | No | |
| Vote 1095: On Motion to Adjourn | No | Yes | No | |
| Vote 1090: H R 1429: Improving Head Start Act | No | Yes | Yes | |
| Vote 1083: H R 1593: “Second Chance Act of 2007: Community Safety Through Recidivism Prevention” or the “Second Chance Act of 2007”. | No | Yes | Yes | |
| Vote 1082: H R 3315: The Great Hall of the Capitol Visitor Center Shall Be Known and Designated As the Emancipation Hall | No | Yes | Yes | |
| Vote 1054: H R 3685 | No | Yes | Yes | |
| Vote 1040: H R 1495: Water Resources Development Act | No | Yes | Yes | |
| Vote 1037: H RES 799: A Resolution Raising a Question of the Privileges of the House. | Yes | No | Yes | |
| Vote 1017: H R 3867: Small Business Contracting Program Improvements Act | No | Yes | Yes | |
| Vote 980: H R 2095: Federal Railroad Safety Improvement Act | No | Yes | Yes | |
| Vote 948: H R 3648: Mortgage Forgiveness Debt Relief Act of 2007. | No | Yes | Yes | |
| Vote 937: H R 928: Improving Government Accountability Act | No | Yes | Yes | |
| Vote 928: H RES 635: Recognizing the Commencement of Ramadan | Present | Yes | Yes | |
| Vote 863: H R 1908: Patent Reform Act of 2007 | Yes | No | Yes | |
| Vote 859: H R 2786: Native American Housing Assistance and Self-Determination Reauthorization Act of 2007 | No | Yes | Yes | |
| Vote 847: H R 694: Minority Serving Institution Digital and Wireless Technology Opportunity Act | No | Yes | Yes | |
| Vote 842: H R 3222 | Yes | No | No | |
| Vote 839: H R 3222 | Yes | No | No | |
| Vote 823: On Motion to Adjourn | Yes | No | Yes | |
| Vote 805: H R 3161 | Yes | No | No | |
| Vote 804: H R 3161 | Yes | No | No | |
| Vote 754: H R 2419 | Yes | No | Yes | |
| Vote 735: H R 3093 | Yes | No | No | |
| Vote 719: H CON RES 187: Expressing the Sense of Congress Regarding the Dumping of Industrial Waste Into the Great Lakes. | No | Yes | Yes | |
| Vote 706: H R 3074 | Yes | No | No | |
| Vote 705: H R 3074 | Yes | No | No | |
| Vote 699: H R 3074 | Yes | No | No | |
| Vote 698: H R 3074 | Yes | No | No | |
| Vote 693: H R 3074 | Yes | No | No | |
| Vote 679: H R 3043 | Yes | No | No | |
| Vote 678: H R 3043 | No | Yes | No | |
| Vote 671: H R 3043 | Yes | No | No | |
| Vote 669: H R 3043 | Yes | No | No | |
| Vote 664: H R 3043 | Yes | No | No | |
| Vote 663: H R 3043 | Yes | No | No | |
| Vote 662: H R 3043 | Yes | No | No | |
| Vote 661: H R 3043 | Yes | No | No | |
| Vote 660: H R 3043 | Yes | No | No | |
| Vote 659: H R 3043 | Yes | No | No | |
| Vote 657: H R 3043 | Yes | No | No | |
| Vote 652: H R 3043 | Yes | No | No | |
| Vote 651: H R 3043 | Yes | No | No | |
| Vote 633: H R 980: Public Safety Employer-Employee Cooperation Act | No | Yes | Yes | |
| Vote 632: H R 799: Appalachian Regional Development Act Amendments | No | Yes | Yes | |
| Vote 630: H R 1980: To Authorize Appropriations for the Housing Assistance Council | No | Yes | Yes | |
| Vote 625: H R 1851 | No | Yes | No | |
| Vote 614: H R 556: Foreign Investment and National Security Act | No | Yes | Yes | |
| Vote 597: H R 2829 | Yes | No | No | |
| Vote 590: H R 2829 | Yes | No | No | |
| Vote 586: H R 2829 | No | Yes | No | |
| Vote 575: H R 2643 | Yes | No | No | |
| Vote 568: H R 2643 | Yes | No | No | |
| Vote 566: H R 2643 | Yes | No | No | |
| Vote 562: H R 2643 | Yes | No | No | |
| Vote 560: H R 2643 | Yes | No | No | |
| Vote 543: H RES 502: Providing for the Consideration of H.R. 2771, Legislative Branch Appropriations for Fy 2008 | Yes | No | Yes | |
| Vote 541: H R 2764 | Yes | No | No | |
| Vote 535: H R 2764 | Yes | No | No | |
| Vote 515: H R 2284: To Amend the Small Business Act to Expand and Improve the Assistance Provided by Small Business Development Centers to Indian Tribe Members, Alaska Natives, and Native Hawaiians, | No | Yes | Yes | |
| Vote 511: H R 2641 | No | Yes | No | |
| Vote 505: H R 2641 | Yes | No | No | |
| Vote 503: H R 2641 | Yes | No | No | |
| Vote 502: H R 2641 | Yes | No | No | |
| Vote 487: H R 2638 | No | Yes | No | |
| Vote 484: H R 2638 | Yes | No | No | |
| Vote 482: H R 2638 | Yes | No | No | |
| Vote 475: H R 2638 | Yes | No | No | |
| Vote 454: H R 2638 | No | Yes | No | |
| Vote 447: H R 65: Lumbee Recognition Act | Yes | No | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company