Members of Congress / Charles Melancon
Biographical InformationMELANCON, Charles J., a Representative from Louisiana; born in Napoleonville, Assumption Parish, La., October 3, 1947; B.S., University of Southwestern Louisiana, Lafayette, La., 1971; businessman; chairman, Louisiana State University Agricultural Development Council; member, Louisiana state house of representatives, 1987-1993; elected as a Democrat to the One Hundred Ninth Congress (January 3, 2005-present). (Source.) More coverage of Charles Melancon on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Louisiana (Dist. 3), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Charles Melancon voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesCharles Melancon has missed 39 votes (2.6%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyCharles Melancon has voted with a majority of his Democratic colleagues 91.5% of the time during the current Congress. This percentage does not include votes in which Melancon did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationLouisiana, District 3 demographic profile (2000 Census) Financial DisclosureView Charles Melancon's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Charles Melancon votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 305: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 303: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | Yes | Yes | Yes | |
| Vote 301: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 300: H R 4279: Prioritizing Resources and Organization for Intellectual Property Act of 2008 | Yes | Yes | Yes | |
| Vote 299: H R 5818: Neighborhood Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 298: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 297: H R 5818 | Yes | Yes | Yes | |
| Vote 296: Sustaining the Ruling of the Chair | Yes | No | Yes | |
| Vote 295: H R 5818 | Not Voting | Yes | No | |
| Vote 294: H R 5818 | Yes | Yes | Yes | |
| Vote 293: H R 5818 | Yes | No | Yes | |
| Vote 292: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 291: On Motion to Adjourn | No | Yes | No | |
| Vote 290: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes | |
| Vote 289: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes | |
| Vote 288: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Not Voting | No | Yes | |
| Vote 287: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes | |
| Vote 286: On Motion to Adjourn | No | Yes | No |
Full list of votes by Charles Melancon