Members of Congress / David Obey
Biographical InformationOBEY, David Ross, a Representative from Wisconsin; born in Okmulgee, Okmulgee County, Okla., October 3, 1938; graduated from Wausau High School, Wausau, Wis., 1956; B.S., University of Wisconsin, Madison, Wis., 1960; M.A., University of Wisconsin, Madison, Wis., 1962; real estate broker; member of the Wisconsin state assembly, 1963-1969; elected as a Democrat to the Ninety-first Congress to fill the vacancy caused by the resignation of United States Representative Melvin R. Laird, and reelected to the nineteen succeeding Congresses (April 1, 1969-present); chair, Joint Economic Committee (Ninety-ninth Congress); chair, Committee on Appropriations (One Hundred Third and One Hundred Tenth Congresses). (Source.) More coverage of David Obey on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Wisconsin (Dist. 7), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how David Obey voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesDavid Obey has missed 25 votes (1.7%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyDavid Obey has voted with a majority of his Democratic colleagues 97.7% of the time during the current Congress. This percentage does not include votes in which Obey did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationWisconsin, District 7 demographic profile (2000 Census) Financial DisclosureView David Obey's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever David Obey votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 310: H RES 1189: Providing for Consideration of the Conference Report to Accompany H.R. 2419, the Farm, Nutrition, and Bioenergy Act | Yes | No | Yes | |
| Vote 309: H RES 1189: Providing for Consideration of the Conference Report to Accompany H.R. 2419, the Farm, Nutrition, and Bioenergy Act | Yes | No | Yes | |
| Vote 308: H R 4008: Credit and Debit Card Receipt Clarification Act of 2007 | Yes | Yes | Yes | |
| Vote 307: H R 6022: Strategic Petroleum Reserve Fill Suspension and Consumer Protection Act | Yes | Yes | Yes | |
| Vote 306: H RES 1181: Expressing Condolences and Sympathy to the People of Burma for the Grave Loss of Life and Vast Destruction Caused by Cyclone Nargis | Yes | Yes | Yes | |
| Vote 305: H R 2419: Farm, Nutrition, and Bioenergy Act | Yes | Yes | No | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | Yes | Yes | No | |
| Vote 303: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | Yes | Yes | Yes | |
| Vote 301: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 300: H R 4279: Prioritizing Resources and Organization for Intellectual Property Act of 2008 | Yes | Yes | Yes | |
| Vote 299: H R 5818: Neighborhood Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 298: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 297: H R 5818 | Yes | Yes | Yes | |
| Vote 296: Sustaining the Ruling of the Chair | Yes | No | Yes | |
| Vote 295: H R 5818 | No | Yes | No | |
| Vote 294: H R 5818 | Yes | Yes | Yes | |
| Vote 293: H R 5818 | Yes | No | Yes | |
| Vote 292: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 291: On Motion to Adjourn | No | Yes | No |
Full list of votes by David Obey