Members of Congress / Joe Pitts
Biographical InformationPITTS, Joseph R., a Representative from Pennsylvania; born in Lexington, Fayette County, Ky., October 10, 1939; B.A., Asbury College, Wilmore, Ky., 1961; M.Ed., West Chester University of Pennsylvania, West Chester, Pa., 1972; United States Air Force, 1963-1969; business owner; teacher; member of the Pennsylvania state house of representatives, 1973-1997; elected as a Republican to the One Hundred Fifth and to the five succeeding Congresses (January 3, 1997-present). (Source.) More coverage of Joe Pitts on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Pennsylvania (Dist. 16), Republican.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Joe Pitts voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesJoe Pitts has missed 41 votes (2.8%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyJoe Pitts has voted with a majority of his Republican colleagues 93.4% of the time during the current Congress. This percentage does not include votes in which Pitts did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationPennsylvania, District 16 demographic profile (2000 Census) Financial DisclosureView Joe Pitts's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Joe Pitts votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 307: H R 6022: Strategic Petroleum Reserve Fill Suspension and Consumer Protection Act | Yes | Yes | Yes | |
| Vote 306: H RES 1181: Expressing Condolences and Sympathy to the People of Burma for the Grave Loss of Life and Vast Destruction Caused by Cyclone Nargis | Yes | Yes | Yes | |
| Vote 305: H R 2419: Farm, Nutrition, and Bioenergy Act | Yes | Yes | No | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | Yes | Yes | No | |
| Vote 303: H R 3221: Foreclosure Prevention Act of 2008 | No | No | Yes | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | No | Yes | Yes | |
| Vote 301: H R 3221: Foreclosure Prevention Act of 2008 | No | No | Yes | |
| Vote 300: H R 4279: Prioritizing Resources and Organization for Intellectual Property Act of 2008 | Yes | Yes | Yes | |
| Vote 299: H R 5818: Neighborhood Stabilization Act of 2008 | No | No | Yes | |
| Vote 298: H R 5818: Neighborhood Stabilization Act of 2008 | Yes | Yes | No | |
| Vote 297: H R 5818 | Yes | Yes | Yes | |
| Vote 296: Sustaining the Ruling of the Chair | No | No | Yes | |
| Vote 295: H R 5818 | Yes | Yes | No | |
| Vote 294: H R 5818 | Yes | Yes | Yes | |
| Vote 293: H R 5818 | No | No | Yes | |
| Vote 292: H R 5818: Neighborhood Stabilization Act of 2008 | Yes | Yes | No | |
| Vote 291: On Motion to Adjourn | Yes | Yes | No | |
| Vote 290: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | No | No | Yes | |
| Vote 289: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | No | No | Yes | |
| Vote 288: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | No | No | Yes |
Full list of votes by Joe Pitts