Members of Congress / Charles Rangel
Biographical InformationRANGEL, Charles B., a Representative from New York; born in New York, N.Y., June 11, 1930; attended DeWitt Clinton High School; B.S., New York University School of Commerce, Washington Square, N.Y., 1957; LL.B. (J.D.), St. Johns Law School, Brooklyn, N.Y., 1960; United States Army, 1948-1952; lawyer, private practice; assistant United States Attorney, Southern District of New York, 1963; counsel to speaker of the New York state assembly, 1965; counsel to the Presidents Commission to Revise the Draft Laws, 1966; secretary, New York State Penal Law and Code Revision Commission; member of the New York state assembly, 1966-1970; elected as a Democrat to the Ninety-second and to the eighteen succeeding Congresses (January 3, 1971-present); chairman, Select Committee on Narcotics Abuse and Control (Ninety-eighth through One Hundred Third Congresses); chair, Committee on Ways and Means (One Hundred Tenth Congress). (Source.) More coverage of Charles Rangel on washingtonpost.com Roles in Congress
· 110th Congress: Representative, New York (Dist. 15), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Charles Rangel voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesCharles Rangel has missed 175 votes (10.3%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyCharles Rangel has voted with a majority of his Democratic colleagues 98.3% of the time during the current Congress. This percentage does not include votes in which Rangel did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationNew York, District 15 demographic profile (2000 Census) Financial DisclosureView Charles Rangel's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Charles Rangel votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 517: H RES 1363: Providing for Consideration of the Senate Amendment to the House Amendments to the Senate Amendment to H.R. 3221, to Provide Needed Housing Reform and for Other Purposes | Yes | No | Yes | |
| Vote 516: H RES 1363: Providing for Consideration of the Senate Amendment to the House Amendments to the Senate Amendment to H.R. 3221, to Provide Needed Housing Reform and for Other Purposes | Yes | No | Yes | |
| Vote 515: On Motion to Adjourn | No | No | No | |
| Vote 514: H RES 1202: Supporting the Goals and Ideals of a National Guard Youth Challenge Day | Yes | Yes | Yes | |
| Vote 513: H RES 1311: Expressing Support for the Designation of National Gear Up Day | Yes | Yes | Yes | |
| Vote 512: H R 6493: Aviation Safety Enhancement Act of 2008 | Yes | Yes | Yes | |
| Vote 511: H R 6515: Drill Responsibly in Leased Lands Act of 2008 | Yes | No | Yes | |
| Vote 510: H RES 1350: Providing for Consideration of Motions to Suspend the Rules | Yes | No | Yes | |
| Vote 509: H RES 1350: Providing for Consideration of Motions to Suspend the Rules | Yes | No | Yes | |
| Vote 508: H CON RES 295: Expressing the Deepest Appreciation of Congress to the Families of Members of the United States Armed Forces | Yes | Yes | Yes | |
| Vote 507: H R 415: To Amend the Wild and Scenic Rivers Act to Designate Segments of the Taunton River in the Commonwealth of Massachusetts As a Component of the National Wild and Scenic Rivers System | Yes | No | Yes | |
| Vote 506: H R 415: To Amend the Wild and Scenic Rivers Act to Designate Segments of the Taunton River in the Commonwealth of Massachusetts As a Component of the National Wild and Scenic Rivers System | No | Yes | No | |
| Vote 505: H R 415 | Yes | Yes | Yes | |
| Vote 504: H R 415 | Yes | Yes | Yes | |
| Vote 503: H R 415 | No | Yes | No | |
| Vote 502: H R 5959: Intelligence Authorization Act of Fiscal Year 2009 | No | Yes | No | |
| Vote 501: H R 5959 | Yes | Yes | Yes | |
| Vote 500: H R 5959 | No | Yes | No | |
| Vote 499: H R 5959 | Yes | Yes | Yes | |
| Vote 498: H RES 1339: Providing for Consideration of the Bill (H.R. 415) to Amend the Wild and Scenic Rivers Act to Designate Segments of the Taunton River in the Commonwealth of Massachusetts As a Component of the National Wild and Scenic Rivers System | Yes | No | Yes |
Full list of votes by Charles Rangel