Members of Congress / Tom Ridge
Biographical InformationRIDGE, Thomas Joseph, a Representative from Pennsylvania; born in Munhall, Allegheny County, Pa., August 26, 1945; attended St. Andrews School, Erie, Pa.; graduated from Cathedral Prep School, Erie, Pa., 1963; B.A., Harvard University, Cambridge, Mass., 1967; J.D., Dickinson School of Law, Carlisle, Pa., 1972; United States Army, 1968-1970; lawyer, private practice; assistant district attorney, Erie County, Pa., 1972-1982; delegate, Republican National Convention, 1984; elected as a Republican to the Ninety-eighth and to the five succeeding Congresses (January 3, 1983-January 3, 1995); Governor of Pennsylvania, 1995-2001; Director, Office of Homeland Security, 2001-2003; Secretary of Homeland Security in the Cabinet of President George W. Bush, 2003-2005. (Source.) More coverage of Tom Ridge on washingtonpost.com Roles in Congress
· 103rd Congress: Representative, Pennsylvania (Dist. 21), Republican.
Jan. 3, 1993, to Jan. 3, 1995. |
Last Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 507: H R 5110: General Agreement on Tariffs and Trade | Yes | Yes | Yes | |
| Vote 506: On Approving the Journal | Not Voting | No | Yes | |
| Vote 505: H RES 579: Providing for the Adoption of H. Res. 578 | Yes | Yes | Yes | |
| Vote 504: S 1569: Minority Health Improvement Act of 1994 | Yes | Yes | Yes | |
| Vote 503: S 455 | No | No | No | |
| Vote 502: S 455 | No | No | No | |
| Vote 501: H RES 568: Waiving Points of Order Against the Conference Report on S. 21 | No | No | Yes | |
| Vote 500: H J RES 416: Limited Authorization of U.S. Troops in Haiti | No | No | Yes | |
| Vote 499: H J RES 416 | No | No | No | |
| Vote 498: H J RES 416 | No | No | Yes | |
| Vote 497: H J RES 416 | Yes | Yes | No | |
| Vote 496: Call in Committee | Present | Present | Present | |
| Vote 495: H RES 570: Providing for Further Consideration of H.J. Res 416; Limited Authorization of U.S. Troops in Haiti | No | No | Yes | |
| Vote 494: H R 4278: Social Security Act Amendments of 1994 | Yes | Yes | Yes | |
| Vote 493: H RES 565: Providing for the Consideration of S. 455 | Not Voting | Yes | Yes | |
| Vote 492: H RES 564: Providing for the Consideration of H.R. 5110, General Agreement on Tariffs and Trade | Not Voting | Yes | Yes | |
| Vote 491: S 1225: U.S. = Mexico Border Health Commission | Not Voting | No | Yes | |
| Vote 490: S 1919: Rio Puerco Watershed Act 0f 1994 | Not Voting | No | Yes | |
| Vote 489: H R 4533: National Park Service Entrepreneurial Management Reform Act | Not Voting | No | Yes | |
| Vote 488: H R 5139: Postal Service Reemployment | Not Voting | No | Yes |
Full list of votes by Tom Ridge