Members of Congress / Lucille Roybal-Allard / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 900: H R 3791 | No | Yes | Yes | |
| Vote 742: H R 2997: Making Appropriations for Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Programs for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | Yes | Yes | |
| Vote 718: H R 3221: Student Aid and Fiscal Responsibility Act of 2009 | No | Yes | Yes | |
| Vote 663: H R 3326 | Yes | No | No | |
| Vote 519: H R 3081 | No | Yes | Yes | |
| Vote 453: H R 2647 | No | No | Yes | |
| Vote 442: H R 2892 | No | Yes | Yes | |
| Vote 404: H R 2847: Making Appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | Yes | Yes | |
| Vote 190: H CON RES 85 | Yes | No | No | |
| Vote 188: H CON RES 85 | Yes | No | No | |
| Vote 139: H R 1388: Generations Invigorating Volunteerism and Education (Give) Act | No | Yes | Yes | |
| Vote 681: H R 1424: Emergency Economic Stabilization Act of 2008 | No | No | Yes | |
| Vote 674: H R 3997: To Amend the Internal Revenue Code of 1986 to Provide Earnings Assistance and Tax Relief to Members of the Uniformed Services, Volunteer Firefighters, and Peace Corps Volunteers, and for Other Purposes | No | No | Yes | |
| Vote 662: H R 7081: United States-India Nuclear Cooperation Approval and Nonproliferation Enhancement Act | No | Yes | Yes | |
| Vote 609: H RES 1460 | Present | No | Yes | |
| Vote 559: H R 6599 | No | Yes | Yes | |
| Vote 557: H R 6633: Employee Verification Amendment Act of 2008 | Present | Yes | Yes | |
| Vote 553: H R 1338 | No | Yes | Yes | |
| Vote 546: H RES 1396 | Present | No | Yes | |
| Vote 485: H R 3121: To Restore the Financial Solvency of the National Flood Insurance Program and to Provide for Such Program to Make Available Multiperil Coverage for Damage Resulting From Windstorms and Floods, and for Other Purposes | No | Yes | Yes | |
| Vote 352: H RES 1221 | Present | No | Yes | |
| Vote 328: H R 2642: Military Construction and Veterans Affairs and Related Agencies Appropriations Act | Yes | Present | No | |
| Vote 229: H R 1195: Safetea-Lu Technical Corrections Act | Present | Yes | Yes | |
| Vote 179: H RES 1083: Providing for Consideration of H.R. 2537, Beach Protection Act of 2007. | No | No | Yes | |
| Vote 170: H R 2016 | No | Yes | Yes | |
| Vote 122: H RES 1031: Providing for the Adoption of the Resolution (H. Res. 895) Establishing Within the House of Representatives An Office of Congressional Ethics, and for Other Purposes | Present | No | Yes | |
| Vote 1055: H R 3685 | No | Yes | Yes | |
| Vote 1037: H RES 799: A Resolution Raising a Question of the Privileges of the House. | No | No | Yes | |
| Vote 995: H R 1483: Celebrating America’S Heritage Act | No | Yes | Yes | |
| Vote 939: H R 2740: Meja Expansion and Enforcement Act of 2007 | No | Yes | Yes | |
| Vote 849: H R 2669: College Cost Reduction Act of 2007 | No | Yes | Yes | |
| Vote 828: H R 3221 | No | No | Yes | |
| Vote 754: H R 2419 | No | No | Yes | |
| Vote 753: H R 2419 | Yes | Yes | No | |
| Vote 752: H R 2419 | No | No | Yes | |
| Vote 726: H R 3093 | Present | No | No | |
| Vote 723: H R 3093 | No | Yes | Yes | |
| Vote 703: H R 3074 | No | No | Yes | |
| Vote 599: H R 2829 | Yes | Yes | No | |
| Vote 593: H R 2829 | No | Yes | Yes | |
| Vote 526: H R 2641 | No | No | Yes | |
| Vote 493: H R 2642 | Yes | No | No | |
| Vote 470: H R 2638 | No | Yes | Yes | |
| Vote 430: H RES 452: Resolution Raising a Question of the Privileges of the House | Present | Yes | Yes | |
| Vote 429: H RES 451: Directing the Committee on Standards of Official Conduct to Respond to the Indictment of, or the Filing of Charges of Criminal Conduct in a Court of the United States or Any State Against, Any Member of the House of Representatives by Empaneling An Investigative Subcommittee to Review the Allegations | Present | Yes | Yes | |
| Vote 402: H RES 428: Resolution Raising a Question of the Privileges of the House | Present | No | Yes | |
| Vote 381: H R 1427 | No | No | Yes | |
| Vote 155: H R 1362: Accountability in Contracting Act | No | Yes | Yes | |
| Vote 88: H R 547 | No | Yes | Yes | |
| Vote 533: H R 6111: Tax Relief and Health Care Act | No | Yes | Yes | |
| Vote 503: H R 6143: Ryan White HIV/AIDS Treatment Modernization Act | No | Yes | Yes | |
| Vote 470: S 2832: Appalachian Regional Development Act Amendments of 2006 | Yes | Yes | No | |
| Vote 465: H R 6094: Community Protection Act of 2006 | No | Yes | Yes | |
| Vote 409: H R 5682 | No | No | Yes | |
| Vote 408: H R 5682 | No | No | Yes | |
| Vote 406: H RES 947: Providing for the Consideration of H.R. 5682, United States and India Nuclear Cooperation Promotion Act | Yes | Yes | No | |
| Vote 365: H RES 906: Providing for the Consideration of H.R. 2990, Credit Rating Agency Duopoly Relief Act | Yes | Yes | No | |
| Vote 363: H R 4411: Unlawful Internet Gambling Enforcement Act | No | Yes | Yes | |
| Vote 330: H R 5672 | No | Yes | Yes | |
| Vote 301: H R 5631 | No | No | Yes | |
| Vote 274: H R 5576 | No | No | Yes | |
| Vote 265: H R 5576 | No | No | Yes | |
| Vote 249: H R 5522 | No | No | Yes | |
| Vote 246: H R 5522 | No | No | Yes | |
| Vote 241: H R 5252: Communications, Opportunity, Promotion, and Enhancement Act of 2006 | No | Yes | Yes | |
| Vote 238: H R 5252 | No | Yes | Yes | |
| Vote 221: H R 5441 | No | No | Yes | |
| Vote 220: H R 5441 | No | Yes | Yes | |
| Vote 219: H R 5441 | No | No | Yes | |
| Vote 217: H R 5441 | No | No | Yes | |
| Vote 211: H R 5441 | No | No | Yes | |
| Vote 199: H R 5427 | No | No | Yes | |
| Vote 197: H R 5427 | No | No | Yes | |
| Vote 196: H R 5427 | No | No | Yes | |
| Vote 172: H R 5386: Making Appropriations for the Department of the Interior, Environment, and Related Agencies for the Fiscal Year Ending September 30, 2007, and for Other Purposes | Yes | Yes | No | |
| Vote 108: H R 5020: Intelligence Authorization for Fiscal Year 2007 | No | Yes | Yes | |
| Vote 87: H RES 762 | Present | Yes | No | |
| Vote 81: H R 609: College Access and Opportunity Act | Yes | Yes | No | |
| Vote 76: H RES 746: Resolution Raising a Question of the Privileges of the House | Present | Yes | No | |
| Vote 13: H RES 687 | Present | Yes | No | |
| Vote 658: H R 4437 | Yes | No | No | |
| Vote 585: H R 1751: Secure Access to Justice and Court Protection Act | No | Yes | Yes | |
| Vote 583: H R 1751 | Yes | No | No | |
| Vote 498: H RES 462: Providing for Consideration of the Bill (H.R. 3402) to Authorize Appropriations for the Department of Justice for Fiscal Years 2006 Through 2009, and for Other Purposes | No | Yes | Yes | |
| Vote 488: H R 2123 | Yes | No | No | |
| Vote 468: H R 3132 | Yes | No | No | |
| Vote 451: H R 2985: Making Appropriations for the Legislative Branch for the Fiscal Year Ending September 30, 2006, and for Other Purposes | No | Yes | Yes | |
| Vote 395: H R 2601 | No | Yes | Yes | |
| Vote 374: H R 3100: East Asia Security Act of 2005 | Yes | Yes | No | |
| Vote 344: H R 3058 | No | Yes | Yes | |
| Vote 333: H R 3057 | No | Yes | Yes | |
| Vote 330: H R 3057 | No | Yes | Yes | |
| Vote 312: H R 3010 | No | Yes | Yes | |
| Vote 300: H R 2985 | No | No | Yes | |
| Vote 299: H R 2985 | No | No | Yes | |
| Vote 284: H R 2863 | Yes | No | No | |
| Vote 250: H R 2862 | Yes | Yes | No | |
| Vote 248: H R 2862 | No | No | Yes | |
| Vote 220: H R 1815 | No | No | Yes | |
| Vote 218: H R 1815 | No | Yes | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company