Members of Congress / Thomas Reynolds / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 467: H R 6052: Saving Energy Through Public Transportation Act | Yes | No | Yes | |
| Vote 459: H R 6358: Stop Child Abuse in Residential Programs for Teens Act of 2008 | Yes | No | Yes | |
| Vote 458: H R 2176: To Provide for and Approve the Settlement of Certain Land Claims of the Bay Mills Indian Community | Yes | No | No | |
| Vote 414: H R 2964: Captive Primate Safety Act | Yes | No | Yes | |
| Vote 400: H R 6003: Passenger Rail Investment and Improvement Act | Yes | No | Yes | |
| Vote 397: H R 6003 | No | Yes | No | |
| Vote 353: H R 6124: To Provide for the Continuation of Agricultural and Other Programs of the Department of Agriculture Through the Fiscal Year 2012, and for Other Purposes | Yes | No | Yes | |
| Vote 345: H R 1771: Crane Conservation Act of 2008 | Yes | No | Yes | |
| Vote 335: H R 1464: Great Cats and Rare Canids Act of 2007 | Yes | No | Yes | |
| Vote 286: On Motion to Adjourn | No | Yes | No | |
| Vote 285: On Motion to Adjourn | No | Yes | No | |
| Vote 255: On Motion to Adjourn | No | Yes | No | |
| Vote 238: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 158: H R 5501: Tom Lantos and Henry J. Hyde United States Global Leadership Against Hiv/Aids, Tuberculosis, and Malaria Reauthorization Act | Yes | No | Yes | |
| Vote 131: H R 5563: Generations Invigorating Volunteerism and Education Act | Yes | No | Yes | |
| Vote 122: H RES 1031: Providing for the Adoption of the Resolution (H. Res. 895) Establishing Within the House of Representatives An Office of Congressional Ethics, and for Other Purposes | Yes | No | Yes | |
| Vote 15: H R 3524 | No | Yes | No | |
| Vote 1177: H R 6: Energy Independence and Security Act | Yes | No | Yes | |
| Vote 1171: H R 2764: Department of State, Foreign Operations, and Related Programs Appropriations for Fy 2008 | Yes | No | Yes | |
| Vote 1150: H R 4299: Terrorism Risk Insurance Program Reauthorization Act | Yes | No | Yes | |
| Vote 1149: H R 4299: Terrorism Risk Insurance Program Reauthorization Act | No | Yes | No | |
| Vote 1122: H R 3043: Making Appropriations for the Department of Labor, Health and Human Services, and Education, and Related Agencies for Fiscal Year Ending September 30, 2008, and for Other Purposes | Yes | No | Yes | |
| Vote 1075: H R 3043: Making Appropriations for the Department of Labor, Health and Human Services, and Education, and Related Agencies for Fiscal Year Ending September 30, 2008, and for Other Purposes | Yes | No | Yes | |
| Vote 1050: H R 3043: Making Appropriations for the Department of Labor, Health and Human Services, and Education, and Related Agencies for Fiscal Year Ending September 30, 2008, and for Other Purposes | Yes | No | Yes | |
| Vote 1049: On Motion to Adjourn | No | Yes | No | |
| Vote 1025: H R 3920: Trade and Globalization Assistance Act | Yes | No | Yes | |
| Vote 1010: H R 3224: Dam Rehabilitation and Repair Act of 2007 | Yes | No | Yes | |
| Vote 1000: H R 505: Native Hawaiian Government Reorganization Act | Yes | No | Yes | |
| Vote 999: H R 505: Native Hawaiian Government Reorganization Act | No | Yes | No | |
| Vote 996: H R 1483: Celebrating America’S Heritage Act | Yes | No | Yes | |
| Vote 983: H R 189: Paterson Great Falls National Historical Park Act | Yes | No | Yes | |
| Vote 946: H R 3246: Regional Economic and Infrastructure Development Act of 2007. | Yes | No | Yes | |
| Vote 913: H R 2693: Popcorn Workers Lung Disease Prevention Act | Yes | No | Yes | |
| Vote 912: H R 2693 | No | Yes | No | |
| Vote 884: H R 2761: Terrorism Risk Insurance Revision and Extension Act | Yes | No | Yes | |
| Vote 882: H R 2761 | No | Yes | No | |
| Vote 870: On Approving the Journal | Yes | No | Yes | |
| Vote 845: H R 3222 | No | Yes | No | |
| Vote 843: H R 3222 | No | Yes | No | |
| Vote 811: H R 3161 | Yes | No | No | |
| Vote 807: H R 3161 | No | Yes | No | |
| Vote 781: On Motion to Adjourn | No | Yes | No | |
| Vote 752: H R 2419 | Yes | No | Yes | |
| Vote 750: H R 2419 | No | Yes | No | |
| Vote 724: H R 3093 | Yes | No | No | |
| Vote 712: H R 3074 | No | Yes | No | |
| Vote 707: H R 3074 | No | Yes | Yes | |
| Vote 704: H R 3074 | Yes | No | No | |
| Vote 697: H R 3074 | No | Yes | No | |
| Vote 696: H R 3074 | No | Yes | No | |
| Vote 694: H R 3074 | No | Yes | No | |
| Vote 692: H R 3074 | No | Yes | No | |
| Vote 684: H R 3043 | No | Yes | No | |
| Vote 678: H R 3043 | No | Yes | No | |
| Vote 672: H R 3043 | No | Yes | No | |
| Vote 670: H R 3043 | No | Yes | No | |
| Vote 668: H R 3043 | No | Yes | No | |
| Vote 667: H R 3043 | No | Yes | No | |
| Vote 657: H R 3043 | Yes | No | No | |
| Vote 626: H R 1851 | No | Yes | No | |
| Vote 622: On Approving the Journal | Yes | No | Yes | |
| Vote 610: S 1701: To Provide for the Extension of Transitional Medical Assistance (Tma) and the Abstinence Education Program Through the End of Fiscal Year 2007, and for Other Purposes | Yes | No | Yes | |
| Vote 594: H R 2829 | No | Yes | No | |
| Vote 593: H R 2829 | No | Yes | Yes | |
| Vote 592: H R 2829 | No | Yes | No | |
| Vote 580: H RES 517: Providing for Consideration of H.R. 2829, Financial Services Appropriations, Fy 2008 | No | Yes | Yes | |
| Vote 567: H R 2643 | No | Yes | No | |
| Vote 565: H R 2643 | No | Yes | No | |
| Vote 564: H R 2643 | No | Yes | No | |
| Vote 561: H R 2643 | No | Yes | No | |
| Vote 557: H R 2643 | No | Yes | No | |
| Vote 554: H R 2643 | No | Yes | No | |
| Vote 553: H R 2643 | No | Yes | No | |
| Vote 551: H R 2643 | No | Yes | No | |
| Vote 519: H R 2641 | No | Yes | No | |
| Vote 511: H R 2641 | No | Yes | No | |
| Vote 510: H R 2641 | No | Yes | No | |
| Vote 509: H R 2641 | No | Yes | No | |
| Vote 492: H R 2642 | No | Yes | No | |
| Vote 491: H R 2638: Department of Homeland Security Appropriations for Fy 2008 | Yes | No | Yes | |
| Vote 487: H R 2638 | No | Yes | No | |
| Vote 485: H R 2638 | No | Yes | No | |
| Vote 484: H R 2638 | Yes | No | No | |
| Vote 479: H R 2638 | No | Yes | No | |
| Vote 453: H R 2638 | Yes | No | Yes | |
| Vote 447: H R 65: Lumbee Recognition Act | Yes | No | Yes | |
| Vote 396: H R 1427: Federal Housing Finance Reform Act | Yes | No | Yes | |
| Vote 381: H R 1427 | Yes | No | Yes | |
| Vote 347: H R 916: John R. Justice Prosecutors and Defenders Incentive Act | No | Yes | Yes | |
| Vote 336: H R 2207: Making Supplemental Appropriations for Agricultural and Other Emergency Assistance for the Fiscal Year Ending September 30, 2007 | Yes | No | Yes | |
| Vote 318: H R 1684: Department of Homeland Security Authorization Act | Yes | No | Yes | |
| Vote 298: H R 1592: To Provide Federal Assistance to States, Local Jurisdictions, and Indian Tribes to Prosecute Hate Crimes. | No | Yes | No | |
| Vote 292: H R 1867 | No | Yes | No | |
| Vote 291: H R 1867 | No | Yes | No | |
| Vote 290: H R 1867 | No | Yes | No | |
| Vote 280: H R 1429 | No | Yes | No | |
| Vote 278: H R 1429 | Yes | No | Yes | |
| Vote 269: H R 249: To Restore the Prohibition on the Commercial Sale and Slaughter of Wild Free-Roaming Horses and Burros. | Yes | No | Yes | |
| Vote 268: H R 249: To Restore the Prohibition on the Commercial Sale and Slaughter of Wild Free-Roaming Horses and Burros. | No | Yes | No | |
| Vote 205: H R 835: Hawaiian Homeownership Opportunity Act | Yes | No | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company