Members of Congress / Tim Ryan
Biographical InformationRYAN, Timothy J., a Representative from Ohio; born in Niles, Trumbull County, Ohio, on July 16, 1973; graduated from John F. Kennedy High School, Warren, Ohio; B.S., Bowling Green State University, Bowling Green, Ohio, 1995; J.D., Franklin Pierce Law Center, Rindge, N.H., 2000; staff, United States Representative James A. Traficant of Ohio; member of the Ohio state senate, 2000-2002; elected as a Democrat to the One Hundred Eighth and to the two succeeding Congress (January 3, 2003-present). (Source.) More coverage of Tim Ryan on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Ohio (Dist. 17), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Tim Ryan voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesTim Ryan has missed 64 votes (4.3%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyTim Ryan has voted with a majority of his Democratic colleagues 97.4% of the time during the current Congress. This percentage does not include votes in which Ryan did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationOhio, District 17 demographic profile (2000 Census) Financial DisclosureView Tim Ryan's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Tim Ryan votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 307: H R 6022: Strategic Petroleum Reserve Fill Suspension and Consumer Protection Act | Yes | Yes | Yes | |
| Vote 306: H RES 1181: Expressing Condolences and Sympathy to the People of Burma for the Grave Loss of Life and Vast Destruction Caused by Cyclone Nargis | Yes | Yes | Yes | |
| Vote 305: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 303: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | Yes | Yes | Yes | |
| Vote 301: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 300: H R 4279: Prioritizing Resources and Organization for Intellectual Property Act of 2008 | Yes | Yes | Yes | |
| Vote 299: H R 5818: Neighborhood Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 298: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 297: H R 5818 | Yes | Yes | Yes | |
| Vote 296: Sustaining the Ruling of the Chair | Yes | No | Yes | |
| Vote 295: H R 5818 | No | Yes | No | |
| Vote 294: H R 5818 | Yes | Yes | Yes | |
| Vote 293: H R 5818 | Yes | No | Yes | |
| Vote 292: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 291: On Motion to Adjourn | No | Yes | No | |
| Vote 290: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Not Voting | No | Yes | |
| Vote 289: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes | |
| Vote 288: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes |
Full list of votes by Tim Ryan