Members of Congress / George Sangmeister
Biographical InformationSANGMEISTER, George Edward, a Representative from Illinois; born in Frankfort, Will County, Ill., February 16, 1931; attended the public schools of Joliet Township, Ill., and Joliet Junior College, 1949-1951; United States Army, 1951-1953; B.A., Elmhurst College, Elmhurst, Ill., 1957; LL.B., John Marshall Law School, Chicago, Ill., 1960, J.D., John Marshall Law School, Chicago, Ill. 1970; admitted to the Illinois bar in 1960; lawyer, private practice; justice of the peace, Will County, Ill., 1961-1963; magistrate, Will County, Ill., circuit court, 1961-1964; state attorney, Will County, Ill., 1964-1968; member of the Illinois state house of representatives, 1972-1976; member of the Illinois state senate, 1976-1987; unsuccessful candidate for nomination for Lieutenant Governor of Illinois, 1986; elected as a Democrat to the One Hundred First and to the two succeeding Congresses (January 3, 1989-January 3, 1995); not a candidate for reelection to the One Hundred Fourth Congress in 1994. (Source.) More coverage of George Sangmeister on washingtonpost.com Roles in Congress
· 103rd Congress: Representative, Illinois (Dist. 11), Democratic.
Jan. 3, 1993, to Jan. 3, 1995. |
Last Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 507: H R 5110: General Agreement on Tariffs and Trade | Yes | Yes | Yes | |
| Vote 506: On Approving the Journal | Yes | No | Yes | |
| Vote 505: H RES 579: Providing for the Adoption of H. Res. 578 | Yes | Yes | Yes | |
| Vote 504: S 1569: Minority Health Improvement Act of 1994 | Yes | Yes | Yes | |
| Vote 503: S 455 | No | No | No | |
| Vote 502: S 455 | No | No | No | |
| Vote 501: H RES 568: Waiving Points of Order Against the Conference Report on S. 21 | Yes | No | Yes | |
| Vote 500: H J RES 416: Limited Authorization of U.S. Troops in Haiti | Yes | No | Yes | |
| Vote 499: H J RES 416 | No | No | No | |
| Vote 498: H J RES 416 | Yes | No | Yes | |
| Vote 497: H J RES 416 | No | Yes | No | |
| Vote 496: Call in Committee | Present | Present | Present | |
| Vote 495: H RES 570: Providing for Further Consideration of H.J. Res 416; Limited Authorization of U.S. Troops in Haiti | Yes | No | Yes | |
| Vote 494: H R 4278: Social Security Act Amendments of 1994 | Yes | Yes | Yes | |
| Vote 493: H RES 565: Providing for the Consideration of S. 455 | Yes | Yes | Yes | |
| Vote 492: H RES 564: Providing for the Consideration of H.R. 5110, General Agreement on Tariffs and Trade | Yes | Yes | Yes | |
| Vote 491: S 1225: U.S. = Mexico Border Health Commission | Yes | No | Yes | |
| Vote 490: S 1919: Rio Puerco Watershed Act 0f 1994 | No | No | Yes | |
| Vote 489: H R 4533: National Park Service Entrepreneurial Management Reform Act | Yes | No | Yes | |
| Vote 488: H R 5139: Postal Service Reemployment | Yes | No | Yes |
Full list of votes by George Sangmeister