Members of Congress / Robert Scott / Missed Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 824: H RES 876: Providing for Consideration of the Conference Report to Accompany the Bill (H.R. 2996) Making Appropriations for the Department of Interior, Environment, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | Not Voting | No | Yes | |
| Vote 818: H RES 854: Recognizing Weber State University for the 120th Anniversary of Its Founding As An Institution of Higher Education | Not Voting | Yes | Yes | |
| Vote 817: H R 2489: National Land Remote Sensing Outreach Act | Not Voting | Yes | Yes | |
| Vote 816: H R 2996: Department of Interior and Related Agencies Appropriations, 2010 | Not Voting | Yes | No | |
| Vote 716: H R 3221 | Not Voting | Yes | Yes | |
| Vote 572: H RES 476: Celebrating the 30th Anniversary of June As “Black Music Month” | Not Voting | Yes | Yes | |
| Vote 571: H R 3170: Making Appropriations for Financial Services and General Government for the Fiscal Year Ending September 30, 2010, and for Other Purposes | Not Voting | No | Yes | |
| Vote 570: H R 3170: Making Appropriations for Financial Services and General Government for the Fiscal Year Ending September 30, 2010, and for Other Purposes | Not Voting | No | Yes | |
| Vote 569: H R 3170 | Not Voting | No | No | |
| Vote 568: H R 3170 | Not Voting | Yes | No | |
| Vote 567: H R 3170 | Not Voting | Yes | No | |
| Vote 566: H R 3170 | Not Voting | Yes | No | |
| Vote 565: H R 3170 | Not Voting | Yes | No | |
| Vote 564: H R 3170 | Not Voting | Yes | No | |
| Vote 563: H R 3170 | Not Voting | Yes | No | |
| Vote 562: H R 3170 | Not Voting | Yes | No | |
| Vote 561: H R 3170 | Not Voting | No | No | |
| Vote 560: H R 3170 | Not Voting | Yes | No | |
| Vote 559: H R 3170 | Not Voting | No | No | |
| Vote 558: H R 3170 | Not Voting | Yes | No | |
| Vote 557: H R 3170 | Not Voting | Yes | No | |
| Vote 556: H R 3170 | Not Voting | Yes | No | |
| Vote 555: H R 3170 | Not Voting | Yes | No | |
| Vote 530: On Motion to Adjourn | Not Voting | No | Yes | |
| Vote 416: H RES 520: Impeaching Samuel B. Kent, Judge of the United States District Court for the Southern District of Texas, for High Crimes and Misdemeanors | Not Voting | Yes | Yes | |
| Vote 382: H R 2847 | Not Voting | Yes | No | |
| Vote 350: H R 2847: Making Appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | Not Voting | No | Yes | |
| Vote 204: H R 1145: National Water Research and Development Initiative Act of 2009 | Not Voting | Yes | Yes | |
| Vote 673: On Motion to Adjourn | Not Voting | No | No | |
| Vote 666: H RES 1514: Waiving a Requirement of Clause 6(a) of Rule Xiii With Respect to Consideration of Certain Resolutions Reported From the Committee on Rules | Not Voting | No | Yes | |
| Vote 655: H RES 1503: Rule Waiving a Requirement of Clause 6(a) of Rule Xiii With Respect to Consideration of Certain Resolutions Reported From the Committee on Rules | Not Voting | No | Yes | |
| Vote 579: S 2617: Veterans’ Compensation Cost-of-Living Adjustment Act of 2008 | Not Voting | Yes | Yes | |
| Vote 578: H R 1527: Rural Veterans Access to Care Act | Not Voting | Yes | Yes | |
| Vote 577: H RES 1419: Providing for Consideration of H.R. 3667, Missisquoi and Trout Rivers Wild and Scenic River Study Act of 2008 | Not Voting | No | Yes | |
| Vote 576: H RES 1419: Providing for Consideration of H.R. 3667, Missisquoi and Trout Rivers Wild and Scenic River Study Act of 2008 | Not Voting | No | Yes | |
| Vote 567: S 2403: Spottswood W. Robinson Iii and Robert R. Merhige, Jr. Federal Courthouse | Not Voting | Yes | Yes | |
| Vote 550: H RES 1384: Providing for Consideration of H. R. 6599, Military Consruction and Veterans’ Affairs Appropriations, Fy 2009 | Not Voting | No | Yes | |
| Vote 488: H CON RES 297: Recognizing the 60th Anniversary of the Integration of the United States Armed Forces | Not Voting | Yes | Yes | |
| Vote 487: H RES 1080: Honoring the Extraordinary Service and Exceptional Sacrifice of the 101st Airborne Division (Air Assault), Known As the Screaming Eagles | Not Voting | Yes | Yes | |
| Vote 486: H RES 1067: Recognizing the 50th Anniversary of the Crossing of the North Pole by the Uss Nautilus (Ssn 571) | Not Voting | Yes | Yes | |
| Vote 447: H R 6327: Federal Aviation Administration Extension Act of 2008 | Not Voting | Yes | Yes | |
| Vote 442: On Motion to Adjourn | Not Voting | No | No | |
| Vote 1148: H RES 861: Providing for Consideration of H.R. 4351, Amt Relief Act | Not Voting | No | Yes | |
| Vote 1147: H RES 861: Providing for Consideration of H.R. 4351, Amt Relief Act | Not Voting | No | Yes | |
| Vote 1146: H RES 860: Providing for Consideration of the Conference Report to Accompany H.R. 1585, National Defense Authorization Act | Not Voting | No | Yes | |
| Vote 1145: H RES 862: Providing for Consideration of H.R. 4299, Terrorism Risk Insurance Program Reauthorization Act | Not Voting | No | Yes | |
| Vote 1141: H R 2085: Mcgee Creek Project Pipeline and Associated Facilities Conveyance Act | Not Voting | Yes | Yes | |
| Vote 922: H R 3567: Small Business Investment Expansion Act | Not Voting | Yes | No | |
| Vote 907: H RES 590: National Domestic Violence Awareness Month | Not Voting | Yes | Yes | |
| Vote 758: H R 2750: Nasa 50th Anniversary Commemorative Coin Act. | Not Voting | Yes | Yes | |
| Vote 223: H R 5441 | Not Voting | Yes | No | |
| Vote 74: H R 4297: Tax Relief Extension Reconciliation Act | Not Voting | No | Yes | |
| Vote 59: H R 4939 | Not Voting | No | No | |
| Vote 58: H R 4939 | Not Voting | No | Yes | |
| Vote 57: H R 4939 | Not Voting | No | No | |
| Vote 56: H R 4939 | Not Voting | No | Yes | |
| Vote 55: H R 4939: Making Emergency Supplemental Appropriations for the Fiscal Year Ending September 30, 2006, and for Other Purposes | Not Voting | Yes | No | |
| Vote 618: H R 4440: Gulf Opportunity Zone Act | Not Voting | Yes | Yes | |
| Vote 572: H RES 444: Supporting the Goals and Ideals of National Ovarian Cancer Awareness Month | Not Voting | Yes | Yes | |
| Vote 571: H R 1973: Senator Paul Simon Water for the Poor Act | Not Voting | Yes | Yes | |
| Vote 570: H CON RES 260: Recognizing the 40th Anniversary of the Second Vatican Council’S Declaration on the Relation of the Church to Non-Christian Religious, Nostra Aetate, and the Continuing Need for Mutual Interreligious Respect and Dialogue | Not Voting | Yes | Yes | |
| Vote 364: H RES 333: Supporting the Goals and Ideals of a National Weekend of Prayer and Reflection for Darfur, Sudan | Not Voting | Yes | Yes | |
| Vote 363: H CON RES 168: Condemning the Democratic People’S Republic of Korea for the Abductions and Continued Captivity of Citizens of the Republic of Korea and Japan As Acts of Terrorism and Gross Violations of Human Rights | Not Voting | Yes | Yes | |
| Vote 314: H R 3010 | Not Voting | No | Yes | |
| Vote 175: H RES 278: Providing for Consideration of the Bill (H.R. 2360) Making Appropriations for the Department of Homeland Security for the Fiscal Year Ending September 30, 2006, and for Other Purposes | Not Voting | Yes | No | |
| Vote 158: H RES 233: Recognizing the 60th Anniversary of Victory in Europe (Ve) Day During World War Ii | Not Voting | Yes | Yes | |
| Vote 157: H R 1185: Federal Deposit Insurance Reform Act | Not Voting | Yes | Yes | |
| Vote 156: H RES 195: Recognizing the 60th Anniversary of Victory in Europe (Ve) Day and the Liberation of Western Bohemia | Not Voting | Yes | Yes | |
| Vote 155: H CON RES 127: Calling on the Government of the Federal Republic of Nigeria to Transfer Charles Ghankay Taylor, Former President of the Republic of Liberia, to the Special Court for Sierra Leone to Be Tried for War Crimes, Crimes Against Humanity, and Other Serious Violations of International Humanitarian Law | Not Voting | Yes | Yes | |
| Vote 154: H R 366: Vocational and Technical Education for the Future Act | Not Voting | Yes | Yes | |
| Vote 153: H R 366: Vocational and Technical Education for the Future Act | Not Voting | No | Yes | |
| Vote 93: H CON RES 34: Honoring the Life and Contributions of Yogi Bhajan, a Leader of Sikhs, and Expressing Condolences to the Sikh Community on His Passing | Not Voting | Yes | Yes | |
| Vote 92: H RES 120: Commending the Outstanding Efforts by Members of the Armed Forces and Civilian Employees of the Department of State and Usaid in Response to the Earthquake and Tsunami of December 26, 2004 | Not Voting | Yes | Yes | |
| Vote 91: H RES 108: Commemorating the Life of the Late Zurab Zhvania, Prime Minister of the Republic of Georgia | Not Voting | Yes | Yes | |
| Vote 361: H R 4755: Legislative Branch Appropriations Act, 2005 | Not Voting | No | Yes | |
| Vote 360: H R 4755 | Not Voting | No | No | |
| Vote 359: H R 4755: Making Appropriations for the Legislative Branch for the Fiscal Year Ending September 30, 2005, and for Other Purposes | Not Voting | No | Yes | |
| Vote 331: H R 4754 | Not Voting | No | No | |
| Vote 232: H J RES 97: Approving the Renewal of Import Restrictions Contained in the Burmese Freedom and Democracy Act of 2003 | Not Voting | Yes | Yes | |
| Vote 227: H R 3550: Transportation Equity Act: a Legacy for Users | Not Voting | Yes | Yes | |
| Vote 27: S 714: Conveyance of Bureau of Land Management Land in Douglas County, Oregon | Not Voting | Yes | Yes | |
| Vote 26: H R 2707: Salt Cedar and Russian Olive Control Assessment and Demonstration Act | Not Voting | Yes | Yes | |
| Vote 404: H R 2799: Commerce, Justice, State, the Judiciary Appropriations Fy 2004 | Not Voting | No | No | |
| Vote 403: H R 2799: Commerce, Justice, State, the Judiciary Appropriations Fy 2004 | Not Voting | No | No | |
| Vote 158: H R 1298: United States Leadership Against Hiv/Aids, Tuberculosis, and Malaria Act | Not Voting | Yes | Yes | |
| Vote 157: H R 1298 | Not Voting | Yes | No | |
| Vote 437: On Approving the Journal | Not Voting | Yes | Yes | |
| Vote 284: H R 2643: Fort Clatsop National Memorial Expansion Act | Not Voting | Yes | Yes | |
| Vote 283: H R 4609: Rathdrum Prairie Spokane Valley Aquifer Study Act | Not Voting | Yes | Yes | |
| Vote 196: H R 4775: 2002 Supplemental Appropriations Act for Further Recovery From and Response to Terrorist Attacks on the United States | Not Voting | No | Yes | |
| Vote 133: H J RES 87: Yucca Mountain Repository Site Approval Act | Not Voting | Yes | No | |
| Vote 82: H R 3958: Bear River Migratory Bird Refuge Settlement Act | Not Voting | Yes | Yes | |
| Vote 427: H R 1408: Financial Services Antifraud Network Act | Not Voting | Yes | Yes | |
| Vote 426: H R 768: Need-Based Educational Aid Act | Not Voting | Yes | Yes | |
| Vote 376: Call in Committee | Not Voting | Present | Present | |
| Vote 299: On Approving the Journal | Not Voting | Yes | Yes | |
| Vote 298: H R 2647: Legislative Branch Appropriations for Fiscal Year 2002 | Not Voting | Yes | Yes | |
| Vote 168: H CON RES 163: Recognizing the Historical Significance of Juneteenth Independence Day | Not Voting | Yes | Yes | |
| Vote 167: H CON RES 154: Honoring the Continued Commitment of the Army National Guard Combat Units Deployed in Support of Army Operations in Bosnia. | Not Voting | Yes | Yes | |
| Vote 166: H R 1291: 21st Century Montgomery Gi Bill Enhancement Act | Not Voting | Yes | Yes |
Older missed votes | More recent missed votes
© The Washington Post Company