Members of Congress / John Sullivan / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 899: H R 3791 | No | Yes | Yes | |
| Vote 848: H R 3639 | No | Yes | Yes | |
| Vote 762: H RES 806: Providing for the Concurrence by the House in the Sentate Amendment to H.R. 1035, With An Amendment | No | Yes | Yes | |
| Vote 744: H R 1771: Chesapeake Bay Science, Education, and Ecosystem Enhancement Act | No | Yes | Yes | |
| Vote 732: On Motion to Adjourn | Yes | No | No | |
| Vote 731: H R 3617: Surface Transportation Extension Act of 2009 | No | Yes | Yes | |
| Vote 722: H R 3548: Unemployment Compensation Extension Act of 2009 | No | Yes | Yes | |
| Vote 706: H R 3246 | No | Yes | Yes | |
| Vote 701: H R 22: United States Postal Service Financial Relief Act | No | Yes | Yes | |
| Vote 673: H R 3326 | No | Yes | No | |
| Vote 670: H R 3326 | No | Yes | No | |
| Vote 659: H R 3357: To Restore Sums to the Highway Trust Fund and for Other Purposes | No | Yes | Yes | |
| Vote 652: H R 509: To Reauthorize the Marine Turtle Conservation Act of 2004 | No | Yes | Yes | |
| Vote 648: H R 1376: Waco Mammoth National Monument Establishment Act of 2009 | No | Yes | Yes | |
| Vote 621: H R 3288 | No | Yes | No | |
| Vote 607: H R 1675: Frank Melville Supportive Housing Investment Act | No | Yes | Yes | |
| Vote 586: H R 3183 | Yes | No | No | |
| Vote 561: H R 3170 | Yes | No | No | |
| Vote 559: H R 3170 | Yes | No | No | |
| Vote 544: H R 3183 | No | Yes | Yes | |
| Vote 532: On Motion to Adjourn | Yes | No | No | |
| Vote 528: H R 3082 | Yes | No | No | |
| Vote 525: H R 3081: Making Appropriations for the Department of State, Foreign Operations, and Related Programs for the Fiscal Year Ending September 30, 2010, and for Other Purposes | Yes | No | Yes | |
| Vote 507: H R 2997 | Yes | No | No | |
| Vote 501: H R 2997 | No | Yes | No | |
| Vote 276: H R 627: Credit Cardholders’ Bill of Rights Act of 2009 | No | Yes | Yes | |
| Vote 235: S 386: Fraud Enforcement and Recovery Act | No | Yes | Yes | |
| Vote 208: H R 1746: Pre-Disaster Mitigation Act of 2009 | No | Yes | Yes | |
| Vote 206: H R 1139: Cops Improvements Act of 2009 | No | Yes | Yes | |
| Vote 195: H R 1219: Lake Hodges Surface Water Improvement and Reclamation Act of 2009 | No | Yes | Yes | |
| Vote 180: H R 1664 | No | Yes | No | |
| Vote 140: H R 1388: Generations Invigorating Volunteerism and Education (Give) Act | Yes | No | Yes | |
| Vote 52: S 352: Dtv Delay Act | Yes | No | Yes | |
| Vote 45: H R 1: Making Supplemental Appropriations for Fiscal Year Ending 2009 | No | Yes | No | |
| Vote 43: H R 1 | No | Yes | No | |
| Vote 681: H R 1424: Emergency Economic Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 678: H R 7221: Homeless Emergency Assistance and Rapid Transition to Housing Act | No | Yes | Yes | |
| Vote 632: H R 2638: Making Appropriations for the Department of Homeland Security for Fiscal Year Ending September 30, 2008 | No | Yes | Yes | |
| Vote 617: H R 1907: Coastal and Estuarine Land Conservation Program Act | No | Yes | Yes | |
| Vote 584: H R 4081: Prevent All Cigarette Trafficking Act of 2007 | No | Yes | Yes | |
| Vote 573: H RES 1307: Commemorating the Kingdom of Bhutan’S Participation in the 2008 Smithsonian Folklife Festival and Commending the People and the Government of the Kingdom of Bhutan for Their Commitment to Holding Elections and Broadening Political Participation | No | Yes | Yes | |
| Vote 459: H R 6358: Stop Child Abuse in Residential Programs for Teens Act of 2008 | Yes | No | Yes | |
| Vote 442: On Motion to Adjourn | Yes | No | No | |
| Vote 441: On Motion to Adjourn | Yes | No | No | |
| Vote 429: H RES 1284: Providing for Consideration of the Senate Adts. to the House Amendments to the Senate Adt. to the Bill (H.R. 2642) Making Appropriations for Military Construction, the Department of Veterans Affairs, and Related Agencies for the Fiscal Year Ending Sept. 30, 2008 | No | Yes | Yes | |
| Vote 400: H R 6003: Passenger Rail Investment and Improvement Act | Yes | No | Yes | |
| Vote 398: H R 6003 | Yes | No | Yes | |
| Vote 393: H R 6028: Merida Initiative to Combat Illicit Narcotics and Reduce Organized Crime Authorization Act | No | Yes | Yes | |
| Vote 386: H R 5540: Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | No | Yes | Yes | |
| Vote 346: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | Yes | |
| Vote 332: H R 6074: Gas Price Relief for Consumers Act | No | Yes | Yes | |
| Vote 319: H RES 1173: Recognizing Americorps Week | No | Yes | Yes | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | No | Yes | Yes | |
| Vote 286: On Motion to Adjourn | No | Yes | No | |
| Vote 277: H R 5937: To Facilitate the Preservation of Certain Affordable Housing Dwelling Units | No | Yes | Yes | |
| Vote 261: On Motion to Adjourn | No | Yes | No | |
| Vote 245: On Motion to Adjourn | No | Yes | No | |
| Vote 238: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 226: S 2739: Consolidated Natural Resources Act of 2008 | Yes | No | Yes | |
| Vote 213: H R 5819 | No | Yes | Yes | |
| Vote 208: On Motion to Adjourn | Yes | No | No | |
| Vote 147: H R 3352: To Reauthorize and Amend the Hydrographic Services Improvement Act, and for Other Purposes | No | Yes | Yes | |
| Vote 126: On Motion to Adjourn | Yes | No | No | |
| Vote 101: H R 1424: Paul Wellstone Mental Health and Addiction Equity Act | Yes | No | Yes | |
| Vote 100: H R 1424: Paul Wellstone Mental Health and Addiction Equity Act | No | Yes | No | |
| Vote 76: H R 3521 | No | Yes | Yes | |
| Vote 72: On Approving the Journal | Yes | No | Yes | |
| Vote 62: H R 1834: National Ocean Exploration Program Act | No | Yes | Yes | |
| Vote 1123: H R 3998: America’S Historical and Natural Legacy Study Act | No | Yes | Yes | |
| Vote 1094: On Approving the Journal | Yes | No | Yes | |
| Vote 1083: H R 1593: “Second Chance Act of 2007: Community Safety Through Recidivism Prevention” or the “Second Chance Act of 2007”. | No | Yes | Yes | |
| Vote 1074: H R 3355: Homeowners’ Defense Act of 2007 | Yes | No | Yes | |
| Vote 1063: H RES 806: Providing for Consideration of the Conference Report to Accompany H.R. 3222, Making Appropriations for the Department of Defense for Fiscal Year Ending September 30, 2008, and for Other Purposes | Yes | No | Yes | |
| Vote 876: H R 1852: Expanding American Homeownership Act of 2007 | No | Yes | Yes | |
| Vote 869: H R 3527: To Extend for Two Months the Authorities of the Overseas Private Investment Corporation. | No | Yes | Yes | |
| Vote 859: H R 2786: Native American Housing Assistance and Self-Determination Reauthorization Act of 2007 | No | Yes | Yes | |
| Vote 856: H R 2786 | No | Yes | No | |
| Vote 854: On Approving the Journal | Yes | No | Yes | |
| Vote 844: H R 3222 | Yes | No | No | |
| Vote 842: H R 3222 | Yes | No | No | |
| Vote 839: H R 3222 | Yes | No | No | |
| Vote 823: On Motion to Adjourn | Yes | No | Yes | |
| Vote 813: H R 3161 | Yes | No | No | |
| Vote 811: H R 3161 | Yes | No | No | |
| Vote 810: H R 3161 | Yes | No | No | |
| Vote 805: H R 3161 | Yes | No | No | |
| Vote 804: H R 3161 | Yes | No | No | |
| Vote 802: H R 2272: 21st Century Competitiveness Act | No | Yes | Yes | |
| Vote 757: H R 1: Implementing the 9/11commission Recommendations Act | No | Yes | Yes | |
| Vote 754: H R 2419 | Yes | No | Yes | |
| Vote 751: H R 2419 | Yes | No | No | |
| Vote 736: H R 3093 | Yes | No | No | |
| Vote 706: H R 3074 | Yes | No | No | |
| Vote 705: H R 3074 | Yes | No | No | |
| Vote 703: H R 3074 | Yes | No | Yes | |
| Vote 702: H R 3074 | Yes | No | No | |
| Vote 701: H R 3074 | Yes | No | No | |
| Vote 700: H R 3074 | Yes | No | No | |
| Vote 699: H R 3074 | Yes | No | No | |
| Vote 698: H R 3074 | Yes | No | No |
Older votes against party | More recent votes against party
© The Washington Post Company