Members of Congress / Mac Thornberry / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 910: H R 1834: Native American Business Development Enhancement Act of 2009 | No | Yes | Yes | |
| Vote 901: H R 3791: Fire Grants Reauthorization Act of 2009 | No | Yes | Yes | |
| Vote 899: H R 3791 | No | Yes | Yes | |
| Vote 870: H R 2868 | No | Yes | No | |
| Vote 848: H R 3639 | No | Yes | Yes | |
| Vote 830: H R 3854: Small Business Financing and Investment Act of 2009 | No | Yes | Yes | |
| Vote 762: H RES 806: Providing for the Concurrence by the House in the Sentate Amendment to H.R. 1035, With An Amendment | No | Yes | Yes | |
| Vote 752: H R 3183: Making Appropriations for Energy and Water Development and Related Agencies, Fy 2010 | Yes | No | Yes | |
| Vote 744: H R 1771: Chesapeake Bay Science, Education, and Ecosystem Enhancement Act | No | Yes | Yes | |
| Vote 732: On Motion to Adjourn | Yes | No | No | |
| Vote 731: H R 3617: Surface Transportation Extension Act of 2009 | No | Yes | Yes | |
| Vote 730: On Motion to Adjourn | Yes | No | No | |
| Vote 722: H R 3548: Unemployment Compensation Extension Act of 2009 | No | Yes | Yes | |
| Vote 706: H R 3246 | No | Yes | Yes | |
| Vote 700: H RES 317: Recognizing the Region From Manhattan, Kansas, to Columbia, Missouri, As the Kansas City Animal Health Corridor, and for Other Purposes | No | Yes | Yes | |
| Vote 673: H R 3326 | No | Yes | No | |
| Vote 670: H R 3326 | No | Yes | No | |
| Vote 659: H R 3357: To Restore Sums to the Highway Trust Fund and for Other Purposes | No | Yes | Yes | |
| Vote 652: H R 509: To Reauthorize the Marine Turtle Conservation Act of 2004 | No | Yes | Yes | |
| Vote 607: H R 1675: Frank Melville Supportive Housing Investment Act | No | Yes | Yes | |
| Vote 586: H R 3183 | Yes | No | No | |
| Vote 583: H R 3183 | Yes | No | No | |
| Vote 582: H R 3183 | Yes | No | No | |
| Vote 569: H R 3170 | Yes | No | No | |
| Vote 561: H R 3170 | Yes | No | No | |
| Vote 559: H R 3170 | Yes | No | No | |
| Vote 555: H R 3170 | No | Yes | No | |
| Vote 544: H R 3183 | No | Yes | Yes | |
| Vote 537: On Motion to Adjourn | Yes | No | No | |
| Vote 519: H R 3081 | No | Yes | Yes | |
| Vote 507: H R 2997 | Yes | No | No | |
| Vote 497: On Motion to Adjourn | Yes | No | No | |
| Vote 496: On Motion to Adjourn | Yes | No | No | |
| Vote 490: On Motion to Adjourn | Yes | No | No | |
| Vote 488: On Motion to Adjourn | Yes | No | No | |
| Vote 486: H R 2965: Enhancing Small Business Research and Innovation Act | No | Yes | Yes | |
| Vote 479: H R 1129: To Authorize the Secretary of the Interior to Provide An Annual Grant to Facilitate An Iron Working Training Program for Native Americans | No | Yes | Yes | |
| Vote 445: H R 2892 | Yes | No | No | |
| Vote 435: H R 2892 | No | Yes | Yes | |
| Vote 434: On Motion to Adjourn | Yes | No | No | |
| Vote 425: On Motion to Adjourn | Yes | No | No | |
| Vote 398: H R 2847 | No | Yes | Yes | |
| Vote 396: H R 2847 | No | Yes | Yes | |
| Vote 363: H R 2847 | No | Yes | Yes | |
| Vote 358: H R 2847 | No | Yes | Yes | |
| Vote 338: H R 729: Phylicia’S Law | No | Yes | Yes | |
| Vote 318: H RES 453: Recognizing the Significant Accomplishments of the Americorps | No | Yes | Yes | |
| Vote 312: H R 1709: Stem Education Cordination Act of 2009 | No | Yes | Yes | |
| Vote 297: H R 31: To Provide for the Recognition of the Lumbee Tribe of North Carolina, and for Other Purposes | Yes | No | Yes | |
| Vote 276: H R 627: Credit Cardholders’ Bill of Rights Act of 2009 | No | Yes | Yes | |
| Vote 271: S 896: Helping Families Save Their Homes Act | No | Yes | Yes | |
| Vote 268: S 386: Fraud Enforcement and Recovery Act | No | Yes | Yes | |
| Vote 235: S 386: Fraud Enforcement and Recovery Act | No | Yes | Yes | |
| Vote 228: H R 627: Credit Cardholders’ Bill of Rights Act of 2009 | No | Yes | Yes | |
| Vote 226: H R 627 | Yes | No | Yes | |
| Vote 206: H R 1139: Cops Improvements Act of 2009 | No | Yes | Yes | |
| Vote 136: H R 1388 | No | Yes | Yes | |
| Vote 109: H J RES 38: Making Further Continuing Appropriations for Fiscal Year 2009, and for Other Purposes | No | Yes | Yes | |
| Vote 62: H R 448: Elder Abuse Victims Act | No | Yes | Yes | |
| Vote 5: H R 35: Presidential Records Act Amendments | No | Yes | Yes | |
| Vote 681: H R 1424: Emergency Economic Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 627: H R 642: Honorable Stephanie Tubbs Jones College Fire Prevention Act | No | Yes | Yes | |
| Vote 626: H R 5352: Elder Abuse Victims Act of 2008 | No | Yes | Yes | |
| Vote 625: H R 6983: Paul Wellstone and Pete Domenici Mental Health Parity and Addiction Equity Act of 2008 | No | Yes | Yes | |
| Vote 617: H R 1907: Coastal and Estuarine Land Conservation Program Act | No | Yes | Yes | |
| Vote 616: H R 6685: To Authorize the Secretary of the Interior to Provide An Annual Grant to Facilitate An Iron Working Training Program for Native Americans | No | Yes | Yes | |
| Vote 587: H R 6532: To Amend the Internal Revenue Code of 1986 to Restore the Highway Trust Fund Balance | No | Yes | Yes | |
| Vote 575: H R 6630: To Prohibit the Secretary of Transportation From Granting Authority to a Motor Carrier Domiciled in Mexico to Operate Beyond United States Municipalities and Commercial Zones on the United States-Mexico Border Unless Expressly Authorized by Congress | No | Yes | Yes | |
| Vote 530: H R 3999: National Highway Bridge Reconstruction and Inspection Act | No | Yes | Yes | |
| Vote 518: H R 6532: To Amend the Internal Revenue Code of 1986 to Restore the Highway Trust Fund Balance | No | Yes | Yes | |
| Vote 515: On Motion to Adjourn | Yes | No | No | |
| Vote 484: H R 1286: Washington-Rochambeau Revolutionary Route National Historic Trail Designation Act | No | Yes | Yes | |
| Vote 443: H R 6331: Medicare Improvements for Patients and Providers Act | No | Yes | Yes | |
| Vote 393: H R 6028: Merida Initiative to Combat Illicit Narcotics and Reduce Organized Crime Authorization Act | No | Yes | Yes | |
| Vote 386: H R 5540: Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | No | Yes | Yes | |
| Vote 353: H R 6124: To Provide for the Continuation of Agricultural and Other Programs of the Department of Agriculture Through the Fiscal Year 2012, and for Other Purposes | Yes | No | Yes | |
| Vote 332: H R 6074: Gas Price Relief for Consumers Act | No | Yes | Yes | |
| Vote 319: H RES 1173: Recognizing Americorps Week | No | Yes | Yes | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | No | Yes | Yes | |
| Vote 277: H R 5937: To Facilitate the Preservation of Certain Affordable Housing Dwelling Units | No | Yes | Yes | |
| Vote 247: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 238: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 229: H R 1195: Safetea-Lu Technical Corrections Act | No | Yes | Yes | |
| Vote 217: H R 5819: Sbir/Sttr Reauthorization Act | No | Yes | Yes | |
| Vote 213: H R 5819 | No | Yes | Yes | |
| Vote 209: H R 5613: Protecting the Medicaid Safety Net Act of 2008 | No | Yes | Yes | |
| Vote 158: H R 5501: Tom Lantos and Henry J. Hyde United States Global Leadership Against Hiv/Aids, Tuberculosis, and Malaria Reauthorization Act | Yes | No | Yes | |
| Vote 76: H R 3521 | No | Yes | Yes | |
| Vote 62: H R 1834: National Ocean Exploration Program Act | No | Yes | Yes | |
| Vote 1162: H J RES 69: Making Further Continuing Appropriations for the Fiscal Year 2008, and for Other Purposes. | No | Yes | Yes | |
| Vote 1150: H R 4299: Terrorism Risk Insurance Program Reauthorization Act | Yes | No | Yes | |
| Vote 1123: H R 3998: America’S Historical and Natural Legacy Study Act | No | Yes | Yes | |
| Vote 1083: H R 1593: “Second Chance Act of 2007: Community Safety Through Recidivism Prevention” or the “Second Chance Act of 2007”. | No | Yes | Yes | |
| Vote 1051: On Motion to Adjourn | No | Yes | No | |
| Vote 1017: H R 3867: Small Business Contracting Program Improvements Act | No | Yes | Yes | |
| Vote 1010: H R 3224: Dam Rehabilitation and Repair Act of 2007 | Yes | No | Yes | |
| Vote 973: H R 2102: Free Flow of Information Act of 2007 | No | Yes | Yes | |
| Vote 969: H RES 734: Expressing the Sense of the House of Representatives Regarding the Withholding of Information Relating to Corruption in Iraq | No | Yes | Yes | |
| Vote 928: H RES 635: Recognizing the Commencement of Ramadan | Present | Yes | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company