Members of Congress / Mike Thompson
Biographical InformationTHOMPSON, Michael, a Representative from California; born in St. Helena, Napa County, Calif., January 24, 1951; graduated from St. Helena High School, St. Helena, Calif.; B.A., California State University, Chico, Calif., 1982; M.A., California State University, Chico, Calif., 1996; United States Army, 1969-1972; California Assembly Fellow, 1982-1983; member of the California state senate, 1990-1998; elected as a Democrat to the One Hundred Sixth and to the four succeeding Congresses (January 3, 1999-present). (Source.) More coverage of Mike Thompson on washingtonpost.com Roles in Congress
· 110th Congress: Representative, California (Dist. 1), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Mike Thompson voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesMike Thompson has missed 33 votes (2.2%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyMike Thompson has voted with a majority of his Democratic colleagues 96.5% of the time during the current Congress. This percentage does not include votes in which Thompson did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationCalifornia, District 1 demographic profile (2000 Census) Financial DisclosureView Mike Thompson's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Mike Thompson votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 305: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 303: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | Yes | Yes | Yes | |
| Vote 301: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 300: H R 4279: Prioritizing Resources and Organization for Intellectual Property Act of 2008 | Yes | Yes | Yes | |
| Vote 299: H R 5818: Neighborhood Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 298: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 297: H R 5818 | Yes | Yes | Yes | |
| Vote 296: Sustaining the Ruling of the Chair | Yes | No | Yes | |
| Vote 295: H R 5818 | No | Yes | No | |
| Vote 294: H R 5818 | Yes | Yes | Yes | |
| Vote 293: H R 5818 | Yes | No | Yes | |
| Vote 292: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 291: On Motion to Adjourn | No | Yes | No | |
| Vote 290: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes | |
| Vote 289: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes | |
| Vote 288: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes | |
| Vote 287: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes | |
| Vote 286: On Motion to Adjourn | No | Yes | No |
Full list of votes by Mike Thompson