Members of Congress / Tom Udall / Missed Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 488: H CON RES 297: Recognizing the 60th Anniversary of the Integration of the United States Armed Forces | Not Voting | Yes | Yes | |
| Vote 487: H RES 1080: Honoring the Extraordinary Service and Exceptional Sacrifice of the 101st Airborne Division (Air Assault), Known As the Screaming Eagles | Not Voting | Yes | Yes | |
| Vote 486: H RES 1067: Recognizing the 50th Anniversary of the Crossing of the North Pole by the Uss Nautilus (Ssn 571) | Not Voting | Yes | Yes | |
| Vote 473: H R 4199: To Amend the Dayton Aviation Heritage Preservation Act of 1992 to Add Sites to the Dayton Aviation Heritage National Historical Park, and for Other Purposes | Not Voting | Yes | Yes | |
| Vote 472: H R 1423: Dorothy Buell Memorial Visitor Center Lease Act | Not Voting | Yes | Yes | |
| Vote 471: H R 3981: Preserve America and Save America’S Treasures Act | Not Voting | Yes | Yes | |
| Vote 450: H RES 1298: Providing for Consideration of H.R. 2176, to Provide for and Approve the Settlement of Certain Land Claims of the Bay Mills Indian Community | Not Voting | No | Yes | |
| Vote 440: H RES 1051: Congratulating James Madison University in Harrisonburg, Virginia, for 100 Years of Service and Leadership to the United States | Not Voting | Yes | Yes | |
| Vote 439: H CON RES 372: Supporting the Goals and Ideals of Black Music Month | Not Voting | Yes | Yes | |
| Vote 438: H RES 1242: Honoring the Life, Musical Accomplishments, and Contributions of Louis Jordan on the 100th Anniversary of His Birth | Not Voting | Yes | Yes | |
| Vote 390: H RES 127: Recognizing and Celebrating the 50th Anniversary of the Entry of Alaska Into the Union As the 49th State | Not Voting | Yes | Yes | |
| Vote 389: H RES 1243: Recognizing the Immeasurable Contributions of Fathers in the Healthy Development of Children, Supporting Responsible Fatherhood, and Encouraging Greater Involvement of Fathers in the Lives of Their Children, Especially on Father’S Day | Not Voting | Yes | Yes | |
| Vote 388: H RES 1225: Expressing Support for Designation of June 2008 As “National Safety Month” | Not Voting | Yes | Yes | |
| Vote 373: H R 5669: Poison Center Support, Enhancement, and Awareness Act of 2008 | Not Voting | Yes | Yes | |
| Vote 372: H R 1343: Health Centers Renewal Act of 2007 | Not Voting | Yes | Yes | |
| Vote 371: H RES 1234: Providing for Consideration of H.R. 3021, the 21st Century Green High-Performing Public School Facilities Act“ | Not Voting | No | Yes | |
| Vote 370: H RES 1234: Providing for Consideration of H.R. 3021, the 21st Century Green High-Performing Public School Facilities Act“ | Not Voting | No | Yes | |
| Vote 369: H RES 1114: Supporting the Goals and Ideals of the Arbor Day Foundation and National Arbor Day | Not Voting | Yes | Yes | |
| Vote 368: H RES 923: Recognizing the State of Minnesota’S 150th Anniversary | Not Voting | Yes | Yes | |
| Vote 367: H CON RES 138: Supporting National Men’S Health Week | Not Voting | Yes | Yes | |
| Vote 308: H R 4008: Credit and Debit Card Receipt Clarification Act of 2007 | Not Voting | Yes | Yes | |
| Vote 307: H R 6022: Strategic Petroleum Reserve Fill Suspension and Consumer Protection Act | Not Voting | Yes | Yes | |
| Vote 306: H RES 1181: Expressing Condolences and Sympathy to the People of Burma for the Grave Loss of Life and Vast Destruction Caused by Cyclone Nargis | Not Voting | Yes | Yes | |
| Vote 280: On Motion to Adjourn | Not Voting | Yes | No | |
| Vote 266: H RES 1155: Honoring the Recipients of the El Dorado Promise Scholarship | Not Voting | No | Yes | |
| Vote 265: H RES 1155: Honoring the Recipients of the El Dorado Promise Scholarship | Not Voting | Yes | Yes | |
| Vote 264: H RES 1168: Congratulating Charter Schools and Their Students, Parents, Teachers, and Administrators Across the United States for Their Ongoing Contributions to Education, and for Other Purposes | Not Voting | No | Yes | |
| Vote 263: H RES 1168: Congratulating Charter Schools and Their Students, Parents, Teachers, and Administrators Across the United States for Their Ongoing Contributions to Education, and for Other Purposes | Not Voting | Yes | Yes | |
| Vote 262: On Motion to Adjourn | Not Voting | Yes | No | |
| Vote 261: On Motion to Adjourn | Not Voting | Yes | No | |
| Vote 223: H R 2830: Coast Guard Authorization for 2008 | Not Voting | Yes | Yes | |
| Vote 222: H R 2830: Coast Guard Authorization for 2008 | Not Voting | Yes | No | |
| Vote 221: H R 2830 | Not Voting | Yes | Yes | |
| Vote 220: H R 2830 | Not Voting | Yes | Yes | |
| Vote 182: H R 2537 | Not Voting | Yes | None | |
| Vote 153: On Approving the Journal | Not Voting | No | Yes | |
| Vote 152: H RES 1021: Supporting the Goals, Ideals, and History of National Women’S History Month. | Not Voting | Yes | Yes | |
| Vote 151: H RES 1005: Supporting the Goals and Ideals of Borderline Personality Awareness Month. | Not Voting | Yes | Yes | |
| Vote 150: H CON RES 310: Expressing Support for a National Day of Remembrance for Harriet Ross Tubman. | Not Voting | Yes | Yes | |
| Vote 149: H CON RES 302: Supporting the Observance of Colorectal Cancer Awareness Month, and for Other Purposes | Not Voting | Yes | Yes | |
| Vote 148: H R 2675: To Provide for the Conveyance of Approximately 140 Acres of Land in the Ouachita National Forest in Oklahoma to the Indian Nations Council, Inc., of the Boy Scouts of America, and for Other Purposes | Not Voting | Yes | Yes | |
| Vote 147: H R 3352: To Reauthorize and Amend the Hydrographic Services Improvement Act, and for Other Purposes | Not Voting | Yes | Yes | |
| Vote 1182: H R 3690: U.S. Capitol Police and Library of Congress Police Merger Implementation Act of 2007. | Not Voting | Yes | Yes | |
| Vote 1181: H RES 884: Providing for the Concurrence by the House in the Senate Amendments to H.R. 3997, With An Amendment | Not Voting | Yes | Yes | |
| Vote 1180: H RES 542: Expressing the Unconditional Support of the House of Representatives for the Members of the National Guard | Not Voting | Yes | Yes | |
| Vote 1179: S 2271: Sudan Accountability and Divestment Act | Not Voting | Yes | Yes | |
| Vote 1178: H R 2761: Terrorism Risk Insurance Revision and Extension Act | Not Voting | Yes | Yes | |
| Vote 1128: H R 1585: National Defense Authorization Act | Not Voting | Yes | Yes | |
| Vote 1121: H R 4136: Enhancing the Effective Prosecution of Child Pornography Act of 2007 | Not Voting | Yes | Yes | |
| Vote 797: On Approving the Journal | Not Voting | No | Yes | |
| Vote 201: H R 1401: Rail and Public Transportation Security Act | Not Voting | No | Yes | |
| Vote 200: H R 1401: Rail and Public Transportation Security Act | Not Voting | Yes | No | |
| Vote 199: H R 1401 | Not Voting | No | Yes | |
| Vote 198: H R 1401 | Not Voting | No | Yes | |
| Vote 197: H R 1401 | Not Voting | No | No | |
| Vote 196: H R 1401 | Not Voting | Yes | No | |
| Vote 195: H R 1401 | Not Voting | No | Yes | |
| Vote 194: H R 1401 | Not Voting | No | Yes | |
| Vote 193: H RES 266: Supporting the Goals and Ideals of Professional Social Work Month and World Social Work Day | Not Voting | Yes | Yes | |
| Vote 192: H RES 269: Providing for Consideration of H.R. 835, Hawaiian Homeownership Opportunity Act of 2007 | Not Voting | No | Yes | |
| Vote 191: H RES 270: Providing for the Consideration of H.R. 1401, Rail and Public Transportation Security Act of 2007 | Not Voting | No | Yes | |
| Vote 190: H RES 270: Providing for the Consideration of H.R. 1401, Rail and Public Transportation Security Act of 2007 | Not Voting | No | Yes | |
| Vote 189: H R 580: To Amend Chapter 35 of Title 28, United States Code, to Provide for a 120 Day Limit to the Term of a United States Attorney Appointed on An Interim Basis by the Attorney General, and for Other Purposes | Not Voting | Yes | Yes | |
| Vote 188: H R 137: Animal Fighting Prohibition Enforcement Act | Not Voting | Yes | Yes | |
| Vote 187: H R 802: Maritime Pollution Prevention Act | Not Voting | Yes | Yes | |
| Vote 122: H RES 149: Supporting the Goals of International Women’S Day | Not Voting | Yes | Yes | |
| Vote 121: H RES 98: Honoring the Life and Achievements of the Late Dr. John Garang De Mabior | Not Voting | Yes | Yes | |
| Vote 102: H R 976: Small Business Tax Relief Act | Not Voting | Yes | Yes | |
| Vote 523: H RES 1078: Congratulating the St. Louis Cardinals on Winning the 2006 World Series | Not Voting | Yes | Yes | |
| Vote 522: H R 5585: Financial Netting Improvements Act | Not Voting | Yes | Yes | |
| Vote 521: H R 864: To Provide for Programs and Activities With Respect to the Prevention of Underage Drinking. | Not Voting | Yes | Yes | |
| Vote 520: H R 6314: Survivors’ and Dependents’ Educational Assistance Program Extension | Not Voting | Yes | Yes | |
| Vote 519: H R 5602: To Authorize the Extension of Nondiscriminatory Treatment (Normal Trade Relations Treatment) to the Products of Vietnam | Not Voting | Yes | No | |
| Vote 518: S 819: Pactola Reservoir Reallocation Authorization Act | Not Voting | Yes | Yes | |
| Vote 517: H R 3085: To Amend the National Trails System Act to Update the Feasibility and Suitability Study Originally Prepared for the Trail of Tears National Historic Trail and Provide for the Inclusion of New Trail Segments, Land Components, and Campgrounds Associated With That Trail, and for Other Purposes | Not Voting | Yes | Yes | |
| Vote 226: H R 5441: Department of Homeland Security Appropriations Act, 2007 | Not Voting | Yes | Yes | |
| Vote 225: H R 5441: Department of Homeland Security Appropriations Act, 2007 | Not Voting | Yes | No | |
| Vote 224: H R 5441 | Not Voting | Yes | No | |
| Vote 223: H R 5441 | Not Voting | Yes | No | |
| Vote 321: H R 3010: Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2006 | Not Voting | Yes | No | |
| Vote 320: H R 3010: Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2006 | Not Voting | No | Yes | |
| Vote 319: H R 3010 | Not Voting | No | Yes | |
| Vote 318: H R 3010 | Not Voting | No | Yes | |
| Vote 317: H R 3010 | Not Voting | No | No | |
| Vote 316: H R 3010 | Not Voting | No | Yes | |
| Vote 315: H R 3010 | Not Voting | Yes | No | |
| Vote 314: H R 3010 | Not Voting | No | Yes | |
| Vote 313: H R 3010 | Not Voting | No | No | |
| Vote 312: H R 3010 | Not Voting | Yes | Yes | |
| Vote 311: H R 3010 | Not Voting | Yes | Yes | |
| Vote 310: H R 3010 | Not Voting | No | Yes | |
| Vote 309: H R 3010 | Not Voting | No | Yes | |
| Vote 308: H R 3010 | Not Voting | No | No | |
| Vote 307: H R 3010 | Not Voting | Yes | No | |
| Vote 306: H R 3010 | Not Voting | No | Yes | |
| Vote 305: H R 3010 | Not Voting | No | Yes | |
| Vote 90: S 686: For the Relief of the Parents of Theresa Marie Schiavo | Not Voting | Yes | No | |
| Vote 19: H RES 60: Relating to the Free Election in Iraq Held on January 30, 2005 | Not Voting | Yes | Yes | |
| Vote 18: H RES 57: Expressing the Strong Concern of the House of Representatives That the European Union May End Its Embargo Against the People’S Republic of China | Not Voting | Yes | Yes | |
| Vote 17: H RES 56: Commending the Palestinian People for Conducting a Free and Fair Presidential Election on January 9, 2005, and for Other Purposes | Not Voting | Yes | Yes |
Older missed votes | More recent missed votes
© The Washington Post Company