Members of Congress / Bruce Vento
Biographical InformationVENTO, Bruce Frank, a Representative from Minnesota; born in St. Paul, Ramsey County, Minn., October 7, 1940; attended the public schools of St. Paul; attended St. Thomas College, St. Paul, 1958-1959; A.A., University of Minnesota, Minneapolis, 1961; B.S., Wisconsin State University, River Falls, 1965; graduate studies, University of Minnesota, 1966; taught in Minneapolis, Minn., public schools, 1965-1976; served in Minnesota house of representatives, 1971-1976; elected as a Democrat-Farmer-Labor candidate to the Ninety-fifth and to the eleven succeeding Congresses; was not a candidate for reelection to the One Hundred Seventh Congress; served from January 3, 1977, until his death in St. Paul, Minn., on October 10, 2000. (Source.) More coverage of Bruce Vento on washingtonpost.com Roles in Congress
· 106th Congress: Representative, Minnesota (Dist. 4), Democratic.
Jan. 3, 1999, to Oct. 10, 2000. |
Last Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 518: H R 3244: Trafficking Victims Protection Act | Not Voting | Yes | Yes | |
| Vote 517: H RES 613: Waiving Points of Order Against the Conference Report to Accompany H.R. 3244; Trafficking Victims Protection Act | Not Voting | Yes | Yes | |
| Vote 516: H R 4475: Transportation and Related Agencies Appropriations, Fy 2001 | Not Voting | Yes | Yes | |
| Vote 515: H RES 612: Waiving Points of Order Against the Conference Report on H.R. 4475, Transportation and Related Agencies Appropriations for Fy 2001 | Not Voting | Yes | No | |
| Vote 514: On Approving the Journal | Not Voting | Yes | Yes | |
| Vote 513: H RES 610: Providing for Consideration of H.R. 2941 Las Cienegas National Conservation Area Establishment Act | Not Voting | Yes | Yes | |
| Vote 512: S 2311: Ryan White Care Act | Not Voting | Yes | Yes | |
| Vote 511: H R 5212: Veterans’ Oral History Project Act | Not Voting | Yes | Yes | |
| Vote 510: H R 4942: District of Columbia Appropriations for F.Y. 2001 | Not Voting | No | Yes | |
| Vote 509: H J RES 110: Making Further Continuing Appropriations for the Fiscal Year 2001 | Not Voting | Yes | Yes | |
| Vote 508: H RES 278: Sense of the House Regarding Efforts in the Fight Against Breast Cancer | Not Voting | Yes | Yes | |
| Vote 507: H R 4578: Department of the Interior Appropriations for Fy 2001 | Not Voting | Yes | Yes | |
| Vote 506: H RES 603: Waiving Points of Order Against the Conference Report on H.R. 4578, Interior and Related Agencies Appropriations for Fy 2001 | Not Voting | Yes | Yes | |
| Vote 505: H R 3088: Victims of Rape Health Protection Act | Not Voting | Yes | Yes | |
| Vote 504: H R 4147: Stop Material Unsuitable for Teens Act | Not Voting | Yes | Yes | |
| Vote 503: H R 4049: Privacy Commission Act | Not Voting | Yes | No | |
| Vote 502: H R 4461: Agriculture and Rural Development Appropriations for Fy 2001 | Not Voting | Yes | Yes | |
| Vote 501: H R 4733: Making Appropriations for Energy and Water for F.Y. 2001 | Not Voting | Yes | Yes | |
| Vote 500: H RES 598: Waiving Points of Order Against the Conference Report to Accompany H.R. 4733 Making Appropriations for Energy and Water for Fiscal Year 2001 | Not Voting | Yes | No | |
| Vote 499: H RES 576: Supporting Efforts to Increase Childhood Cancer Awareness, Treatment, and Research | Not Voting | Yes | Yes |
Full list of votes by Bruce Vento