Members of Congress / John Warner / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 111: S 1315: Burr Amdt. No. 4572; To increase benefits for disabled U.S. veterans and provide a fair benefit to World War II Filipino veterans for their service to the United States. | No | Yes | No | |
| Vote 105: H R 1195: Boxer Amdt. No. 4539, as Modified; To call for a review by the Department of Justice of allegations of violations of Federal criminal law. | Yes | No | Yes | |
| Vote 100: S 2739: Coburn Amdt. 4519; To require the transfer of certain funds to be used by the Director of the National Park Service to dispose of assets described in the candidate asset disposition list of the National Park Service. | Yes | No | No | |
| Vote 99: S 2739: Coburn Amdt. No. 4520; To ensure that all individuals who reside, or own property that is located, in a proposed National Heritage Area are informed of the designation of the National Heritage Area. | No | Yes | No | |
| Vote 97: S 2739: Coburn Amdt. No. 4522; To require the Director of the Office of Management and Budget to determine on an annual basis the quantity of land that is owned by the Federal Government and the cost to taxpayers of the ownership of the land. | No | Yes | No | |
| Vote 96: H R 3221: H.R. 3221 As Amended; Renewable Energy and Energy Conservation Tax Act of 2007 | No | Yes | Yes | |
| Vote 90: On the Motion: Motion to Waive CBA Kyl Amdt. No. 4407; No Statement of Purpose on File. | No | Yes | No | |
| Vote 84: S CON RES 70: Vitter Amdt. No. 4299; Expressing the sense of the Senate regarding the need for comprehensive legislation to legalize the importation of prescription drugs from highly industrialized countries with safe pharmaceutical infrastructures. | No | Yes | Yes | |
| Vote 80: S CON RES 70: Boxer Amdt. No. 4379; To facilitate coverage of pregnant women in SCHIP. | Yes | No | Yes | |
| Vote 79: S CON RES 70: DeMint Amdt. No. 4380; To provide for a deficit-neutral reserve fund for transferring funding for Berkeley, CA earmarks to the Marine Corps. | No | Yes | No | |
| Vote 73: On the Motion: Motion to Waive C.B.A. Cornyn Amdt. No. 4313; To protect the family budget from runaway Government spending by increasing the number of Senators necessary to waive the PAYGO Point of Order from 60 to 100. | No | Yes | No | |
| Vote 67: S CON RES 70: Brownback Amdt. No. 4284; To provide funds for a Commission on Budgetary Accountability and Review of Federal Agencies. | No | Yes | No | |
| Vote 66: S CON RES 70: Allard Amdt. No. 4232; To pay down the Federal debt and eliminate government waste by reducing spending 5 percent on programs rated (as mandated under the Government Performance and Results Act (Public Law 103-62)) ineffective by the Office of Management and Budget Program Assessment Rating Tool. | No | Yes | No | |
| Vote 40: S 2663: Motion To Table Vitter Amdt. No. 4097; To allow the prevailing party in certain civil actions related to consumer product safety rules to recover attorney fees. | Yes | No | Yes | |
| Vote 37: S 2663: Motion To Table DeMint Amdt. No. 4095; In the nature of a substitute. | Yes | No | Yes | |
| Vote 26: S 1200: Coburn Amdt. No. 4036; To prioritize scarce resources to basic medical services for Indians. | Yes | No | No | |
| Vote 429: H R 2419: Craig Amdt. No. 3640; To prohibit the involuntary acquisition of farmland and grazing land by Federal, State, and local governments for parks, open space, or similar purposes. | No | Yes | No | |
| Vote 426: H R 2419: Klobuchar Amdt. No. 3810; To improve the adjusted gross income limitation and use the savings to provide additional funding for certain programs and reduce the Federal deficit. | Yes | No | Yes | |
| Vote 424: H R 2419: Dorgan Amdt. No. 3695 as Modified; To strengthen payment limitations and direct the savings to increase funding for certain programs. | Yes | No | Yes | |
| Vote 421: H R 2419: Alexander Amdt.; No. 3553; To limit the tax credit for small wind energy property expenditures to property placed in service in connection with a farm or rural small business. | Yes | No | No | |
| Vote 420: H R 2419: Alexander Amdt. No. 3551; To increase funding for the Initiative for Future Agriculture and Food Systems, with an offset. | Yes | No | No | |
| Vote 417: H R 2419: Lugar Amdt. No. 3711; Relative to traditional payments and loans. | Yes | No | No | |
| Vote 399: S 294: DeMint Amdt. No.3467; To require Amtrak to disclose the Federal subsidy of every ticket sold for transportation on Amtrak. | No | Yes | No | |
| Vote 396: S 294: Sununu Amdt. No. 3456 as Modified; To remove the limitation on the number of Amtrak routes available for competitive bid. | No | Yes | No | |
| Vote 395: S 294: Sununu Amdt. No. 3453; To prohibit Federal subsidies in excess of specified amounts on any Amtrak train route. | No | Yes | No | |
| Vote 385: H R 3043: Motion To Table DeMint Amdt. 3387; To replace non-competitive earmarks for the AFL-CIO with competitive grants. | Yes | No | Yes | |
| Vote 373: H R 3043: DeMint Amdt. No.3338; To provide a limitation on funds with respect to the Charles B. Rangel Center for Public Service. | No | Yes | No | |
| Vote 358: H R 1585: Kennedy Amdt. No. 3058; To provide for certain public-private competition requirements. | Yes | No | Yes | |
| Vote 353: On the Motion: Motion to Concur in the Amendments of the House to the Amendments of the Senate to H.R.976; Support for Injured Servicemembers Act | Yes | No | Yes | |
| Vote 352: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Concur with House Amendments to the Senate Amendments to H.R.976; Support for Injured Servicemembers Act | Yes | No | Yes | |
| Vote 350: On the Cloture Motion: Motion to Invoke Cloture on the Kennedy Amdt. No. 3035; To provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes, and for other purposes. | Yes | No | Yes | |
| Vote 337: H R 1124: Coburn Amdt. No. 2888; To prohibit the Federal Government from favoring public colleges and universities over private colleges and universities under the District of Columbia College Access Act of 1999. | No | Yes | No | |
| Vote 335: H R 3074: Motion to Table Coburn Amdt. No.2812 Amdt. No.2813 Amdt. No.2814; To prohibit the use of funds for the construction of a baseball facility in Billings, Montana, and to reduce the amounts made available for the Economic Development Initiative and the Community Development Fund. | Yes | No | Yes | |
| Vote 332: H R 3074: Cornyn Amdt. No. 2842; To ensure that every motor carrier entering the United States through the cross-border motor carrier demonstration program is inspected and meets all applicable safety standards established for United States commercial motor vehicles. | No | Yes | No | |
| Vote 329: H R 3074: Murray Amdt. No. 2792; To expand the extension of authority of the Secretary of Transportation and provide additional obligation authority for the highway bridge program. | Yes | No | Yes | |
| Vote 320: H R 2764: Brownback Amdt. No. 2708; To prevent contributions to organizations that perform or promote abortion as a method of family planning. | No | Yes | No | |
| Vote 319: H R 2764: Boxer Amdt. No. 2719; To prohibit the application of certain restrictive eligibility requirements to foreign nongovernmental organizations with respect to the provision of assistance under part I of the Foreign Assistance Act of 1961. | Yes | No | Yes | |
| Vote 317: H R 2764: Ensign Amdt. No. 2700; To strike the provision in section 113 that increases the limit on the United States' share for United Nations peacekeeping operations during fiscal year 2008 from 25 percent to 27.1 percent so that the United States does not pay more than its fair share for United States peacekeeping. | No | Yes | No | |
| Vote 312: H R 2642: Motion to Table DeMint Amdt No. 2686; To strike section 225, relating to a prohibition on the disposal of Department of Veterans Affairs lands and improvements at West Los Angeles Medical Center, California. | Yes | No | Yes | |
| Vote 307: H R 976: H.R.976 As Amended; Small Business Tax Relief Act of 2007 | Yes | No | Yes | |
| Vote 306: On the Motion: Motion to Waive CBA on Baucus Amdt. No. 2530; In the nature of a substitute. | Yes | No | Yes | |
| Vote 305: H R 976: DeMint Amdt. No. 2577; To amend the Public Health Service Act to provide for cooperative governing of individual health insurance coverage offered in interstate commerce. | No | Yes | No | |
| Vote 301: H R 976: Vitter Amdt. No. 2596 as Modified; To require individuals who are eligible for SCHIP and employer-sponsored coverage to use the employer-sponsored coverage instead of SCHIP. | No | Yes | No | |
| Vote 300: H R 976: Coburn Amdt. No.2627; To ensure that children and pregnant women whose family income exceeds 200 percent of the poverty line and who have access to employer-sponsored coverage receive premium assistance. | No | Yes | No | |
| Vote 283: H R 1: DeMint Motion to Recommit H.R. 1 to Conference, with Instructions; Improving America's Security Act of 2007 | No | Yes | No | |
| Vote 241: On the Cloture Motion: Motion to Invoke Cloture on the Webb Amdt. No. 2012; To specify minimum periods between deployment of units and members of the Armed Forces for Operation Iraqi Freedom and Operation Enduring Freedom. | Yes | No | Yes | |
| Vote 231: S 1639: Motion to Table Div. III of Amdt. No.1934, as Modified; Of a perfecting nature. | Yes | No | Yes | |
| Vote 229: S 1639: Motion to Table Div. I Amdt. No. 1934 as Modified; Of a perfecting nature. | Yes | No | Yes | |
| Vote 228: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to Consider S.1639; A bill to provide for comprehensive immigration reform and for other purposes. | Yes | No | Yes | |
| Vote 226: H R 6: H.R. 6, As Amended; CLEAN Energy Act of 2007 | Yes | No | Yes | |
| Vote 225: On the Cloture Motion: Motion to Invoke Cloture on H.R. 6; CLEAN Energy Act of 2007 | Yes | No | Yes | |
| Vote 224: On the Cloture Motion: Motion to Invoke Cloture on the Reid Amdt. No. 1502; In the nature of a substitute. | Yes | No | Yes | |
| Vote 217: On the Motion: Motion to Waive C.B.A. re: DeMint Amdt. No. 1546; To provide that legislation that would increase the national average fuel prices for automobiles is subject to a point of order in the Senate. | No | Yes | No | |
| Vote 215: H R 6: Kohl Amdt. No. 1519; To amend the Sherman Act to make oil-producing and exporting cartels illegal. | No | Yes | Yes | |
| Vote 202: S 1348: Coburn Amdt. No. 1311, As Modified; To require the enforcement of existing border security and immigration laws and Congressional approval before amnesty can be granted. | No | Yes | No | |
| Vote 199: S 1348: Vitter Amdt. No. 1339; To require that the U.S. VISIT system- the biometric border check-in/check-out system first required by Congress in 1996 that is already well past its already postponed 2005 implementation due date- be finished as part of the enforcement trigger. | No | Yes | No | |
| Vote 197: S 1348: Salazar Amdt. No. 1384; To preserve and enhance the role of the English language. | Yes | No | Yes | |
| Vote 186: S 1348: Kennedy Amdt. No. 1333, as Modified; To increase the immigration-related penalties associated with various criminal activities. | Yes | No | Yes | |
| Vote 183: S 1348: Durbin Amdt. No. 1231; To ensure that employers make efforts to recruit American workers. | No | Yes | Yes | |
| Vote 175: S 1348: Bingaman Amdt. No. 1169; No Statement of Purpose on File. | No | Yes | Yes | |
| Vote 166: H R 1495: Kerry Amdt. No. 1094; To require the consideration of certain factors relating to global climate change. | Yes | No | Yes | |
| Vote 155: S 1082: Grassley Amdt. No. 998; To provide for the application of stronger civil penalties for violations of approved risk evaluation and mitigation strategies. | Yes | No | Yes | |
| Vote 144: S 761: Coburn Amdt. No. 921; To discontinue the Advanced Technology Program of the National Institute of Standards and Technology. | No | Yes | No | |
| Vote 143: S 761: Coburn Amdt. No. 918; To provide a sunset date. | No | Yes | No | |
| Vote 140: S 761: Motion to Table Coburn Amdt. No. 917; To express the sense of the Senate that Congress has a moral obligation to offset the cost of new Government programs and initiatives. | Yes | No | Yes | |
| Vote 134: S 378: Motion to Table Coburn Amdt. No. 891; To express the sense of the Senate that Congress should offset the cost of new spending. | Yes | No | Yes | |
| Vote 127: S 5: S. 5; Stem Cell Research Enhancement Act of 2007 | Yes | No | Yes | |
| Vote 120: H R 1591: Coburn Amdt. No. 657; To provide farm assistance in a fiscally responsible manner. | Yes | No | No | |
| Vote 109: S CON RES 21: DeMint Amdt. No. 578; To repeal the death tax. | No | Yes | No | |
| Vote 99: S CON RES 21: DeMint Amdt. No. 513; To provide for true deficit reduction in appropriation bills. | No | Yes | No | |
| Vote 96: S CON RES 21: Thomas Amdt. No. 498; To strike the reserve funds. | No | Yes | No | |
| Vote 90: S CON RES 21: Allard Amdt. No. 491; To pay down the Federal debt and eliminate government waste by reducing spending on programs rated ineffective by the Program Assessment Rating Tool. | No | Yes | No | |
| Vote 71: S 4: Motion to Table Coburn Amdt. No. 325; To ensure the fiscal integrity of grants awarded by the Department of Homeland Security. | Yes | No | Yes | |
| Vote 69: On the Cloture Motion: Motion to Invoke Cloture on Reid Amdt. No. 275, As Amended; In the nature of a substitute. | Yes | No | Yes | |
| Vote 66: S 4: Motion to Table Coburn Amdt. No. 345; To authorize funding for the Emergency Communications and Interoperability Grants program, to require the Secretary to examine the possibility of allowing commercial entities to develop public safety communications networks, and for other purposes. | Yes | No | Yes | |
| Vote 62: S 4: Motion to Table Obama Amdt. No. 338; To require consideration of high-risk qualifying criteria in allocating funds under the State Homeland Security Grant Program. | No | Yes | No | |
| Vote 61: S 4: Motion to Table Feinstein Amdt. No. 335; To improve the allocation of grants through the Department of Homeland Security, and for other purposes. | No | Yes | Yes | |
| Vote 54: S 4: Inouye Amdt. No. 285; To specify the criminal offenses that disqualify an applicant from the receipt of a transportation security card. | Yes | No | Yes | |
| Vote 51: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to S.574; A bill to express the sense of Congress on Iraq. | Yes | No | Yes | |
| Vote 48: H J RES 20: H.J.Res. 20; Revised Continuing Appropriations Resolution, 2007 | No | Yes | Yes | |
| Vote 24: H R 2: Allard Amdt. No. 116; To afford States the rights and flexibility to determine minimum wage. | No | Yes | No | |
| Vote 23: On the Cloture Motion: Motion to Invoke Cloture on H.R.2; Fair Minimum Wage Act of 2007 | Yes | No | Yes | |
| Vote 6: On the Motion: Motion to Waive CBA DeMint Amdt. No. 13; To prevent government shutdowns. | No | Yes | No | |
| Vote 237: H R 5631: Motion to Table Schumer Amdt. No. 4897; To make available up to an additional $700,000,000 for Drug Interdiction and Counter-Drug Activities to combat the growth of poppies in Afghanistan, to eliminate the production and trade of opium, and heroin, and to prevent terrorists from using the proceeds for terrorist activities in Afghanistan, Iraq, and elsewhere, and to designate the additional amount as emergency spending. | No | Yes | No | |
| Vote 223: H R 5631: Motion to Table Coburn Amdt. No. 4787; To limit the funds available to the Department of Defense for expenses relating to conferences. | Yes | No | No | |
| Vote 207: S 728: Specter Amdt. No. 4680; To modify a provision relating to Federal hopper dredges. | Yes | No | Yes | |
| Vote 206: H R 810: H.R.810; Stem Cell Research Enhancement Act of 2005 | Yes | No | Yes | |
| Vote 184: S 2766: Chambliss Amdt. No. 4261; To authorize multiyear procurement of F-22A fighter aircraft and F-119 engines. | No | Yes | Yes | |
| Vote 179: S 2766: Kennedy Amdt. No. 4322; To amend the Fair Labor Standards Act of 1938 to provide for an increase in the Federal minimum wage. | Yes | No | Yes | |
| Vote 178: S 2766: Nelson (FL) Amdt. No. 4265; To express the sense of Congress that the Government of Iraq should not grant amnesty to persons known to have attacked, killed, or wounded members of the Armed Forces of the United States. | No | Yes | Yes | |
| Vote 172: S 2766: Santorum Amdt. No. 4234; To authorize, with an offset, assistance for prodemocracy programs and activities inside and outside Iran, to make clear that the United States supports the ability of the people of Iran to exercise self-determination over their form of government, and to make enhancements to the Iran-Libya Sanctions Act of 1996. | No | Yes | No | |
| Vote 157: S 2611: S. 2611 As Amended; Comprehensive Immigration Reform Act of 2006 | Yes | No | Yes | |
| Vote 156: S 2611: Specter Amdt. No. 4188; To improve the bill. | Yes | No | Yes | |
| Vote 155: S 2611: Ensign Amdt. No. 4136; To ensure the integrity of the Earned Income Tax Credit program by reducing the potential for fraud and to ensure that aliens who receive an adjustment of this status under this bill meet their obligation to pay back taxes without creating a burden on the American public. | No | Yes | No | |
| Vote 154: S 2611: Sessions Amdt. No. 4108; To limit the application of the Earned Income Tax Credit. | No | Yes | No | |
| Vote 152: S 2611: Bingaman Amdt. No. 4131; To limit the total number of aliens, including spouses and children, granted employment-based legal permanent resident status to 650,000 during any fiscal year. | No | Yes | No | |
| Vote 149: S 2611: Motion to Table Chambliss Amdt. No. 4084; To modify the eligible requirements for blue card status and to increase the fines to be paid by aliens granted such status or legal permanent resident status. | Yes | No | Yes | |
| Vote 148: S 2611: Hutchison Amdt. No. 4101; To enhance border security by creating a pilot SAFE Visa Program to grant visas to authorized nationals of a NAFTA or CAFTA-DR country who receive employment offers in job areas in the United States that have been certified by the Secretary of Labor as having a shortage of workers. | No | Yes | No | |
| Vote 145: On the Motion: Motion to Waive CBA Re: S. 2611; Comprehensive Immigration Reform Act of 2006 | Yes | No | Yes | |
| Vote 140: S 2611: Grassley Amdt. No. 4177; To provide a substitute to title III. | Yes | No | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company