Members of Congress / Melvin Watt / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 900: H R 3791 | No | Yes | Yes | |
| Vote 873: H R 2868 | Yes | Yes | No | |
| Vote 838: H RES 867: Calling on the President and the Secretary of State to Oppose Unequivocally Any Endorsement or Further Consideration of the “Report of the United Nations Fact Finding Mission on the Gaza Conflict” in Multilateral Fora | No | Yes | Yes | |
| Vote 718: H R 3221: Student Aid and Fiscal Responsibility Act of 2009 | Present | Yes | Yes | |
| Vote 675: H R 3326: Making Appropriations for the Department of Defense for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | Yes | Yes | |
| Vote 663: H R 3326 | Yes | No | No | |
| Vote 519: H R 3081 | No | Yes | Yes | |
| Vote 442: H R 2892 | No | Yes | Yes | |
| Vote 437: H R 2892 | Yes | Yes | No | |
| Vote 436: H R 2892 | No | Yes | Yes | |
| Vote 418: H RES 520: Impeaching Samuel B. Kent, Judge of the United States District Court for the Southern District of Texas, for High Crimes and Misdemeanors | Present | Yes | Yes | |
| Vote 412: H R 2918: Making Appropriations for the Legislative Branch Fy 2010 | No | Yes | Yes | |
| Vote 406: H R 2847 | No | Yes | Yes | |
| Vote 404: H R 2847: Making Appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | Yes | Yes | |
| Vote 190: H CON RES 85 | Yes | No | No | |
| Vote 188: H CON RES 85 | Yes | No | No | |
| Vote 139: H R 1388: Generations Invigorating Volunteerism and Education (Give) Act | No | Yes | Yes | |
| Vote 559: H R 6599 | No | Yes | Yes | |
| Vote 354: H RES 1194: Reaffirming the Support of the House of Representatives for the Legitimate, Democratically-Elected Government of Lebanon Under Prime Minister Fouad Siniora | Present | Yes | Yes | |
| Vote 197: H R 2634 | No | Yes | Yes | |
| Vote 138: H CON RES 312 | Yes | No | No | |
| Vote 123: On Motion to Adjourn | No | No | Yes | |
| Vote 54: H R 5349: To Extend the Protect America Act of 2007 for 21 Days. | No | No | Yes | |
| Vote 37: H R 4137 | No | No | Yes | |
| Vote 1183: H R 3996: Temporary Tax Relief Act of 2007 | No | Yes | Yes | |
| Vote 1128: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 1060: H R 3688: United States-Peru Trade Promotion Agreement | Yes | Yes | No | |
| Vote 1055: H R 3685 | No | Yes | Yes | |
| Vote 1037: H RES 799: A Resolution Raising a Question of the Privileges of the House. | No | No | Yes | |
| Vote 995: H R 1483: Celebrating America’S Heritage Act | No | Yes | Yes | |
| Vote 939: H R 2740: Meja Expansion and Enforcement Act of 2007 | No | Yes | Yes | |
| Vote 910: H J RES 52: Making Continuing Appropriations for the Fiscal Year 2008, and for Other Purposes. | No | Yes | Yes | |
| Vote 849: H R 2669: College Cost Reduction Act of 2007 | No | Yes | Yes | |
| Vote 828: H R 3221 | No | No | Yes | |
| Vote 823: On Motion to Adjourn | No | No | Yes | |
| Vote 806: H R 3161 | Yes | Yes | No | |
| Vote 770: H R 2272: 21st Century Competitiveness Act | Yes | Yes | No | |
| Vote 752: H R 2419 | No | No | Yes | |
| Vote 747: H R 2419 | Yes | No | No | |
| Vote 731: H R 3093 | No | Yes | Yes | |
| Vote 643: H R 3043 | Yes | Yes | No | |
| Vote 635: H R 1: Implementing the 9/11commission Recommendations Act | No | Yes | Yes | |
| Vote 593: H R 2829 | No | Yes | Yes | |
| Vote 583: H R 1830: To Extend the Authorities of the Andean Trade Preference Act Until September 30, 2009 | No | Yes | Yes | |
| Vote 540: H R 2764 | No | Yes | Yes | |
| Vote 526: H R 2641 | No | No | Yes | |
| Vote 521: H R 2641 | No | No | Yes | |
| Vote 492: H R 2642 | Yes | Yes | No | |
| Vote 484: H R 2638 | Yes | No | No | |
| Vote 470: H R 2638 | No | Yes | Yes | |
| Vote 465: H R 2638: Department of Homeland Security Appropriations for Fy 2008 | No | Yes | Yes | |
| Vote 423: H R 2316: Honest Leadership and Open Government Act of 2007 | No | Yes | Yes | |
| Vote 422: H R 2316: Honest Leadership and Open Government Act of 2007 | No | Yes | Yes | |
| Vote 420: H R 2317: Lobbying Transparency Act | No | Yes | Yes | |
| Vote 381: H R 1427 | No | No | Yes | |
| Vote 373: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 372: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 338: H R 2082 | Yes | Yes | No | |
| Vote 308: S CON RES 21: Setting Forth the Congressional Budget for the United States Government for Fiscal Year 2008 and Including the Appropriate Budgetary Levels for Fiscal Years 2007 and 2009 Through 2012 | No | Yes | Yes | |
| Vote 155: H R 1362: Accountability in Contracting Act | No | Yes | Yes | |
| Vote 134: H R 720: Water Quality Financing Act of 2007 | No | Yes | Yes | |
| Vote 88: H R 547 | No | Yes | Yes | |
| Vote 84: H R 547 | Yes | Yes | No | |
| Vote 540: H J RES 102: Making Further Continuing Appropriations for the Fiscal Year 2007, and for Other Purposes. | No | Yes | Yes | |
| Vote 527: H RES 1082: Condemning the Decision of St. Denis, France, to Name a Street in Honor of Mumia Abu-Jamal, the Convicted Murder of Philadelphia Police Office Danny Faulkner | Present | Yes | Yes | |
| Vote 519: H R 5602: To Authorize the Extension of Nondiscriminatory Treatment (Normal Trade Relations Treatment) to the Products of Vietnam | Yes | Yes | No | |
| Vote 486: H R 5631: Department of Defense Appropriations Act, 2007 | No | Yes | Yes | |
| Vote 476: H R 5092: Bureau of Alcohol, Tobacco, Firearms, and Explosives (BATFE) Modernization and Reform Act | Yes | Yes | No | |
| Vote 465: H R 6094: Community Protection Act of 2006 | No | Yes | Yes | |
| Vote 440: H RES 994: Expressing the Sense of the House of Representatives on the Fifth Anniversary of the Terrorist Attacks Launched Against the United States on September 11, 2001 | No | Yes | Yes | |
| Vote 430: H RES 981: Providing for the Consideration of the Bill (H.R. 503) to Amend the Horse Protection Act to Prohibit the Shipping, Transporting, Moving, Delivering, Receiving, Possessing, Purchasing, Selling, or Donation of Horses and Other Equines to Be Slaughtered for Human Consumption. | No | Yes | Yes | |
| Vote 386: H R 5683: To Preserve the Mt. Soledad Veterans Memorial in San Diego, California, by Providing for the Immediate Acquisition of the Memorial by the United States | No | Yes | Yes | |
| Vote 363: H R 4411: Unlawful Internet Gambling Enforcement Act | No | Yes | Yes | |
| Vote 361: H R 4411 | No | No | Yes | |
| Vote 355: H R 4761 | Yes | No | No | |
| Vote 345: H R 5672 | Present | Yes | No | |
| Vote 339: H R 5672 | Yes | No | No | |
| Vote 330: H R 5672 | No | Yes | Yes | |
| Vote 328: H R 5672 | No | No | Yes | |
| Vote 305: H R 5631: Department of Defense Appropriations Act, 2007 | No | Yes | Yes | |
| Vote 275: H R 5576 | No | No | Yes | |
| Vote 273: H R 5576 | No | Yes | Yes | |
| Vote 246: H R 5522 | No | No | Yes | |
| Vote 244: H R 5522 | No | Yes | Yes | |
| Vote 230: S 193: Broadcast Decency Enforcement Act | No | Yes | Yes | |
| Vote 197: H R 5427 | No | No | Yes | |
| Vote 188: H R 5384 | No | No | Yes | |
| Vote 181: H R 4681: Palestinian Anti-Terrorism Act | No | Yes | Yes | |
| Vote 145: H R 5122: National Defense Authorization Act for Fiscal Year 2007 | No | Yes | Yes | |
| Vote 133: H RES 806: Providing for the Consideration of H.R. 5122, National Defense Authorization Act for Fiscal Year 2007 | No | Yes | Yes | |
| Vote 108: H R 5020: Intelligence Authorization for Fiscal Year 2007 | No | Yes | Yes | |
| Vote 106: H R 5020 | No | Yes | Yes | |
| Vote 71: H R 609 | Yes | Yes | No | |
| Vote 65: H R 4939: Making Emergency Supplemental Appropriations for the Fiscal Year Ending September 30, 2006, and for Other Purposes | No | Yes | Yes | |
| Vote 39: H CON RES 354: Expressing the Continued Support of Congress for Requiring An Institution of Higher Education to Provide Military Recruiters With Access to the Institution’S Campus and Students at Least Equal in Quality and Scope to That Which is Provided to Any Other Employer in Order to Be Eligible for the Receipt of Federal Funds. | Present | Yes | Yes | |
| Vote 37: H R 2829 | No | Yes | Yes | |
| Vote 32: H R 4167: National Uniformity for Food Act | Yes | Yes | No | |
| Vote 669: H R 2863: Making Appropriations for the Department of Defense for the Fiscal Year Ending September 30, 2006, and for Other Purposes | No | Yes | Yes | |
| Vote 665: H R 1815: National Defense Authorization Act, Fy 06 | No | Yes | Yes | |
| Vote 650: H RES 575: Providing That Hamas and Other Terrorist Organizations Should Not Participate in Elections Held by the Palestinian Authority, and for Other Purposes | No | Yes | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company