Members of Congress / David Wu / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 838: H RES 867: Calling on the President and the Secretary of State to Oppose Unequivocally Any Endorsement or Further Consideration of the “Report of the United Nations Fact Finding Mission on the Gaza Conflict” in Multilateral Fora | Present | Yes | Yes | |
| Vote 829: H R 3854: Small Business Financing and Investment Act of 2009 | Yes | Yes | No | |
| Vote 663: H R 3326 | Yes | No | No | |
| Vote 593: On Approving the Journal | No | No | Yes | |
| Vote 456: H R 2647 | Yes | Yes | No | |
| Vote 453: H R 2647 | No | No | Yes | |
| Vote 404: H R 2847: Making Appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | Yes | Yes | |
| Vote 383: H R 2847 | Yes | Yes | No | |
| Vote 368: H R 2847 | Yes | Yes | No | |
| Vote 352: H RES 552: Providing for Further Consideration of H.R. 2847, Departments of Commerce and Justice, and Science and Related Agencies Appropriations, Fy 2010 | No | No | Yes | |
| Vote 350: H R 2847: Making Appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | No | Yes | |
| Vote 305: H R 2200 | No | Yes | Yes | |
| Vote 245: H RES 378: Recognizing the 30th Anniversary of the Election of Margaret Thatcher As the First Female Prime Minister of Great Britain | No | Yes | Yes | |
| Vote 204: H R 1145: National Water Research and Development Initiative Act of 2009 | No | Yes | Yes | |
| Vote 190: H CON RES 85 | Yes | No | No | |
| Vote 188: H CON RES 85 | Yes | No | No | |
| Vote 180: H R 1664 | Yes | Yes | No | |
| Vote 178: H R 1575: End Government Reimbursement of Excessive Executive Disbursements (End Greed) Act | No | No | Yes | |
| Vote 139: H R 1388: Generations Invigorating Volunteerism and Education (Give) Act | No | Yes | Yes | |
| Vote 75: On Approving the Journal | No | No | Yes | |
| Vote 674: H R 3997: To Amend the Internal Revenue Code of 1986 to Provide Earnings Assistance and Tax Relief to Members of the Uniformed Services, Volunteer Firefighters, and Peace Corps Volunteers, and for Other Purposes | No | No | Yes | |
| Vote 664: S 3325 | No | Yes | Yes | |
| Vote 662: H R 7081: United States-India Nuclear Cooperation Approval and Nonproliferation Enhancement Act | No | Yes | Yes | |
| Vote 657: H RES 1507: Providing for Consideration of H.R. 7110, Making Supplemental Appropriations for Job Creation and Preservation, Infrastructure Investment, and Economic and Energy Assistance for the Fiscal Year Ending September 30, 2009, and for Other Purposes | No | No | Yes | |
| Vote 654: H RES 1503: Rule Waiving a Requirement of Clause 6(a) of Rule Xiii With Respect to Consideration of Certain Resolutions Reported From the Committee on Rules | No | No | Yes | |
| Vote 640: H RES 1501: Proceedings on Roll Call 640 Were Vacated by Unanimous Consent. | No | No | Yes | |
| Vote 559: H R 6599 | No | Yes | Yes | |
| Vote 458: H R 2176: To Provide for and Approve the Settlement of Certain Land Claims of the Bay Mills Indian Community | Yes | No | No | |
| Vote 258: H R 2419: Farm, Nutrition, and Bioenergy Act | Yes | No | No | |
| Vote 247: H R 2419: Farm, Nutrition, and Bioenergy Act | Yes | Yes | No | |
| Vote 170: H R 2016 | No | Yes | Yes | |
| Vote 137: H CON RES 312 | No | No | Yes | |
| Vote 120: On Motion to Adjourn | Yes | Yes | No | |
| Vote 54: H R 5349: To Extend the Protect America Act of 2007 for 21 Days. | No | No | Yes | |
| Vote 50: H RES 976: Providing for Consideration of H.R. 5349, to Extend the Protect America Act of 2007 for 21 Days | No | No | Yes | |
| Vote 11: H R 4986: National Defense Authorization Act for Fiscal Year 2008 | No | Yes | Yes | |
| Vote 1151: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 1128: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 1080: On Motion to Adjourn | Yes | Yes | No | |
| Vote 1059: H RES 801: Providing for Consideration of the Bill (H.R. 3688) to Implement the United States -Peru Trade Promotion Agreement | No | Yes | Yes | |
| Vote 1055: H R 3685 | No | Yes | Yes | |
| Vote 1051: On Motion to Adjourn | Yes | Yes | No | |
| Vote 1049: On Motion to Adjourn | Yes | Yes | No | |
| Vote 1037: H RES 799: A Resolution Raising a Question of the Privileges of the House. | No | No | Yes | |
| Vote 823: On Motion to Adjourn | No | No | Yes | |
| Vote 750: H R 2419 | Yes | Yes | No | |
| Vote 749: H R 2419 | No | No | Yes | |
| Vote 747: H R 2419 | Yes | No | No | |
| Vote 722: H R 3093 | Yes | Yes | No | |
| Vote 713: H R 3074 | No | No | Yes | |
| Vote 706: H R 3074 | Yes | No | No | |
| Vote 673: H R 3043 | Yes | Yes | No | |
| Vote 622: On Approving the Journal | No | No | Yes | |
| Vote 588: H R 2829 | Yes | Yes | No | |
| Vote 585: H R 2829 | Yes | No | No | |
| Vote 583: H R 1830: To Extend the Authorities of the Andean Trade Preference Act Until September 30, 2009 | No | Yes | Yes | |
| Vote 580: H RES 517: Providing for Consideration of H.R. 2829, Financial Services Appropriations, Fy 2008 | No | Yes | Yes | |
| Vote 545: H R 2771 | Yes | Yes | No | |
| Vote 530: H R 2764 | Yes | Yes | No | |
| Vote 529: H R 2764 | No | Yes | Yes | |
| Vote 527: H R 2764 | Yes | Yes | No | |
| Vote 513: H CON RES 21: Calling on the United Nations Security Council to Charge Iranian President Mahmoud Ahmadinejad With Violating the 1948 Convention on the Prevention and Punishment of the Crime of Genocide and the United Nations Charter Because of His Calls for the Destruction of the State of Isreal | Present | Yes | Yes | |
| Vote 493: H R 2642 | Yes | No | No | |
| Vote 473: H R 2638 | Yes | Yes | No | |
| Vote 472: H R 2638 | Yes | Yes | No | |
| Vote 471: H R 2638 | Yes | Yes | No | |
| Vote 469: H R 2638 | Yes | Yes | No | |
| Vote 465: H R 2638: Department of Homeland Security Appropriations for Fy 2008 | No | Yes | Yes | |
| Vote 437: H R 2446: Afghanistan Freedom and Security Support Act | No | Yes | Yes | |
| Vote 366: H R 1585 | No | No | Yes | |
| Vote 338: H R 2082 | Yes | Yes | No | |
| Vote 200: H R 1401: Rail and Public Transportation Security Act | Yes | Yes | No | |
| Vote 185: On Approving the Journal | No | No | Yes | |
| Vote 184: On Approving the Journal | No | No | Yes | |
| Vote 163: On Approving the Journal | No | No | Yes | |
| Vote 155: H R 1362: Accountability in Contracting Act | No | Yes | Yes | |
| Vote 84: H R 547 | Yes | Yes | No | |
| Vote 541: H R 5682: Henry J. Hyde United States-India Peaceful Atomic Energy Cooperation Promotion Act | No | Yes | Yes | |
| Vote 530: H RES 1099: Relating to Consideration of the Bill H.R. 6111 to Amend the Internal Revenue Code of 1986 to Provide That the Tax Court May Review Claims for Equitable Innocent Spouse Relief and to Suspend the Running on the Period of Limitations While Such Claims Are Pending. | Yes | Yes | No | |
| Vote 529: H RES 1101: Waiving All Points of Order Against the Conference Report to Accompany H.R. 5682 and Against Its Consideration. | No | Yes | Yes | |
| Vote 515: S 3661: Wright Amendment Reform Act | No | Yes | Yes | |
| Vote 476: H R 5092: Bureau of Alcohol, Tobacco, Firearms, and Explosives (BATFE) Modernization and Reform Act | Yes | Yes | No | |
| Vote 468: H R 6095: Immigration Law Enforcement Act of 2006 | Yes | Yes | No | |
| Vote 449: H RES 1003: Providing for the Adoption of the Resolution (H. Res. 1000) Providing for Earmarking Reform in the House of Representatives | Yes | Yes | No | |
| Vote 430: H RES 981: Providing for the Consideration of the Bill (H.R. 503) to Amend the Horse Protection Act to Prohibit the Shipping, Transporting, Moving, Delivering, Receiving, Possessing, Purchasing, Selling, or Donation of Horses and Other Equines to Be Slaughtered for Human Consumption. | No | Yes | Yes | |
| Vote 425: H R 5970: Estate Tax and Extension of Tax Relief Act | Yes | Yes | No | |
| Vote 422: H R 4: Pension Protection Act | Yes | Yes | No | |
| Vote 416: H R 4157: Better Health Information System Act | Yes | Yes | No | |
| Vote 411: H R 5682: United States and India Nuclear Cooperation Promotion Act | No | Yes | Yes | |
| Vote 355: H R 4761 | Yes | No | No | |
| Vote 347: H R 5672 | Yes | No | No | |
| Vote 342: H R 5672 | Yes | Yes | No | |
| Vote 341: H R 5672 | No | No | Yes | |
| Vote 332: H R 5672: Making Appropriations for Science, the Departments of State, Justice, and Commerce, and Related Agencies for the Fiscal Year Ending September 30, 2007, and for Other Purposes | Yes | No | No | |
| Vote 331: On Motion to Adjourn | Yes | No | No | |
| Vote 323: H R 4973 | Yes | No | No | |
| Vote 316: H R 4890: Legislative Line Item Veto Act | No | No | Yes | |
| Vote 294: H R 5228: To Require Representatives of Governments Designated As State Sponsors of Terrorism to Disclose to the Attorney General Lobbying Contacts With Legislative Branch Officials, and for Other Purposes | Yes | Yes | No | |
| Vote 285: H R 5576 | No | No | Yes | |
| Vote 284: H R 5576 | No | No | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company