Members of Congress / Joe Wilson / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 899: H R 3791 | No | Yes | Yes | |
| Vote 851: H R 3639: Expedited Card Reform for Consumers Act of 2009 | Yes | No | Yes | |
| Vote 802: H R 3585 | No | Yes | Yes | |
| Vote 760: H RES 701: To Recognize the Dyke March Wildlife Preserve As a Unique and Precious Ecosystem | Yes | No | Yes | |
| Vote 731: H R 3617: Surface Transportation Extension Act of 2009 | No | Yes | Yes | |
| Vote 701: H R 22: United States Postal Service Financial Relief Act | No | Yes | Yes | |
| Vote 678: H R 2728: William Orton Law Library Improvement and Modernization Act | No | Yes | Yes | |
| Vote 673: H R 3326 | No | Yes | No | |
| Vote 670: H R 3326 | No | Yes | No | |
| Vote 662: H R 3326 | Yes | No | No | |
| Vote 659: H R 3357: To Restore Sums to the Highway Trust Fund and for Other Purposes | No | Yes | Yes | |
| Vote 648: H R 1376: Waco Mammoth National Monument Establishment Act of 2009 | No | Yes | Yes | |
| Vote 622: H R 3288 | Yes | No | No | |
| Vote 607: H R 1675: Frank Melville Supportive Housing Investment Act | No | Yes | Yes | |
| Vote 597: H R 2729: To Authorize the Designation of National Environmental Research Parks by the Secretary of Energy, and for Other Purposes | Yes | No | Yes | |
| Vote 586: H R 3183 | Yes | No | No | |
| Vote 583: H R 3183 | Yes | No | No | |
| Vote 582: H R 3183 | Yes | No | No | |
| Vote 576: H R 1018 | Yes | No | No | |
| Vote 569: H R 3170 | Yes | No | No | |
| Vote 567: H R 3170 | No | Yes | No | |
| Vote 561: H R 3170 | Yes | No | No | |
| Vote 559: H R 3170 | Yes | No | No | |
| Vote 544: H R 3183 | No | Yes | Yes | |
| Vote 528: H R 3082 | Yes | No | No | |
| Vote 525: H R 3081: Making Appropriations for the Department of State, Foreign Operations, and Related Programs for the Fiscal Year Ending September 30, 2010, and for Other Purposes | Yes | No | Yes | |
| Vote 507: H R 2997 | Yes | No | No | |
| Vote 459: H R 2647: Department of Defense Authorization, Fy 2010 | No | Yes | No | |
| Vote 455: H R 2647 | No | Yes | No | |
| Vote 445: H R 2892 | Yes | No | No | |
| Vote 435: H R 2892 | No | Yes | Yes | |
| Vote 426: On Motion to Adjourn | Yes | No | No | |
| Vote 379: H R 2847 | No | Yes | No | |
| Vote 228: H R 627: Credit Cardholders’ Bill of Rights Act of 2009 | No | Yes | Yes | |
| Vote 208: H R 1746: Pre-Disaster Mitigation Act of 2009 | No | Yes | Yes | |
| Vote 206: H R 1139: Cops Improvements Act of 2009 | No | Yes | Yes | |
| Vote 195: H R 1219: Lake Hodges Surface Water Improvement and Reclamation Act of 2009 | No | Yes | Yes | |
| Vote 73: H R 44: Guam World War Ii Loyalty Recognition Act | Yes | No | Yes | |
| Vote 681: H R 1424: Emergency Economic Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 677: S 3641: To Authorize Funding for the National Crime Victim Law Institute to Provide Support for Victims of Crime Under Crime Victims Legal Assistance Programs As a Part of the Victims of Crime Act of 1984. | Yes | No | Yes | |
| Vote 674: H R 3997: To Amend the Internal Revenue Code of 1986 to Provide Earnings Assistance and Tax Relief to Members of the Uniformed Services, Volunteer Firefighters, and Peace Corps Volunteers, and for Other Purposes | Yes | No | Yes | |
| Vote 531: H R 5501: Tom Lantos and Henry J. Hyde United States Global Leadership Against Hiv/Aids, Tuberculosis, and Malaria Reauthorization Act | Yes | No | Yes | |
| Vote 484: H R 1286: Washington-Rochambeau Revolutionary Route National Historic Trail Designation Act | No | Yes | Yes | |
| Vote 441: On Motion to Adjourn | Yes | No | No | |
| Vote 417: H R 6124: To Provide for the Continuation of Agricultural and Other Programs of the Department of Agriculture Through the Fiscal Year 2012, and for Other Purposes | No | Yes | Yes | |
| Vote 386: H R 5540: Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | No | Yes | Yes | |
| Vote 346: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | Yes | |
| Vote 315: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | Yes | |
| Vote 307: H R 6022: Strategic Petroleum Reserve Fill Suspension and Consumer Protection Act | No | Yes | Yes | |
| Vote 277: H R 5937: To Facilitate the Preservation of Certain Affordable Housing Dwelling Units | No | Yes | Yes | |
| Vote 261: On Motion to Adjourn | No | Yes | No | |
| Vote 229: H R 1195: Safetea-Lu Technical Corrections Act | No | Yes | Yes | |
| Vote 213: H R 5819 | No | Yes | Yes | |
| Vote 209: H R 5613: Protecting the Medicaid Safety Net Act of 2008 | No | Yes | Yes | |
| Vote 158: H R 5501: Tom Lantos and Henry J. Hyde United States Global Leadership Against Hiv/Aids, Tuberculosis, and Malaria Reauthorization Act | Yes | No | Yes | |
| Vote 147: H R 3352: To Reauthorize and Amend the Hydrographic Services Improvement Act, and for Other Purposes | No | Yes | Yes | |
| Vote 111: On Motion to Adjourn | Yes | No | No | |
| Vote 76: H R 3521 | No | Yes | Yes | |
| Vote 62: H R 1834: National Ocean Exploration Program Act | No | Yes | Yes | |
| Vote 12: H R 3524 | No | Yes | Yes | |
| Vote 1177: H R 6: Energy Independence and Security Act | Yes | No | Yes | |
| Vote 1130: H R 236: North Bay Water Reuse Program Act of 2007 | No | Yes | Yes | |
| Vote 1123: H R 3998: America’S Historical and Natural Legacy Study Act | No | Yes | Yes | |
| Vote 1083: H R 1593: “Second Chance Act of 2007: Community Safety Through Recidivism Prevention” or the “Second Chance Act of 2007”. | No | Yes | Yes | |
| Vote 1069: H R 3355 | No | Yes | No | |
| Vote 1040: H R 1495: Water Resources Development Act | No | Yes | Yes | |
| Vote 1037: H RES 799: A Resolution Raising a Question of the Privileges of the House. | Yes | No | Yes | |
| Vote 1017: H R 3867: Small Business Contracting Program Improvements Act | No | Yes | Yes | |
| Vote 996: H R 1483: Celebrating America’S Heritage Act | Yes | No | Yes | |
| Vote 923: H R 3567: Small Business Investment Expansion Act | No | Yes | Yes | |
| Vote 876: H R 1852: Expanding American Homeownership Act of 2007 | No | Yes | Yes | |
| Vote 859: H R 2786: Native American Housing Assistance and Self-Determination Reauthorization Act of 2007 | No | Yes | Yes | |
| Vote 842: H R 3222 | Yes | No | No | |
| Vote 839: H R 3222 | Yes | No | No | |
| Vote 823: On Motion to Adjourn | Yes | No | Yes | |
| Vote 813: H R 3161 | Yes | No | No | |
| Vote 812: H R 3161 | Yes | No | No | |
| Vote 811: H R 3161 | Yes | No | No | |
| Vote 810: H R 3161 | Yes | No | No | |
| Vote 809: H R 3161 | Yes | No | No | |
| Vote 805: H R 3161 | Yes | No | No | |
| Vote 804: H R 3161 | Yes | No | No | |
| Vote 802: H R 2272: 21st Century Competitiveness Act | No | Yes | Yes | |
| Vote 757: H R 1: Implementing the 9/11commission Recommendations Act | No | Yes | Yes | |
| Vote 751: H R 2419 | Yes | No | No | |
| Vote 736: H R 3093 | Yes | No | No | |
| Vote 735: H R 3093 | Yes | No | No | |
| Vote 725: H R 3093 | No | Yes | Yes | |
| Vote 724: H R 3093 | Yes | No | No | |
| Vote 706: H R 3074 | Yes | No | No | |
| Vote 705: H R 3074 | Yes | No | No | |
| Vote 704: H R 3074 | Yes | No | No | |
| Vote 703: H R 3074 | Yes | No | Yes | |
| Vote 702: H R 3074 | Yes | No | No | |
| Vote 701: H R 3074 | Yes | No | No | |
| Vote 700: H R 3074 | Yes | No | No | |
| Vote 699: H R 3074 | Yes | No | No | |
| Vote 698: H R 3074 | Yes | No | No | |
| Vote 693: H R 3074 | Yes | No | No | |
| Vote 679: H R 3043 | Yes | No | No |
Older votes against party | More recent votes against party
© The Washington Post Company