Trent Lott flights with UST Inc
Back to company list.
| Flight date | Reimbursed by | Amount |
|---|---|---|
| June 15, 2006 | Campaign committee | $1,269 |
| April 7, 2006 | Campaign committee | $1,340 |
| January 19, 2006 | Campaign committee | $6,541 |
| September 29, 2005 | Campaign committee | $1,104 |
| September 8, 2005 | Campaign committee | $682 |
| May 19, 2005 | Campaign committee | $2,207 |
| February 28, 2005 | Campaign committee | $965 |
| September 17, 2004 | Leadership committee | $1,025 |
| September 9, 2004 | Leadership committee | $487 |
| July 22, 2004 | Campaign committee | $686 |
| October 30, 2003 | Campaign committee | $1,811 |
| October 1, 2003 | Campaign committee | $1,633 |
| July 31, 2003 | Campaign committee | $692 |
| May 1, 2003 | Campaign committee | $1,234 |
| April 3, 2003 | Leadership committee | $4,528 |
| January 9, 2003 | Campaign committee | $2,559 |
| November 15, 2002 | Campaign committee | $776 |
| October 10, 2002 | Campaign committee | $1,356 |
| May 7, 2002 | Leadership committee | $312 |
| May 2, 2002 | Leadership committee | $1,880 |
| April 9, 2002 | Campaign committee | $548 |
| December 17, 2001 | Campaign committee | $1,190 |
| October 5, 2001 | Campaign committee | $1,083 |
| June 7, 2001 | Campaign committee | $861 |
| May 9, 2001 | Leadership committee | $5,676 |
| April 26, 2001 | Campaign committee | $2,348 |
| February 15, 2001 | Leadership committee | $2,392 |
| February 15, 2001 | Campaign committee | $2,144 |
Source: PoliticalMoneyLine, Washington Post analysis of Federal Election Commission records
Credit: John Solomon and Derek Willis, The Washington Post; Adrian Holovaty, washingtonpost.com
© The Washington Post Company