Closed Repair Requests: January 2002
See Also: All Closed Repair Requests at Stuart-Hobson Middle School
January 2002 Summary
- Urgent Requests
0Average Time Elapsed: 0 Days - Routine Requests
11Average Time Elapsed: 231.6 Days - Total Requests
11
Detailed Reports
| Description | Open Date | Close Date | Time Elapsed |
|---|---|---|---|
| FM-200126762 02 1/10/02 (STUART-HOBSON) ***EMERGENCY*** 3RD FLOOR GIRLS LAVATORY TOILET IS LEAKING--UNABLE TO CUT VALVE OFF. REPAIR SHUG-OFF VALVE. WATER IS RUNNING. | |||
| FM-200107800 01 1/14/02 STUART-HOBSON Service entire facility as it pertains to the grounds area. To include mowing, triming, debris collection, weed termination and hedging. | |||
| FM-200110798 01 1/17/02 STUART HOBSON FIRST FLOOR AUDITORIUM 1) NEED SWITCH REPLACE ON WALL, SWITCH NOT WORKING. ASBESTOS CODE A - CLEAR FOR REPAIRS ON 09/27/01. HORNE ENG. - EDWARD RODRIGEZ (RG) | |||
| FM-200106590 01 1/17/02 (STUART-HOBSON) 2ND FLOOR: BROKEN DOOR CLOSER ON STAIRWELL FIRE DOOR OUTSIDE OF ROOM #201. | |||
| FM-200107836 01 1/24/02 STUART-HOBSON ASBESTOS ASSESSMENT REQUIRED BATHROOMS ON 2ND FLOOR. DEMOLISH AND REMOVE FLOORING. # HRGM CORP. POC: JOHN RIDGLEY-202-253-8370 ASBESTOS CODE A - CLEAR FOR REPAIRS ON 04/20/01. | |||
| FM-200106829 01 1/24/02 STUART-HOBSON BASEMENT & 2 STAIRWELL FIRE DOORS FRAME IS COMING OUT OF LINE & IT IS VERY LOSE.THE FRAME CAN FALL PART & FALL ON A STUDENT. ASBESTOS CODE A - CLEAR FOR REPAIRS ON 01/04/02. HORNE ENGINEERING - PHILP CONNOLLY | |||
| FM-200105076 01 1/24/02 (STUART-HOBSON) 1ST FLOOR/ROOM #61, NEAR AUDITORIUM: REQUEST FROM THE D.C. PUBLIC SCHOOLS, SECURITY OFFICE. POWER OUTLETS NEEDED TO INSTALL SECURITY EQUIPMENT. PLEASE CONTACT SKIP, TECHNOLOGY INVESTIGATOR AT THE DCPS SECURITY OFFICE, AS HE WILL INSTRUCT YOU ON THE APPROPRIATE LOCATION. Asbestos Code A - Clear for Repair ON 03/12/01. note: This job requires truck stock materials: Sheila H. | |||
| FM-200113359 01 1/24/02 STUART-HOBSON REQUEST EMERGENCY WORK BE INITIATED TO SUPPLY POWER. THE WORK IS EXTREMELY IMPORTANT TO GET CLOSED CIRCUIT CAMERAS ON LINE. 1) NO POWER TO SECOND MONITOR STATION LOCATED AT SECURITY DESK. | |||
| FM-200110253 01 1/24/02 STUART-HOBSON 1) ASBESTOS ASSESSMENT REQUIRED 2) CORRIDOR IN THE BASEMENT BY CAFETERIA, CORRIDORS ON 2ND AND 3RD FLOOR AND ALL STAIRWELLS. STAIR TREADS AT ASPHALT FLOORS. FURNISH AND INSTALL 256 RUBBER TREADS IN STAIRWELLS. ASBESTOS CODE A - CLEAR FOR REPAIRS ON 09/28/01. HORNE ENG. - EDWARD RODRIGEZ (RG) | |||
| FM-200107837 01 1/24/02 STUART-HOBSON ASBESTOS ASSESSMENT REQUIRED BATHROOMS ON 1ST FLOOR. DEMOLISH AND REMOVE FLOORING. # HRGM CORP. POC: JOHN RIDGLEY-202-253-8370 ASBESTOS CODE A - CLEAR FOR REPAIRS ON 04/20/01. | |||
| FM-200125304 /01 1/26/02 STUART-HOBSON BOILER ROOM 1. ASBESTOS ASSESSMENT REQUIRED. 2. REPLACE 3" BLOWDOWN VALVE ON BOILER #3. REPAIR BLOWDOWN LINE ON GAUGE GLASS, LINE SIZES 1/2". ASBESTOS CODE A - CLEAR FOR REPAIRS ON 12/17/01. HORNE ENGINEERING - BILL CAMPION (RG) |
© The Washington Post Company
