Crime at Wilson J. O. ES
The Metropolitan Police Department provided only the first 255 characters of the narrative from the police report. The narratives were only provided for some incidents during the current school year.
The police use "S1" for the first subject of the report, "C1" for the first complainant and "W1" for the first witness.
Crime Summary
- Total Crimes
16 - Top Crime Type
Improper Conduct - Top Crime Category
Non Violent
Detailed Reports
By Category: Disruptive (3) | Non Violent (11) | Violent (2)
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Improper Conduct | C-1 [Male/Student] stated that he was sitting on the playground equipment with his back turned. S-1 [Female/Student] pushed C-1 causing him to fall into the equipment then onto the ground. C-1 sustained pain to his upper thigh and left leg. Parental co | Suspension | |
| Improper Conduct | |||
| Improper Conduct |
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Lost Property - Private | |||
| Lost Property - Government | |||
| Damage To Property(Private) | |||
| Truancy | S1 and S2 had gained entry to Wilson High School. The students were seen by W1 who asked them for their school ID's were identified as outsiders (they were coolidge students). MPD was contacted and they were transported to Juvenile Truancy Center. | ||
| Vandalism | |||
| Damage To Property(Private) | |||
| Truancy | |||
| Auto Theft (Private Vehicle) | |||
| Miscellaneous Complaint | |||
| Miscellaneous Complaint | |||
| Truancy |
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Child Abuse (Alleged) | |||
| Child Neglect (Alleged) |
© The Washington Post Company
