Closed Repair Requests: September 2001
See Also: All Closed Repair Requests at Woodson High School
September 2001 Summary
Detailed Reports
| Description | Open Date | Close Date | Time Elapsed |
|---|---|---|---|
| FM-200118217 01 9/25/01 WOODSON SHS GROUND FLOOR 1) PAINT CEILING IN (2) ELEVATOR./INSTALL FLOOR TILE EACH ELEVATOR. # SEE DANIEL THOMPSON ASBESTOS CODE A - CLEAR FOR REPAIRS ON 08/24/01 RONALD EDWARDS - SAFETY (202)576-6693 CODE A-CLEAR FOR REPAIR BYDCPS SAFETY RONALD EDWARD 8/25/01 |
| Description | Open Date | Close Date | Time Elapsed |
|---|---|---|---|
| FM-200118126 01 9/4/01 WOODSON, H.D. GROUND - KITCHEN INSTALL NEW GARBAGE DISPOSAL ON SINK - ALSO REPAIR FAUCET ON SAME SINK - NO PENETRATION | |||
| FM-200113806 01 9/17/01 H.D. WOODSON BOILER ROOM 1. ASBESTOS ASSESSMENT REQUIRED. 2. REPLACE PIPE THERMAL INSULATION ON HVAC EQUIPMENT AND LINES. BOILER NO. 1 12" X 3 FT., HARTFORD LOOP 10" X 3 FT., DOMESTIC TANK 4 FT. X 7 FT. JACKET, STEAM SUPPLY 10" X 7 FT., SIX (6) CHW PUMPS, 3 TO 10" DIA. JACKETS, STEAM CONVERTER NO 1 & 2, 20" X 12 FT. JACKETS, CAFE ABOVE CEILING UNITS NO 3 THRU 7, 1-1/4" X 50 FT. ASBESTOS CODE A - CLEAR FOR REPAIRS ON 06/28/01. | |||
| FM-200114357 01 9/17/01 WOODSON H. D. BOILER ROOM ASBESTOS ASSESSMENT REQUIRED (1) ASBESTOS ASSESSMENT NEEDED ON INSULATION ON SUPPLY LINE 2 1/2" PIPE ON DOMESTIC HOT WATER TANK IN THE BOILER ROOM. (2) REPLACE 2 1/2" LEAKING SUPPLY LINE TO DOMESTIC HOT WATER TANK IN BOILER ROOM. ASBESTOS CODE A - CLEAR FOR REPAIRS ON 07/06/01. | |||
| FM-200119081 01 9/17/01 (WOODSON, H.D.) !!!!!!EMERGENCY!!!!!! BASEMENT/COMPUTER ROOM #G-79: 3RD FLOOR/PRINTING ROOM #312: WITHOUT ELECTRICAL POWER TO OUTLETS IN THESE ROOMS. (CIRCUIT BREAKER IS OPERABLE. | |||
| FM-200119870 01 9/20/01 WOODSON, H.D. remove graffiti from stadium at woodson | |||
| FM-200117541 01 9/20/01 WOODSON SHS BASEMENT LEVEL- BOILER ROOM 1) SNAKE OUT DRAIN LINES, BOILER ROOM IS FLOODED. CODE A - CLEAR FOR REPAIRS AS OF 8/16/01 SYLVIA GRIMES 202 576-5583. | |||
| FM-200111482 01 9/20/01 WOODSON, H.D. FOURTH FLOOR STAIRWELL #1 AND #4 1) ADJUST DOOR DOOR DRAGS ON FLOOR ASBESTOS CODE A - CLEAR FOR REPAIRS ON 05/31/01 | |||
| FM-200119793 01 9/24/01 WOODSON .H.D. 1) Repair fence on football stadiums | |||
| FM-200108920 01 9/26/01 H.D. WOODSON 1. ASBESTOS ASSESSMENT REQUIRED IN ORDER TO RECEIVE WORK PERMIT. 2. PERFORM ON GOING REPAIRS TO HVAC EQUIPMENT SUCH AS: BURNERS, BOILER AUXILARY EQUIPMENT, CONDENSATE/CIRCULATING PUMPS, PNUEMATIC CONTROLS, COMPRESSORS, CHILLERS, ROOFTOP AC UNITS, WINDOW AC UNITS, SUMP PUMPS, AIR HANDLER UNITS, RETURN AIR FANS, DOMESTIC HOT WATER HEATERS, EXHAUST FANS, UNIT VENTILATORS, ELECTRIC HEATERS, COOLING TOWERS AND UNSTOP DRAINS. ASBESTOS CODE A -CLEAR FOR REPAIRS ON 04/20/01. |
© The Washington Post Company
