Gage-Eckington ES
2025 3rd St. NW
Washington, DC 20001
202-673-7305
Principal: Richard Rogers
Type: Elementary
Do you see something in your school's data that we should know more about? Please e-mail us at dc-schools@washpost.com.
New: This school is one of that the D.C. government is considering closing (updated Nov. 28, 2007).
Population
Students
- Total Students: 228
- Ethnicity:
Asian: 0 (0%) /Black: 225 (98.7%) /Hispanic: 3 (1.3%) /Native American: 0 (0%) /White: 0 (0%) - Gender: Male: 119 / Female: 109
- Low-Income: 74.3%
Faculty and Staff
- Teachers: 14
- Student-Teacher Ratio: 16:1
- Classes Taught by "Highly-Qualified" Teachers: 50%
- Schedule A Personnel Data (2006-07)
All population numbers are from the 2006-07 school year, except "Low Income," which is from spring 2006.
Health & Safety
Health Code Violations
Last Inspection: February 20, 2007
Notice Issued: Yes
Critical Violations: 1
Non-Critical Violations: 2
Crime Reports
- Top Crime Type: Corporal Punishment
- Top Crime Category: Violent
- Full List: All Crime Reports at This School (18 since August 2005)
School Maintenance
- Open Requests: Urgent (18) | All Requests (84)
- Closed Requests: Urgent (48) | All Requests (304)
Report Cards (2005-2006)
These scores are from the DC Comprehensive Assessment System, which was first issued in 2006. The 2007 scores were released in August 2007. "Below Basic" and "Basic" are below the established standards. "Proficient" and "Advanced" are above the established standards.
No information is provided for groups of fewer than 10 students.
Latest Report Card: see this school's report card from the 2006-2007 school year.
| Group | Number | Tested | % Below Basic | % Basic | % Proficient | % Advanced | Alternate Assessment |
|---|---|---|---|---|---|---|---|
| Total | 113 | 113 (100%) | 30.1 | 49.6 | 20.4 | 0 | 0 |
| Economic Status | |||||||
| Econ. Disadvantaged | 84 | 84 (100%) | 29.8 | 50 | 20.2 | 0 | 0 |
| Non-Econ. Disadvantaged | 29 | 29 (100%) | 31.0 | 48.3 | 20.7 | 0 | 0 |
| English Proficiency | |||||||
| Lep/Nep | 1 | - | - | - | - | - | - |
| Non-Lep/Nep | 112 | 112 (100%) | 29.5 | 50 | 20.5 | 0 | 0 |
| Ethnicity | |||||||
| Black/Non-Hispanic | 112 | 112 (100%) | 30.4 | 49.1 | 20.5 | 0 | 0 |
| Hispanic | 1 | - | - | - | - | - | - |
| Gender | |||||||
| Female | 61 | 61 (100%) | 32.8 | 49.2 | 18.0 | 0 | 0 |
| Male | 52 | 52 (100%) | 26.9 | 50 | 23.1 | 0 | 0 |
| Migrant Status | |||||||
| Non-Migrant | 113 | 113 (100%) | 30.1 | 49.6 | 20.4 | 0 | 0 |
| Special Education | |||||||
| Disabled | 19 | 19 (100%) | 52.6 | 42.1 | 5.3 | 0 | 0 |
| Non-Disabled | 94 | 94 (100%) | 25.5 | 51.1 | 23.4 | 0 | 0 |
| Group | Number | Tested | % Below Basic | % Basic | % Proficient | % Advanced | Alternate Assessment |
|---|---|---|---|---|---|---|---|
| Total | 113 | 112 (99.1%) | 10.6 | 61.9 | 25.7 | 1.8 | 0 |
| Economic Status | |||||||
| Econ. Disadvantaged | 84 | 83 (98.8%) | 10.7 | 63.1 | 26.2 | 0 | 0 |
| Non-Econ. Disadvantaged | 29 | 29 (100%) | 10.3 | 58.6 | 24.1 | 6.9 | 0 |
| English Proficiency | |||||||
| Lep/Nep | 1 | - | - | - | - | - | - |
| Non-Lep/Nep | 112 | 111 (99.1%) | 10.7 | 61.6 | 25.9 | 1.8 | 0 |
| Ethnicity | |||||||
| Black/Non-Hispanic | 112 | 111 (99.1%) | 9.8 | 62.5 | 25.9 | 1.8 | 0 |
| Hispanic | 1 | - | - | - | - | - | - |
| Gender | |||||||
| Female | 61 | 60 (98.4%) | 8.2 | 63.9 | 26.2 | 1.6 | 0 |
| Male | 52 | 52 (100%) | 13.5 | 59.6 | 25 | 1.9 | 0 |
| Migrant Status | |||||||
| Non-Migrant | 113 | 112 (99.1%) | 10.6 | 61.9 | 25.7 | 1.8 | 0 |
| Special Education | |||||||
| Disabled | 19 | 19 (100%) | 5.3 | 94.7 | 0 | 0 | 0 |
| Non-Disabled | 94 | 93 (98.9%) | 11.7 | 55.3 | 30.9 | 2.1 | 0 |
