Staff at Janney Elementary School
The list of employees below is compiled by the central school administration and may not reflect the latest changes at the school. The figure for each employee's compensation is estimated for budget purposes based on the employee's job, credentials and years of experience. The top pay for a 10-month teacher with at least 21 years experience and a doctorate or two master's degrees is $87,584. The way compensation is estimated varies by school and position; sometimes it includes salary plus 15 percent for benefits, raising the total budgeted cost for a top teacher to just over $100,000.
Bolded names designate full-time employees.
| Name | Title | Budgeted Compensation |
|---|---|---|
| ADAMS JR,HULON E | CUSTODIAN | $40,028 |
| BELLISSIMO,KRISTEN | TEACHER | $42,370 |
| BEUMEL,ANN | BUSINESS MANAGER | $44,642 |
| BIWOTT,SAMUEL | TEACHER | $24,128 |
| BOUGHNER,JENNIFER | TEACHER | $91,192 |
| BOWERS,LENN | TEACHER | $22,588 |
| BROWN,PATRICIA | AIDE | $17,918 |
| BRUDNICK,REBECCA | TEACHER | $59,330 |
| CARPOUSIS,PAMELA | TEACHER | $71,874 |
| CARTLAND,MARSHALL SCOTT | PRINCIPAL | $59,330 |
| CASSIDY,SARAH | TEACHER | $56,343 |
| CLEMENTS,BARBARA | TEACHER | $73,894 |
| COOPER BUTLER,DOLDA | TEACHER | $95,332 |
| EMRICH,MEREDITH | TEACHER | $46,235 |
| FRANKLIN,TAWANA Y | AIDE | $21,582 |
| GERO,MARIJKE E | TEACHER | $95,332 |
| GREEN,LAVONNE | ADMINISTRATIVE AIDE | $32,027 |
| HARVEY,CARLINGTON | TEACHER | $42,515 |
| HILLYER,RONALD A | CUSTODIAN FOREMAN | $54,454 |
| HUNTER,LAURE | TEACHER | $67,184 |
| KORAC,VESNA | TEACHER | $78,398 |
| LANGFORD,KAREN S | TEACHER | $76,135 |
| LEVENTHAL,MAUREEN M | SOCIAL WORKER | $71,874 |
| LITVACK,ANDREA | TEACHER | $45,194 |
| MCCRACKIN,FRANCES | TEACHER | $61,360 |
| MORGAN WILLIAMS,WENDY D | TEACHER | $97,703 |
| MORNING,CHERYL P | AIDE | $20,013 |
| MORRISON,POLLY | TEACHER | $28,121 |
| MURPHY,BARBARA I | TEACHER | $78,398 |
| OSTERMAN,MARY S | TEACHER | $67,184 |
| PRESSLEY,MARQUITA D | AIDE | $21,059 |
| ROBERTS,ERMYN | TEACHER | $97,703 |
| RUTLEDGE,REGINA R | TEACHER | $71,874 |
| SHEARER-ETRIS,KATHERINE | TEACHER | $45,194 |
| SIMONSEN,AMY E | TEACHER | $63,382 |
| STRIEBEL,ELIZABETH | TEACHER | $54,322 |
| SWIRE,MARGO C | TEACHER | $56,832 |
| WALTERS,RONA C | TEACHER | $91,192 |
| WATERS,MONICA | TEACHER | $71,874 |
| WATKINS,ARLENE | ADMINISTRATIVE AIDE | $32,859 |
| WATSON,VICTORIA | AIDE | $21,582 |
| WOOD,SHELLIE N | TEACHER | $83,083 |
| YOUNG,LAURIE A | TEACHER | $71,874 |
| ZALLMAN,SHOSHANA E | TEACHER | $59,330 |
© The Washington Post Company
