Closed Repair Requests: November 2001
See Also: All Closed Repair Requests at Ballou Senior High School
November 2001 Summary
Detailed Reports
| Description | Open Date | Close Date | Time Elapsed |
|---|---|---|---|
| FM-200121661 /01 11/20/01 (BALLOU) ASBESTOS ASSESSMENT REQ. 1ST FLOOR/ BOYS RESTROOM OUTSIDE MAIN LOBBY REPAIR 1-URINAL AND 2 TOILETS THIS RESTROOM IS NEAR THE GYM AND IS USED A LOT. ASBESTOS CODE A - CLEAR FOR REPAIRS ON 10/22/01. LEROY MINTON - SAFETY (202)576-6691 (RG | |||
| FM-200114261 01 11/29/01 BALLOU BEHIND BUILDING NEAR GREENHOUSE DEAD TREE SURVEY 1) CLEAR AND REMOVE TWO (2) DEAD TREES AND SHURBS AROUND GREENHOUSE. ASBESTOS CODE A - CLEAR FOR REPAIRS ON 08/29/01. LEROY MINTON - SAFETY (202)576-6691 |
| Description | Open Date | Close Date | Time Elapsed |
|---|---|---|---|
| FM-200114630 01 11/1/01 BALLOU BOILER ROOM REPAIR TRANE CENTRIFIGAL A/C CHILLER. NOTE: WILL NOT MAINTAIN OIL PRESSURE, WILL NOT RUN OVERNIGHT. INFORMATION: TRANE #DCV-3A-C2-D-3 SERIAL # 11057 WP-200108521 | |||
| FM-200116366 01 11/6/01 BALLOU ASBESTOS ASSESSMENT REQD. BASEMENT 1) FIRE DOORS IDENTIFIED ON THE DRAWING. CODE A-CLEAR FOR CLEAR FOR REPAIR BY HORNE ENG 8/2/01. | |||
| FM-200123041 01 11/11/01 (BALLOU) !!EMERGENCY!! 1ST FLOOR/ROOM #107: INSTALL A NEW LOCK ON ARMORY EXTERIOR DOOR, SEVERAL ITEMS ARE MISSING, INCLUDING RADIOS. ASBESTOS CODE A-CLEAR FOR REPAIR BY 11-14-01 HORNE ENGINEER : SHERYLL JAMES | |||
| FM-200123240 /01 11/15/01 MARKING OF FOOTBALL FIELD 7:30 GAME | |||
| FM-200122086 /01 11/16/01 BALLOU BLOW DOWN IRRIGATION SYSTEM | |||
| FM-200121176 01 11/19/01 BALLOU FOOTBALL FIELD 1) MARKING FIELD PERMIT EXPIRES 12/31/01 | |||
| FM-200121410 /01 11/20/01 (BALLOU) ASBESTOS ASSESSMENT REQ. GIRLS RESTROOM THERE IS A 4 OR 5 INCH DRAIN PIPE THAT HAS A CRACK THE TOILET ABOVE. ASBESTOS CODE A-CLEAR FOR REPAIRS BY 10/17/01 HORNE ENGINEER : ROGER KAGER | |||
| FM-200120878 01 11/23/01 BALLOU ROOMS 314, 307, 309, 215 REPLACE OR REPAIR (4) A/C WINDOW UNITS. 2 (24000/23500 BTU) AND 1 EA. (18000/175000 BTU, 1800/1750 BTU) | |||
| FM-200120560 01 11/26/01 BALLOU 1) SEEDING, AERATIONS, TOP DRESSING,RENOVATIONS AND MAINTENANCE. HRGM CORP 202-889-8400 | |||
| FM-200107544 01 11/27/01 BALLOU REAR OF BUILDING 1) POWER WASH FIRE DAMAGED WALL. | |||
| FM-200120128 01 11/27/01 BALLOU REPAIR STADIUM STEPS AT BALLOU CONCRET STEPS | |||
| FM-200120082 01 11/27/01 BALLOU REPAIR STADIUM CONCRETE STEPS (MATCH EXISTING) | |||
| FM-200108651 01 11/27/01 BALLOU GROUNDS - TRACK (SANDBOX) SAND NEEDED FOR SANDBOX TRACK AND FIELD EVENT WILL START TUESDAY, 4-17-01 | |||
| FM-200118959 01 11/28/01 BALLOU OUTSIDE - GROUNDS SOUTH SIDE BULK TRASH PICK UP |
© The Washington Post Company
