Crime at Ketcham Elementary School
The Metropolitan Police Department provided only the first 255 characters of the narrative from the police report. The narratives were only provided for some incidents during the current school year.
The police use "S1" for the first subject of the report, "C1" for the first complainant and "W1" for the first witness.
Crime Summary
- Total Crimes
17 - Top Crime Type
Threat - Top Crime Category
Violent
Detailed Reports
By Category: Non Violent (3) | Violent (14)
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Theft Of Personal Property | |||
| Vandalism | C-1 called for security to respond to her room. W-1 was called to C-1's Classroom at 9:15am. Upon arrival in the classroom S-1 was outside of C-1's classroom door leaning against the window writing curse words on the glass. W-1 sent S-1 to the boys rest | ||
| Miscellaneous Complaint | Yesterday a student named Angel Hammond reported home at about 6:30pm telling her mother she'd been hit w/paddle by Ms. Robinson in the classroon. Angel mentioned another student being hit as well. The day before Angel got a report that she was acting up |
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Threat | |||
| Assault - Simple | |||
| Fight | |||
| Child Neglect | |||
| Corporal Punishment | |||
| Assault - Simple | |||
| Corporal Punishment | |||
| Assault - Aggravated | |||
| Assault - Simple | |||
| Assault - Simple | |||
| Threat | |||
| Threat | |||
| Threat | |||
| Threat | S-1 [Female/Parent] responded to the school for a meeting with C-1 [Female/Teacher], W-1 [Female/Principal] and W-2 [Female/Counselor]. The meeting was in reference to an allegation that was made. S-1's son reported to her that he was pushed by C-1 on 9 | Pending |
© The Washington Post Company
