Crime at King M L ES
The Metropolitan Police Department provided only the first 255 characters of the narrative from the police report. The narratives were only provided for some incidents during the current school year.
The police use "S1" for the first subject of the report, "C1" for the first complainant and "W1" for the first witness.
Crime Summary
- Total Crimes
9 - Top Crime Type
Theft Of Government Property - Top Crime Category
Non Violent
Detailed Reports
By Category: Disruptive (1) | Non Violent (5) | Violent (3)
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| In School Arrest | C-1 [Female/Office Assistant] stated that she notified MPD because she recognized S-1[Male/Unknown] as being involved in a Theft that took place at the school a month ago. C-1 stated that she let S-1 into the school the first time because he stated that | Arrest |
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Theft Of Government Property | C-1[Female/Teacher] reported to C-2 [Female/Principal] on Thursday 8-24-06 that 3 white Imac monitors were missing from her classroom # 320. C-1 stated the keyboards were not taken. C-1 stated the computers were in her classroom all summer during summer | Referred to MPD | |
| Concealment Of A Deadly Weapon | C-1[Female/Teacher] reported to Security [Female] and the Principal that she looked inside of S-1's [Male/Student] desk and found a pocket knife. C-1 turned the knife over to security. Cluster Supervisor notified. MPD not notified. S-1's parent to be | Pending | |
| Possession Of Contraband | |||
| Auto Theft (Private Vehicle) | |||
| Miscellaneous Complaint |
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Fight | |||
| Sexual Abuse | |||
| Child Abuse (Alleged) |
© The Washington Post Company
