Crime at Bancroft Elementary School
The Metropolitan Police Department provided only the first 255 characters of the narrative from the police report. The narratives were only provided for some incidents during the current school year.
The police use "S1" for the first subject of the report, "C1" for the first complainant and "W1" for the first witness.
Crime Summary
- Total Crimes
8 - Top Crime Type
Corporal Punishment - Top Crime Category
Violent
Detailed Reports
By Category: Disruptive (1) | Violent (7)
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Concealment Of A Deadly Weapon |
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Corporal Punishment | V-1 [Female/Student] stated that while at lunch, she reached for some bread. V-1 stated that S-1 [Female/Cafeteria Worker] struck her on her lower right arm. V-1 sustained a bruise on the lower right arm. Medical Services not notified. V-1 was taken t | Pending | |
| Corporal Punishment | C-1[Female/Parent] reported to the school on 8-29-06 that her son V-1[Male/Student] told her that S-1[Female/Teacher] pulled him by the arm. V-1 had no injuries to report. C-1 also states that on 9-8-06, S-1 pulled V-1 by his arm. V-1 had no injuries t | Pending | |
| Assault - Simple | |||
| Corporal Punishment | |||
| Corporal Punishment | |||
| Child Abuse (Alleged) | |||
| Assault - Simple |
© The Washington Post Company
