Crime at Ludlow-Taylor ES
The Metropolitan Police Department provided only the first 255 characters of the narrative from the police report. The narratives were only provided for some incidents during the current school year.
The police use "S1" for the first subject of the report, "C1" for the first complainant and "W1" for the first witness.
Crime Summary
- Total Crimes
53 - Top Crime Type
Fight - Top Crime Category
Violent
Detailed Reports
By Category: Disruptive (12) | Non Violent (8) | Violent (33)
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Improper Conduct | Pending | ||
| Improper Conduct | |||
| Improper Conduct | W-1 [Male/Special-Ed. Student] notified Security and stated that 2 students were in class fighting when S-1 [Female/Teacher's Aide] intervened and told them that they needed to fight outside. W-1 stated that he followed the students that were fighting an | Pending | |
| Improper Conduct | While in the main lobby S-1[Male/Student - Special Ed.] was fighting with his classmates. W-1[Female/Security] instructed S-1 to calm down and to sit at her desk. S-1 refused and continued to use profanity toward W-2 [Female/Psychologist]. W-1 and W-2 | None | |
| Improper Conduct | |||
| Improper Conduct | |||
| Improper Conduct | |||
| Suicidal Gestures | |||
| Improper Conduct | |||
| Improper Conduct | |||
| Concealment Of A Deadly Weapon | |||
| Fire Alarm Activation |
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Miscellaneous Complaint | |||
| Miscellaneous Complaint | |||
| Theft Of Personal Property | W1 stated on the above date and time S1 approached him and state there's money in the restroom and proceeded to give W1 some. W1 stated that S1 told him that it belonged to Officer Knight. W1 and I searched the restroom on the 1st floor and discovered the | ||
| Damage To Property(Government) | W1 reported that on the above date and time S1 broke out the glass window in classroom 203. Parents notified custodial services notified all action are pending at this time. | ||
| Possession Of Contraband | |||
| Vandalism | |||
| Theft Of Government Property | |||
| Damage To Property(Private) |
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Fight | |||
| Fight | |||
| Corporal Punishment | |||
| Assault - Simple | |||
| Assault - Simple | |||
| Threat | |||
| Assault - Simple | |||
| Threat | |||
| Fight | |||
| Child Abuse (Alleged) | On Thursday January 11, 2007 at 1:30pm I officer Knight was on duty at security desk when C1 had stated she would like to report an incident in regards of V1 which V1 had told C1that S1 had beat him up and blacked his right eye. V1 also indicated that his | ||
| Assault - Simple | On the above date and time C1 and his parents came to me complaining that S1 assaulted C1 while in the l unchroom on January 8, 2007. Lt. Matthews was notified MPD was notified and responded in 10 min. | ||
| Fight | S-1 [Male/Special-Ed. Student] and S-2 [Male/Special-Ed. Student] fought in Room #203. W-1 [Female/Teacher's Aide] told S-1 and s-2 to go outside to the playground to fight. W-1 escorted the Suspects outside and watched the fight. S-1 and S-2 fell to t | Pending | |
| Fight | W-1[Female/Teacher] called for Security [Female] to respond to her classroom. As Security responded she noticed S-1[Male/Student] swinging at C-1[Female/Special Ed. Teacher]. C-1 said that S-1 and S-2 [Female/Student] were fighting and she tried to brea | Suspension | |
| Fight | W-1[Male/Student - Special Ed.] reported to Security [Female] that while in the cafeteria, S-1[Male/Student - Special Ed.] called S-2 [Male/Student - Special Ed.] a "b*tch" S-2 told S-1 " if you say that again, I'll punch you" S-1 called S-2 a "b*tch" a | Pending | |
| Fight | W-1 [Female/Teacher] stated that while in class, S-1 [Female/Special-Ed. Student] wanted to play. S-2 [Female/Special-Ed. Student] did not want to play. S-2 became irritated and hit S-1. A fight ensued. W-1 intervened. No injuries reported. Medical | Suspension | |
| Fight | |||
| Child Abuse | |||
| Assault - Simple | |||
| Assault - Simple | |||
| Corporal Punishment | |||
| Corporal Punishment | |||
| Threat | |||
| Assault - Sexual | |||
| Corporal Punishment | |||
| Assault - Simple | |||
| Fight | |||
| Fight | |||
| Assault - Simple | |||
| Fight | |||
| Fight | |||
| Fight | |||
| Fight | |||
| Assault - Simple |
© The Washington Post Company
