Crime at Maury Elementary School
The Metropolitan Police Department provided only the first 255 characters of the narrative from the police report. The narratives were only provided for some incidents during the current school year.
The police use "S1" for the first subject of the report, "C1" for the first complainant and "W1" for the first witness.
Crime Summary
- Total Crimes
9 - Top Crime Type
Improper Conduct - Top Crime Category
Violent
Detailed Reports
By Category: Disruptive (4) | Non Violent (1) | Violent (4)
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Improper Conduct | |||
| Medical Emergency | C1 was playing in the cafeteria and S1 was running along with C1 and C1 fell on S1 causing a knot on head of C1. | ||
| Improper Conduct | S-1[Male/Student] and S-2 [Male/Special-Ed. Student] were horse playing. S-2 slipped and fell hitting his lip. S-2 sustained pain to the lip. Medical Services were not notified. Security was notified. The Principal was notified. No Administrative ac | None | |
| Improper Conduct |
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Possession Of Contraband |
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Assault - Simple | |||
| Fight | |||
| Child Abuse | |||
| Child Neglect (Alleged) |
© The Washington Post Company
