City Collegiate
3265 S Street, NW
Washington, DC 20007
202-339-9494
Web Site
Principal: Mark Reford
Type: Middle-Junior High
Category: Academic
School Overview
'08-09 School Year
Student enrollment: 100
'07-08 Test Data
- Ethnicity: Asian/Pacific Islanders 1 (1.5%) / Black/Non-hispanic 53 (79.1%) / Hispanic 9 (13.4%) / White/Non-hispanic 4 (6.0%)
- Gender: Female 24 (35.8%) / Male 43 (64.2%)
- Economic Status: Econ. Disadvantaged 29 (43.3%) / Non-Econ. Disadvantaged 38 (56.7%)
- Attendence Percentage: 93.9%
- AYP Status: N | What's this?
Report Cards
These scores are from the DC Comprehensive Assessment System, which was first issued in 2006. The 2008 scores were released in August 2008. "Below Basic" and "Basic" are below the established standards. "Proficient" and "Advanced" are above the established standards.
| Group | Number | Tested | % Below Basic | % Basic | % Proficient | % Advanced | Alternate Assessment |
|---|---|---|---|---|---|---|---|
| ECONOMIC STATUS | |||||||
| Econ. Disadvantaged | 29 | 29 (100%) | 28.57 | 28.57 | 39.29 | 3.57 | - |
| Non-Econ. Disadvantaged | 38 | 38 (100%) | 13.16 | 36.84 | 44.74 | 5.26 | - |
| ETHNICITY | |||||||
| Asian/Pacific Islanders | 1 | - | - | - | - | - | - |
| Black/Non-hispanic | 53 | 53 (100%) | 24.53 | 41.51 | 33.96 | - | - |
| Hispanic | 9 | - | - | - | - | - | - |
| White/Non-hispanic | 4 | - | - | - | - | - | - |
| GENDER | |||||||
| Female | 24 | 24 (100%) | 25.00 | 25.00 | 50.00 | - | - |
| Male | 43 | 43 (100%) | 16.67 | 38.10 | 38.10 | 7.14 | - |
| MIGRANT STATUS | |||||||
| Migrant | 1 | - | - | - | - | - | - |
| Non-Migrant | 66 | 66 (100%) | 19.70 | 33.33 | 42.42 | 4.55 | - |
| ENGLISH PROFICIENCY | |||||||
| Lep/Nep | 3 | - | - | - | - | - | - |
| Non-Lep/Nep | 65 | 65 (100%) | 20.00 | 33.85 | 41.54 | 4.62 | - |
| SPECIAL EDUCATION | |||||||
| Disabled | 13 | 13 (100%) | 53.85 | 30.77 | 7.69 | 7.69 | - |
| Non-disabled | 54 | 54 (100%) | 11.32 | 33.96 | 50.94 | 3.77 | - |
| Group | Number | Tested | % Below Basic | % Basic | % Proficient | % Advanced | Alternate Assessment |
|---|---|---|---|---|---|---|---|
| ECONOMIC STATUS | |||||||
| Econ. Disadvantaged | 29 | 29 (100%) | 7.14 | 50.00 | 28.57 | 14.29 | - |
| Non-Econ. Disadvantaged | 38 | 38 (100%) | 2.63 | 47.37 | 42.11 | 7.89 | - |
| ETHNICITY | |||||||
| Asian/Pacific Islanders | 1 | - | - | - | - | - | - |
| Black/Non-hispanic | 53 | 53 (100%) | 5.66 | 54.72 | 32.08 | 7.55 | - |
| Hispanic | 9 | - | - | - | - | - | - |
| White/Non-hispanic | 4 | - | - | - | - | - | - |
| GENDER | |||||||
| Female | 24 | 24 (100%) | 8.33 | 41.67 | 50.00 | - | - |
| Male | 43 | 43 (100%) | 2.38 | 52.38 | 28.57 | 16.67 | - |
| MIGRANT STATUS | |||||||
| Migrant | 1 | - | - | - | - | - | - |
| Non-Migrant | 66 | 66 (100%) | 4.55 | 48.48 | 36.36 | 10.61 | - |
| ENGLISH PROFICIENCY | |||||||
| Lep/Nep | 3 | - | - | - | - | - | - |
| Non-Lep/Nep | 65 | 65 (100%) | 4.62 | 49.23 | 36.92 | 9.23 | - |
| SPECIAL EDUCATION | |||||||
| Disabled | 13 | 13 (100%) | 15.38 | 69.23 | 7.69 | 7.69 | - |
| Non-disabled | 54 | 54 (100%) | 1.89 | 43.40 | 43.40 | 11.32 | - |
Do you see something in your school's data that we should know more about? Let us know: charterschools@washingtonpost.com
Test scores are reported as released by the District for school year 2007-2008. Scores are not available for some schools who enroll only younger children or adults studying for a General Equivalency Diploma.
Tell Us About This School