Friendship, Woodridge
2959 Carlton Avenue, NE
Washington, DC 20018
202-635-6500
Web Site
Principal:
Crystal Clark
Type: Elementary, Middle-Junior High
Category: Academic
School Overview
'08-09 School Year
Student enrollment: 653
'07-08 Test Data
- Ethnicity: Black/Non-hispanic 431 (98.4%) / Hispanic 1 (0.2%) / White/Non-hispanic 6 (1.4%)
- Gender: Female 242 (55.3%) / Male 196 (44.7%)
- Economic Status: Econ. Disadvantaged 271 (61.9%) / Non-Econ. Disadvantaged 167 (38.1%)
- Attendence Percentage: 91.7%
- AYP Status: N | What's this?
Report Cards
These scores are from the DC Comprehensive Assessment System, which was first issued in 2006. The 2008 scores were released in August 2008. "Below Basic" and "Basic" are below the established standards. "Proficient" and "Advanced" are above the established standards.
| Group | Number | Tested | % Below Basic | % Basic | % Proficient | % Advanced | Alternate Assessment |
|---|---|---|---|---|---|---|---|
| Total | 438 | 434 (99.1%) | 9.22 | 36.41 | 43.78 | 10.60 | |
| ECONOMIC STATUS | |||||||
| Econ. Disadvantaged | 271 | 268 (98.9%) | 9.70 | 36.57 | 45.90 | 7.84 | 0 |
| Non-Econ. Disadvantaged | 167 | 166 (99.4%) | 8.43 | 36.14 | 40.36 | 15.06 | 0 |
| ETHNICITY | |||||||
| Black/Non-hispanic | 431 | 427 (99.1%) | 9.37 | 37.00 | 43.09 | 10.54 | 0 |
| Hispanic | 1 | - | - | - | - | - | 0 |
| White/Non-hispanic | 6 | - | - | - | - | - | 0 |
| GENDER | |||||||
| Female | 242 | 240 (99.2%) | 8.33 | 38.33 | 42.92 | 10.42 | 0 |
| Male | 196 | 194 (99.0%) | 10.31 | 34.02 | 44.85 | 10.82 | 0 |
| MIGRANT STATUS | |||||||
| Non-Migrant | 438 | 434 (99.1%) | 9.22 | 36.41 | 43.78 | 10.60 | 0 |
| ENGLISH PROFICIENCY | |||||||
| Non-Lep/Nep | 438 | 434 (99.1%) | 9.22 | 36.41 | 43.78 | 10.60 | 0 |
| SPECIAL EDUCATION | |||||||
| Disabled | 38 | 38 (100%) | 31.58 | 47.37 | 21.05 | - | 0 |
| Non-disabled | 400 | 396 (99%) | 7.07 | 35.35 | 45.96 | 11.62 | 0 |
| Group | Number | Tested | % Below Basic | % Basic | % Proficient | % Advanced | Alternate Assessment |
|---|---|---|---|---|---|---|---|
| Total | 438 | 436 (99.5%) | 5.73 | 42.43 | 47.25 | 4.59 | |
| ECONOMIC STATUS | |||||||
| Econ. Disadvantaged | 271 | 269 (99.3%) | 7.81 | 42.75 | 45.35 | 4.09 | 0 |
| Non-Econ. Disadvantaged | 167 | 167 (100%) | 2.40 | 41.92 | 50.30 | 5.39 | 0 |
| ETHNICITY | |||||||
| Black/Non-hispanic | 431 | 429 (99.5%) | 5.59 | 42.89 | 46.85 | 4.66 | 0 |
| Hispanic | 1 | - | - | - | - | - | 0 |
| White/Non-hispanic | 6 | - | - | - | - | - | 0 |
| GENDER | |||||||
| Female | 242 | 241 (99.6%) | 2.49 | 43.15 | 48.13 | 6.22 | 0 |
| Male | 196 | 195 (99.5%) | 9.74 | 41.54 | 46.15 | 2.56 | 0 |
| MIGRANT STATUS | |||||||
| Non-Migrant | 438 | 436 (99.5%) | 5.73 | 42.43 | 47.25 | 4.59 | 0 |
| ENGLISH PROFICIENCY | |||||||
| Non-Lep/Nep | 438 | 436 (99.5%) | 5.73 | 42.43 | 47.25 | 4.59 | 0 |
| SPECIAL EDUCATION | |||||||
| Disabled | 38 | 38 (100%) | 18.42 | 71.05 | 10.53 | - | 0 |
| Non-disabled | 400 | 398 (99.5%) | 4.52 | 39.70 | 50.75 | 5.03 | 0 |
Do you see something in your school's data that we should know more about? Let us know: charterschools@washingtonpost.com
Test scores are reported as released by the District for school year 2007-2008. Scores are not available for some schools who enroll only younger children or adults studying for a General Equivalency Diploma.
Tell Us About This School