- Crime >
Child Abuse
The Metropolitan Police Department provided only the first 255 characters of the narrative from the police report. The narratives were only provided for some incidents during the current school year.
The police use "S1" for the first subject of the report, "C1" for the first complainant and "W1" for the first witness.
Detailed Reports
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Garrison ES | |||
| Barnard Elementary School | |||
| Turner Elementary School | |||
| Emery Elementary School | W-1 [Female/Security] was in the cafeteria during lunch when she discovered that V-1's [Female/Student] face was bruised on the right side. W-1 asked V-1 what happened and V-1 told her that S-1 [Female/Mother] hit her in her face. MPD was notified and c | Pending | |
| Hendley Elementary School | W-1 [Female/Teacher] notified the After school Coordinator] and informed him that V-1 [Male/Student] had bruises on his arms, legs and inner thigh area. Security was notified. V-1 was interviewed and stated that while he was at home doing his project, h | Pending | |
| Kelly Miller MS | V-1 [Male/Student] notified his Teacher and told her that he was beaten by S-1 [Male/Stepfather of V-1]. V-1 showed his Teacher bruises that were on his legs and thighs. V-1 was sent to the school nurse who also witnessed the bruises. Child and Family | Pending | |
| Kelly Miller MS | V-1 [Male/Student] notified Security and stated that he did not want to go home because S-1 [Female/Mother of V-1], S-2 [Male/18 yr. old brother of V-1], S-3 [Female/22 yr. old Sister of V-1] and S-4 [Female/19 yr. old sister of V-1] will beat on him. V- | Pending | |
| Savoy Elementary School | C-1 [Female/Counselor] notified the Principal and Security and stated that she saw bruises and knots on V-1 [Male/Student and V-2's [Male/Student] head. V-1 and V-2 are brothers. MPD was not notified. C-1 stated that she suspects that S-1 [Female/Mothe | None | |
| Truesdell Elementary | C-1 [Female/Teacher] stated that V-1 [Female/Student] came to school and told her that S-1 [Female/Mother of V-1] burned her on her left-hand with an iron. The Principal was notified. Child Protective Services were notified, responded and transported V- | None | |
| Birney Elementary School | |||
| Webb Elementary School | |||
| Jessie LaSalle Elementary | |||
| Garfield ES | |||
| Ludlow-Taylor ES | |||
| Clark Elementary School | |||
| Webb Elementary School | |||
| Maury Elementary School | |||
| Clark Elementary School | |||
| Walker-Jones EC | |||
| Johnson JHS | |||
| Roosevelt High School | |||
| Hardy Middle School | |||
| Turner Elementary School | |||
| Key Elementary School | |||
| Thomson Elementary School | |||
| Tubman Elementary School | |||
| Moten Elementary School |
© The Washington Post Company
