- Crime >
Fire Alarm Activation
The Metropolitan Police Department provided only the first 255 characters of the narrative from the police report. The narratives were only provided for some incidents during the current school year.
The police use "S1" for the first subject of the report, "C1" for the first complainant and "W1" for the first witness.
Detailed Reports
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Spingarn High School | |||
| McKinley Technology High | |||
| Young Elementary School | On the above date and time S1 was walking down the hall of the main office. S1 walked past the music room and pulled the fire alarm. It was witnessed by W1. When W1 approached S1 for pulling the alarm he ran down the hall towards the cafeteria. Officer H | ||
| Wilkinson ES | On the above date and time suspect was standing by security's desk getting pick-up by parent when alarm went off. Went and asked about alarm suspect did admitt to doing it. | ||
| Wilkinson ES | On the above date and time suspect playing in gym, pulled fire alarm. | ||
| Garfield ES | C-1 [Male\Teacher Aide] was in the cafeteria when S-1 [Male\Student] pulled the fire alarm pull station and told secruity that S-1 was the individual that did it. Security escorted S-1 to the main office. Security asked S-1 why did he pulled the alarm h | None | |
| Wilkinson ES | |||
| Wilkinson ES | |||
| Eastern High School | |||
| Garfield ES | |||
| Lincoln Middle School | |||
| Thomson Elementary School | |||
| McKinley Technology High | |||
| River Terrace ES | |||
| Bell High School | |||
| Garrison ES | |||
| Garrison ES | |||
| Garrison ES | |||
| Wilkinson ES | |||
| Ludlow-Taylor ES |
© The Washington Post Company
