- Crime >
Possession Of - Alcohol
The Metropolitan Police Department provided only the first 255 characters of the narrative from the police report. The narratives were only provided for some incidents during the current school year.
The police use "S1" for the first subject of the report, "C1" for the first complainant and "W1" for the first witness.
Detailed Reports
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Johnson JHS | |||
| Luke C. Moore Academy | |||
| Powell Elementary School | |||
| Patricia R Harris Ed Center | |||
| Wilson High School | S1 entered the main entrance at 9:30am this morning, placed a blue suitcase on the xray machine. C1 saw a glass image appear and asked S1 to remove it. S1 took the suitcase off the machine, went outside returned to the main entrance and placed the suitcas | ||
| Macfarland Middle School | |||
| Browne Junior High School | C-1 [Female/Security] stated that S-1 [Female/Student] entered the building and gave a foam cup to W-1 [Female/Student]. C-1 stated that the cup smelled as if it contained alcohol. S-1 was escorted to the main office. Parental contact was made. MPD wa | Arrest | |
| Anacostia Senior High School | C-1 [Female/Security] stated that S-1 [Male/Student] entered the building with a foam cup in his hand. C-1 stated that she told S-1 that he could bring the cup into the building so he needed to either drink it or throw it away. S-1 opened the cup and dr | Pending | |
| Anacostia Senior High School | C-1 [Female/Security] stated that S-1 [male/Student] entered the building and walked through the Metal Detector. It sounded off. After a physical search, a small bottle of Paul Masson was found in S-1's pocket. The bottle was empty. C-1 stated that S- | Pending | |
| Woodson High School | During routine screening, S-1[Male/Student - Special Ed.] entered the building and placed his black jacket on the Conveyor Belt of the X-Ray machine. C-1[Male/Security] observed image of a bottle on the monitor. C-1 found and confiscated a pint of Cogna | Pending | |
| Sousa Middle School | |||
| Bell High School | |||
| McKinley Technology High | |||
| Bell High School |
© The Washington Post Company
