- Crime >
Vandalism
The Metropolitan Police Department provided only the first 255 characters of the narrative from the police report. The narratives were only provided for some incidents during the current school year.
The police use "S1" for the first subject of the report, "C1" for the first complainant and "W1" for the first witness.
Detailed Reports
| Incident | Date | Narrative | Disposition |
|---|---|---|---|
| Jefferson JHS | N/A | ||
| McKinley Technology High | |||
| Roosevelt High School | |||
| Shaw JHS | |||
| Barnard Elementary School | |||
| Young Elementary School | |||
| Randle-Highlands ES | |||
| Randle-Highlands ES | Facilities Notified | ||
| Wilson High School | |||
| Eastern High School | |||
| Garfield ES | |||
| Johnson JHS | |||
| Johnson JHS | |||
| Merritt Middle School | |||
| Takoma Educational Center | |||
| Ketcham Elementary School | C-1 called for security to respond to her room. W-1 was called to C-1's Classroom at 9:15am. Upon arrival in the classroom S-1 was outside of C-1's classroom door leaning against the window writing curse words on the glass. W-1 sent S-1 to the boys rest | ||
| Macfarland Middle School | On 1.31.07 at about 11:15am the suspects were seen going to the Womens' restroom after being instructed to clear the hallway and to go to their respective classess. Nevertheless, at about 11:25am I Officer Clinton witnessed a toilet paper roll inside of a | ||
| Woodson High School | ON 12/11/06 I C1 RECEIVED A CALL BY RADIO THAT THERE WERE LOUD NOISES. C1 RESPONDED TO THE LIBRARY NOTICED THAT THE BOOK SHELVES HAVE FALLEN DOWN, I C1 CALLED FOR A CUSTODIAN AND TWO CUSTODIANS ARRIVED TO THE LIBRARY. WHEN THE CUSTODIANS UNSECURED THE DOO | ||
| Gage-Eckington ES | C-1 [Female/Teacher] stated that she entered her classroom and discovered that it had been vandalized. C-1 stated that several papers, balls, folders, crayons and pens were thrown all over the floor. C-1 stated that her classroom was in order when she l | None | |
| Benjamin Banneker Academic HS | |||
| Johnson JHS | |||
| Roosevelt High School | |||
| Shaw JHS | |||
| Hart Middle School | |||
| Sousa Middle School | |||
| Wilson J. O. ES | |||
| Amidon Elementary School | |||
| Ludlow-Taylor ES | |||
| Gibbs Elementary School | |||
| Anacostia Senior High School | |||
| Bell High School | |||
| Spingarn High School | |||
| Johnson JHS | |||
| Hart Middle School | |||
| Murch Elementary School | |||
| Roosevelt High School | |||
| Roosevelt High School | |||
| Gibbs Elementary School | |||
| Gibbs Elementary School |
© The Washington Post Company
