Colorado Elections
Governor
| Colo. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bill Ritter (D) | 779,741 | 56 |
| Bob Beauprez (R) | 566,303 | 41 |
| Other | 38,861 | 3 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
U.S. House
| Colo. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Diana DeGette * (D) | 96,324 | 79 |
| Thomas Kelly (Green) | 25,096 | 21 |
Key: * Incumbent | WinnerPrecincts: 89% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Colo. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Udall * (D) | 133,456 | 67 |
| Rich Mancuso (R) | 60,158 | 30 |
| Other | 6,623 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Colo. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| John Salazar * (D) | 129,833 | 61 |
| Scott Tipton (R) | 78,318 | 37 |
| Bert Sargent (Lib.) | 3,980 | 2 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Colo. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Marilyn Musgrave * (R) | 104,876 | 46 |
| Angie Paccione (D) | 97,670 | 43 |
| Eric Eidsness (Ref.) | 25,880 | 11 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Colo. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Doug Lamborn (R) | 101,603 | 59 |
| Jay Fawcett (D) | 69,677 | 41 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Colo. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Tom Tancredo * (R) | 149,919 | 59 |
| Bill Winter (D) | 101,130 | 40 |
| Jack Woehr (Lib.) | 3,839 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Colo. U.S. House District 7 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ed Perlmutter (D) | 99,824 | 55 |
| Rick O'Donnell (R) | 76,825 | 42 |
| Other | 5,459 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Colo. State Amendment 38 Petitions | ||
|---|---|---|
| Approve | Votes | % |
| No | 913,112 | 69 |
| Yes | 406,143 | 31 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Amendment 40 Trm Lmts Sup & App Ct | ||
|---|---|---|
| Approve | Votes | % |
| No | 763,898 | 57 |
| Yes | 579,066 | 43 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Amendment 42 Minimum Wage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 725,700 | 53 |
| No | 646,935 | 47 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Amendment 44 Legalize Marijuana | ||
|---|---|---|
| Approve | Votes | % |
| No | 819,579 | 60 |
| Yes | 557,758 | 41 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Referendum F Recall Deadlines | ||
|---|---|---|
| Approve | Votes | % |
| No | 694,406 | 56 |
| Yes | 553,125 | 44 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Referendum H Lmt St Bus Inc Tax Ded | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 662,526 | 51 |
| No | 642,793 | 49 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Referendum J Schl Dist Spend Rqmts | ||
|---|---|---|
| Approve | Votes | % |
| No | 777,424 | 58 |
| Yes | 552,417 | 42 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Amendment 39 Schl Dist Spend Rqmts | ||
|---|---|---|
| Approve | Votes | % |
| No | 838,340 | 62 |
| Yes | 507,587 | 38 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Amendment 41 Stand of Conduct-Govt | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 831,173 | 62 |
| No | 502,543 | 38 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Amendment 43 Marriage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 768,700 | 56 |
| No | 612,155 | 44 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Referendum E Prop Tax Reduc Dis Vet | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,061,362 | 79 |
| No | 279,975 | 21 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Referendum G Obsolete Cnst Provs | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 967,652 | 76 |
| No | 309,430 | 24 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:19 PM ET | Source: AP More About This Race » | ||
| Colo. State Referendum I Partner Benefits | ||
|---|---|---|
| Approve | Votes | % |
| No | 727,433 | 53 |
| Yes | 641,443 | 47 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Colo. State Referendum K Immig Suit vs Fed Govt | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 742,516 | 56 |
| No | 582,977 | 44 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
Winner