View Standings by: » Age/Gender » Favorite Schools » U.S. House Districts » Celebs
| Rank | Group | Number | Avg Points |
|---|---|---|---|
| 1 | Jim Gerlach, Pennsylvania 6 | 1 | 329.0 |
| 2 | Josiah Robins Bonner, Alabama 1 | 2 | 298.5 |
| 3 | David Lee Hobson, Ohio 7 | 1 | 297.0 |
| 4 | Frank D. Lucas, Oklahoma 3 | 1 | 290.0 |
| 5 | Jerrold Lewis Nadler, New York 8 | 1 | 283.0 |
| 6 | Marsha Blackburn, Tennessee 7 | 1 | 281.0 |
| 7 | John R. Kuhl, New York 29 | 1 | 278.0 |
| 8 | Brad Ellsworth, Indiana 8 | 1 | 272.0 |
| 9 | John Barrow, Georgia 12 | 1 | 263.0 |
| 10 | Gary Eugene Taylor, Mississippi 4 | 1 | 263.0 |
| 11 | Jerry Moran, Kansas 1 | 1 | 262.0 |
| 12 | Steve Chabot, Ohio 1 | 2 | 259.0 |
| 13 | John McKee Spratt, South Carolina 5 | 2 | 258.0 |
| 14 | Jesse L. Jackson, Illinois 2 | 1 | 254.0 |
| 15 | Adam Putnam, Florida 12 | 1 | 248.0 |
| 16 | Emanuel Cleaver, Missouri 5 | 4 | 246.5 |
| 17 | Todd Tiahrt, Kansas 4 | 1 | 246.0 |
| 18 | Dennis Moore, Kansas 3 | 17 | 245.2 |
| 19 | John David Dingell, Michigan 15 | 2 | 242.5 |
| 20 | Ronald Ernest Paul, Texas 14 | 4 | 242.0 |
| 21 | Jeff Fortenberry, Nebraska 1 | 5 | 238.8 |
| 22 | Tom Price, Georgia 6 | 1 | 238.0 |
| 23 | Hugh James Saxton, New Jersey 3 | 1 | 236.0 |
| 24 | Lynn A. Westmoreland, Georgia 8 | 3 | 235.7 |
| 25 | David Wu, Oregon 1 | 3 | 234.7 |
| 26 | Peter J. Roskam, Illinois 6 | 4 | 233.0 |
| 27 | John R. Carter, Texas 31 | 1 | 232.0 |
| 28 | John Culberson, Texas 7 | 2 | 231.5 |
| 29 | Betty McCollum, Minnesota 4 | 7 | 230.3 |
| 30 | James David Matheson, Utah 2 | 2 | 230.0 |
| 31 | Barbara L. Cubin, Wyoming | 2 | 228.0 |
| 32 | Paul Ryan, Wisconsin 1 | 4 | 227.8 |
| 33 | James T. Walsh, New York 25 | 10 | 227.7 |
| 34 | Robert E. Cramer, Alabama 5 | 3 | 225.7 |
| 35 | George Kenneth Butterfield, North Carolina 1 | 1 | 225.0 |
| 36 | Christopher Henry Smith, New Jersey 4 | 3 | 222.7 |
| 37 | Gary Leonard Ackerman, New York 5 | 1 | 220.0 |
| 38 | Steven Rothman, New Jersey 9 | 1 | 220.0 |
| 39 | Brian Higgins, New York 27 | 7 | 219.3 |
| 40 | Zachary T. Space, Ohio 18 | 2 | 219.0 |
| 41 | Stephanie Herseth Sandlin, South Dakota | 11 | 216.7 |
| 42 | Thomas Udall, New Mexico 3 | 6 | 213.8 |
| 43 | Richard Edmund Neal, Massachusetts 2 | 2 | 212.5 |
| 44 | Daniel Lipinski, Illinois 3 | 3 | 212.3 |
| 45 | John Boozman, Arkansas 3 | 1 | 212.0 |
| 46 | Dennis A. Cardoza, California 18 | 1 | 212.0 |
| 47 | Joe Courtney, Connecticut 2 | 2 | 211.5 |
| 48 | Jean Schmidt, Ohio 2 | 4 | 211.5 |
| 49 | Randy Neugebauer, Texas 19 | 1 | 210.0 |
| 50 | John Andrew Boehner, Ohio 8 | 3 | 207.3 |
| 51 | Nicholas V. Lampson, Texas 22 | 1 | 207.0 |
| 52 | James P. McGovern, Massachusetts 3 | 1 | 207.0 |
| 53 | W. Todd Akin, Missouri 2 | 2 | 206.5 |
| 54 | Joe Sestak, Pennsylvania 7 | 7 | 206.1 |
| 55 | Ron Kind, Wisconsin 3 | 7 | 206.1 |
| 56 | David G. Reichert, Washington 8 | 1 | 206.0 |
| 57 | William McClellan Thornberry, Texas 13 | 4 | 206.0 |
| 58 | Tammy Baldwin, Wisconsin 2 | 6 | 205.7 |
| 59 | John Walter Olver, Massachusetts 1 | 6 | 205.2 |
| 60 | Henry Edward Brown, South Carolina 1 | 13 | 205.2 |
| 61 | Mike Rogers, Michigan 8 | 15 | 205.0 |
| 62 | Chaka Fattah, Pennsylvania 2 | 10 | 204.5 |
| 63 | David Lee Camp, Michigan 4 | 1 | 204.0 |
| 64 | Steve Cohen, Tennessee 9 | 2 | 204.0 |
| 65 | Anna Georges Eshoo, California 14 | 3 | 203.3 |
| 66 | Mark Steven Kirk, Illinois 10 | 2 | 203.0 |
| 67 | Stephen Earle Buyer, Indiana 4 | 5 | 202.4 |
| 68 | Thomas G. Tancredo, Colorado 6 | 10 | 201.7 |
| 69 | Wayne Edward Whitfield, Kentucky 1 | 5 | 201.6 |
| 70 | Donald Edwin Young, Alaska | 7 | 201.1 |
| 71 | Joseph R. Pitts, Pennsylvania 16 | 4 | 200.8 |
| 72 | Steven C. LaTourette, Ohio 14 | 5 | 200.2 |
| 73 | Michael Robert McNulty, New York 21 | 8 | 200.1 |
| 74 | William Shuster, Pennsylvania 9 | 5 | 199.6 |
| 75 | Charles W. Dent, Pennsylvania 15 | 1 | 199.0 |
| 76 | Thomas Latham, Iowa 4 | 3 | 198.7 |
| 77 | Frederick Stephen Upton, Michigan 6 | 5 | 198.0 |
| 78 | Lynn C. Woolsey, California 6 | 3 | 197.7 |
| 79 | Elijah Eugene Cummings, Maryland 7 | 12 | 197.3 |
| 80 | John Nathan Deal, Georgia 9 | 5 | 197.2 |
| 81 | Zachary Paul Wamp, Tennessee 3 | 1 | 197.0 |
| 82 | John S. Tanner, Tennessee 8 | 2 | 197.0 |
| 83 | Joseph Knollenberg, Michigan 9 | 2 | 196.5 |
| 84 | Scott Garrett, New Jersey 5 | 3 | 196.3 |
| 85 | Carol Shea-Porter, New Hampshire 1 | 7 | 196.0 |
| 86 | Virginia Brown-Waite, Florida 5 | 2 | 196.0 |
| 87 | Julia May Carson, Indiana 7 | 6 | 195.3 |
| 88 | George Miller, California 7 | 2 | 195.0 |
| 89 | Lincoln Davis, Tennessee 4 | 1 | 195.0 |
| 90 | Charles Jeremy Lewis, California 41 | 2 | 195.0 |
| 91 | Philip Sheridan English, Pennsylvania 3 | 1 | 195.0 |
| 92 | Jay Robert Inslee, Washington 1 | 4 | 194.8 |
| 93 | Elton W. Gallegly, California 24 | 4 | 194.5 |
| 94 | Ken Calvert, California 44 | 2 | 194.0 |
| 95 | David Loebsack, Iowa 2 | 5 | 193.2 |
| 96 | Ander Crenshaw, Florida 4 | 30 | 192.4 |
| 97 | Timothy V. Johnson, Illinois 15 | 5 | 192.4 |
| 98 | Jeff Flake, Arizona 6 | 4 | 192.0 |
| 99 | Diana DeGette, Colorado 1 | 5 | 192.0 |
| 100 | Nancy Pelosi, California 8 | 7 | 191.9 |
| 101 | John A. Yarmuth, Kentucky 3 | 11 | 191.7 |
| 102 | Jim Jordan, Ohio 4 | 2 | 191.5 |
| 103 | Frank Rudolph Wolf, Virginia 10 | 172 | 190.4 |
| 104 | Danny K. Davis, Illinois 7 | 7 | 190.3 |
| 105 | John Taylor Doolittle, California 4 | 3 | 190.3 |
| 106 | Victor F. Snyder, Arkansas 2 | 7 | 190.1 |
| 107 | John R. Lewis, Georgia 5 | 14 | 190.1 |
| 108 | A. B. Chandler, Kentucky 6 | 2 | 190.0 |
| 109 | Jerry Francis Costello, Illinois 12 | 6 | 190.0 |
| 110 | Joe Donnelly, Indiana 2 | 3 | 190.0 |
| 111 | Kevin Patrick Brady, Texas 8 | 1 | 190.0 |
| 112 | Silvestre Reyes, Texas 16 | 1 | 190.0 |
| 113 | Jon C. Porter, Nevada 3 | 3 | 189.7 |
| 114 | Doug Lamborn, Colorado 5 | 8 | 189.3 |
| 115 | Michael F. Doyle, Pennsylvania 14 | 9 | 189.2 |
| 116 | Thelma D. Drake, Virginia 2 | 13 | 189.0 |
| 117 | David Eugene Price, North Carolina 4 | 48 | 189.0 |
| 118 | Stephanie Tubbs Jones, Ohio 11 | 3 | 189.0 |
| 119 | Bobby Jindal, Louisiana 1 | 1 | 189.0 |
| 120 | Peter Anthony DeFazio, Oregon 4 | 1 | 189.0 |
| 121 | Jack Kingston, Georgia 1 | 6 | 188.8 |
| 122 | Charles B. Rangel, New York 15 | 3 | 188.7 |
| 123 | Henry Arnold Waxman, California 30 | 4 | 188.5 |
| 124 | Martin Thomas Meehan, Massachusetts 5 | 8 | 188.5 |
| 125 | Richard Hugh Baker, Louisiana 6 | 3 | 188.0 |
| 126 | Kathy Castor, Florida 11 | 2 | 188.0 |
| 127 | Vern Buchanan, Florida 13 | 5 | 187.8 |
| 128 | Ed Perlmutter, Colorado 7 | 6 | 187.8 |
| 129 | John J. Duncan, Tennessee 2 | 5 | 187.6 |
| 130 | Albio Sires, New Jersey 13 | 3 | 187.3 |
| 131 | Vito John Fossella, New York 13 | 3 | 186.7 |
| 132 | Jason Altmire, Pennsylvania 4 | 4 | 186.5 |
| 133 | Steny Hamilton Hoyer, Maryland 5 | 173 | 186.3 |
| 134 | James P. Moran, Virginia 8 | 450 | 186.0 |
| 135 | Clifford Bundy Stearns, Florida 6 | 5 | 186.0 |
| 136 | David Davis, Tennessee 1 | 2 | 186.0 |
| 137 | Darlene Hooley, Oregon 5 | 2 | 186.0 |
| 138 | Michael H. Michaud, Maine 2 | 3 | 186.0 |
| 139 | Trent Franks, Arizona 2 | 3 | 186.0 |
| 140 | Robert Cortez Scott, Virginia 3 | 10 | 185.9 |
| 141 | Robert J. Wittman, Virginia 1 | 48 | 185.6 |
| 142 | Jo Ann Emerson, Missouri 8 | 1 | 185.0 |
| 143 | Ciro D. Rodriguez, Texas 23 | 5 | 184.6 |
| 144 | Steve Israel, New York 2 | 2 | 184.5 |
| 145 | Charles William Young, Florida 10 | 2 | 184.5 |
| 146 | Neil Abercrombie, Hawaii 1 | 3 | 184.3 |
| 147 | Brad Miller, North Carolina 13 | 10 | 184.1 |
| 148 | Brian Baird, Washington 3 | 2 | 184.0 |
| 149 | Joe Linus Barton, Texas 6 | 2 | 184.0 |
| 150 | Gwendolynne S. Moore, Wisconsin 4 | 3 | 184.0 |
| 151 | Mary Fallin, Oklahoma 5 | 2 | 183.5 |
| 152 | Barney Frank, Massachusetts 4 | 9 | 183.1 |
| 153 | John P. Sarbanes, Maryland 3 | 34 | 183.1 |
| 154 | Earl Ralph Pomeroy, North Dakota | 1 | 183.0 |
| 155 | Howard Coble, North Carolina 6 | 5 | 183.0 |
| 156 | Louise McIntosh Slaughter, New York 28 | 2 | 183.0 |
| 157 | James Gresham Barrett, South Carolina 3 | 1 | 183.0 |
| 158 | Dennis Rehberg, Montana | 6 | 182.8 |
| 159 | Thomas M. Reynolds, New York 26 | 3 | 182.7 |
| 160 | Michael Ferguson, New Jersey 7 | 7 | 182.4 |
| 161 | Christopher Van Hollen, Maryland 8 | 315 | 182.1 |
| 162 | William Jennings Jefferson, Louisiana 2 | 2 | 182.0 |
| 163 | Timothy Walberg, Michigan 7 | 2 | 182.0 |
| 164 | Bruce L. Braley, Iowa 1 | 1 | 182.0 |
| 165 | Eleanor Holmes Norton, District of Columbia | 679 | 181.8 |
| 166 | Albert Russell Wynn, Maryland 4 | 102 | 181.7 |
| 167 | Thomas Timothy Holden, Pennsylvania 17 | 5 | 181.6 |
| 168 | John B. Larson, Connecticut 1 | 2 | 181.5 |
| 169 | Roscoe Gardner Bartlett, Maryland 6 | 86 | 181.5 |
| 170 | Lloyd Alton Doggett, Texas 25 | 2 | 181.5 |
| 171 | Paul C. Broun, Georgia 10 | 5 | 181.4 |
| 172 | Addison Graves Wilson, South Carolina 2 | 8 | 181.3 |
| 173 | Heath Shuler, North Carolina 11 | 3 | 181.3 |
| 174 | John Campbell, California 48 | 6 | 180.5 |
| 175 | Eric Cantor, Virginia 7 | 22 | 180.5 |
| 176 | Mazie K. Hirono, Hawaii 2 | 9 | 180.2 |
| 177 | Nydia Margarita Velazquez, New York 12 | 3 | 180.0 |
| 178 | Barton Jennings Gordon, Tennessee 6 | 1 | 180.0 |
| 179 | Thomas M. Davis, Virginia 11 | 224 | 180.0 |
| 180 | John Sullivan, Oklahoma 1 | 2 | 180.0 |
| 181 | Doc Hastings, Washington 4 | 4 | 179.8 |
| 182 | Michael Newbold Castle, Delaware | 27 | 179.7 |
| 183 | Mark Edward Souder, Indiana 3 | 3 | 179.7 |
| 184 | Robert William Goodlatte, Virginia 6 | 24 | 179.4 |
| 185 | Walter Beaman Jones, North Carolina 3 | 5 | 179.2 |
| 186 | Lamar Seeligson Smith, Texas 21 | 1 | 179.0 |
| 187 | Alan Bowlby Mollohan, West Virginia 1 | 9 | 178.6 |
| 188 | John Michael McHugh, New York 23 | 4 | 178.3 |
| 189 | Timothy Murphy, Pennsylvania 18 | 3 | 178.3 |
| 190 | Todd Platts, Pennsylvania 19 | 17 | 178.1 |
| 191 | John L. Mica, Florida 7 | 5 | 178.0 |
| 192 | J. Randy Forbes, Virginia 4 | 10 | 177.9 |
| 193 | Gabrielle Giffords, Arizona 8 | 28 | 177.6 |
| 194 | Patrick J. Murphy, Pennsylvania 8 | 5 | 177.2 |
| 195 | Heather Wilson, New Mexico 1 | 5 | 177.0 |
| 196 | Thomas Chester Edwards, Texas 17 | 2 | 177.0 |
| 197 | William D. Delahunt, Massachusetts 10 | 4 | 176.8 |
| 198 | Thomas Evert Petri, Wisconsin 6 | 1 | 176.0 |
| 199 | Leonard L. Boswell, Iowa 3 | 8 | 176.0 |
| 200 | Thaddeus McCotter, Michigan 11 | 1 | 176.0 |
| 201 | Eliot Lanze Engel, New York 17 | 3 | 176.0 |
| 202 | Shelley Moore Capito, West Virginia 2 | 16 | 175.6 |
| 203 | Frederick C. Boucher, Virginia 9 | 16 | 175.3 |
| 204 | James A. McDermott, Washington 7 | 17 | 175.2 |
| 205 | Jefferson B. Miller, Florida 1 | 1 | 175.0 |
| 206 | Patrick Tiberi, Ohio 12 | 6 | 174.7 |
| 207 | Barbara Lee, California 9 | 9 | 174.7 |
| 208 | Virgil H. Goode, Virginia 5 | 42 | 174.1 |
| 209 | Phil Gingrey, Georgia 11 | 2 | 174.0 |
| 210 | Duncan Lee Hunter, California 52 | 2 | 173.5 |
| 211 | Christopher B. Cannon, Utah 3 | 2 | 173.0 |
| 212 | Thomas H. Allen, Maine 1 | 9 | 173.0 |
| 213 | Marilyn N Musgrave, Colorado 4 | 1 | 172.0 |
| 214 | Mike Pence, Indiana 6 | 2 | 172.0 |
| 215 | James O. McCrery, Louisiana 4 | 2 | 172.0 |
| 216 | Frank A. LoBiondo, New Jersey 2 | 5 | 171.6 |
| 217 | John Kline, Minnesota 2 | 9 | 171.6 |
| 218 | Vernon James Ehlers, Michigan 3 | 3 | 171.3 |
| 219 | Michael Everett Capuano, Massachusetts 8 | 5 | 171.2 |
| 220 | Kenny Hulshof, Missouri 9 | 1 | 171.0 |
| 221 | Tim Mahoney, Florida 16 | 8 | 170.8 |
| 222 | James Hayes Shofner Cooper, Tennessee 5 | 6 | 170.7 |
| 223 | Kirsten E. Gillibrand, New York 20 | 2 | 170.5 |
| 224 | Janice D. Schakowsky, Illinois 9 | 2 | 169.5 |
| 225 | Geoffrey C. Davis, Kentucky 4 | 4 | 169.3 |
| 226 | Rush Holt, New Jersey 12 | 1 | 169.0 |
| 227 | Michael A. Arcuri, New York 24 | 7 | 168.9 |
| 228 | Carolyn Bosher Maloney, New York 14 | 8 | 168.9 |
| 229 | James Langevin, Rhode Island 2 | 3 | 168.7 |
| 230 | Christopher H. Shays, Connecticut 4 | 8 | 168.5 |
| 231 | Bobby R. Etheridge, North Carolina 2 | 1 | 168.0 |
| 232 | John B. Shadegg, Arizona 3 | 2 | 167.5 |
| 233 | Kay Granger, Texas 12 | 4 | 167.0 |
| 234 | Robert Bishop, Utah 1 | 3 | 166.7 |
| 235 | Ron Lewis, Kentucky 2 | 3 | 166.7 |
| 236 | John Peterson, Pennsylvania 5 | 7 | 166.6 |
| 237 | Tom Cole, Oklahoma 4 | 3 | 166.3 |
| 238 | Christopher P. Carney, Pennsylvania 10 | 1 | 166.0 |
| 239 | Michael Avery Ross, Arkansas 4 | 2 | 166.0 |
| 240 | Susan A. Davis, California 53 | 4 | 166.0 |
| 241 | David Joseph Weldon, Florida 15 | 6 | 165.2 |
| 242 | Norman DeValois Dicks, Washington 6 | 1 | 165.0 |
| 243 | Lee Raymond Terry, Nebraska 2 | 1 | 165.0 |
| 244 | Adam Smith, Washington 9 | 3 | 164.7 |
| 245 | Wayne Thomas Gilchrest, Maryland 1 | 31 | 164.0 |
| 246 | Sue Myrick, North Carolina 9 | 4 | 163.3 |
| 247 | Marcia Carolyn Kaptur, Ohio 9 | 1 | 163.0 |
| 248 | Spencer T. Bachus, Alabama 6 | 1 | 163.0 |
| 249 | Earl Blumenauer, Oregon 3 | 12 | 162.1 |
| 250 | Mark Udall, Colorado 2 | 3 | 162.0 |
| 251 | Sam Johnson, Texas 3 | 1 | 162.0 |
| 252 | David Scott, Georgia 13 | 1 | 162.0 |
| 253 | Doris Okada Matsui, California 5 | 2 | 161.0 |
| 254 | James Louis Oberstar, Minnesota 8 | 1 | 161.0 |
| 255 | John J. Hall, New York 19 | 4 | 160.8 |
| 256 | Rodney P. Frelinghuysen, New Jersey 11 | 4 | 160.3 |
| 257 | Sam Farr, California 17 | 8 | 160.1 |
| 258 | Deborah D. Pryce, Ohio 15 | 11 | 160.0 |
| 259 | Robert Durden Inglis, South Carolina 4 | 6 | 159.8 |
| 260 | Timothy H. Bishop, New York 1 | 2 | 159.0 |
| 261 | Charles A. Wilson, Ohio 6 | 1 | 159.0 |
| 262 | Rick Renzi, Arizona 1 | 3 | 158.7 |
| 263 | David Ross Obey, Wisconsin 7 | 1 | 158.0 |
| 264 | Connie Mack, Florida 14 | 1 | 158.0 |
| 265 | Paul W. Hodes, New Hampshire 2 | 1 | 158.0 |
| 266 | C. A. Ruppersberger, Maryland 2 | 4 | 157.5 |
| 267 | Christopher S. Murphy, Connecticut 5 | 6 | 157.3 |
| 268 | Keith Ellison, Minnesota 5 | 7 | 156.3 |
| 269 | Ileana Ros-Lehtinen, Florida 18 | 3 | 156.0 |
| 270 | Patrick Joseph Kennedy, Rhode Island 1 | 3 | 155.0 |
| 271 | Robert Ernest Andrews, New Jersey 1 | 2 | 154.0 |
| 272 | James Ramstad, Minnesota 3 | 3 | 154.0 |
| 273 | Virginia Ann Foxx, North Carolina 5 | 1 | 153.0 |
| 274 | Steve Kagen, Wisconsin 8 | 2 | 151.5 |
| 275 | Mike McIntyre, North Carolina 7 | 7 | 151.1 |
| 276 | Bill Sali, Idaho 1 | 1 | 151.0 |
| 277 | Rosa L. DeLauro, Connecticut 3 | 3 | 149.7 |
| 278 | Donna Marie Christensen, Virgin Islands | 1 | 149.0 |
| 279 | Harry E. Mitchell, Arizona 5 | 4 | 148.3 |
| 280 | Nita M. Lowey, New York 18 | 1 | 147.0 |
| 281 | Peter Welch, Vermont | 7 | 144.6 |
| 282 | Patrick T. McHenry, North Carolina 10 | 4 | 143.8 |
| 283 | Paul E. Kanjorski, Pennsylvania 11 | 2 | 143.5 |
| 284 | Maurice Dunlea Hinchey, New York 22 | 2 | 143.5 |
| 285 | Phil Hare, Illinois 17 | 1 | 143.0 |
| 286 | Allyson Y. Schwartz, Pennsylvania 13 | 1 | 143.0 |
| 287 | Devin Nunes, California 21 | 1 | 143.0 |
| 288 | Lois Capps, California 23 | 1 | 142.0 |
| 289 | Steve King, Iowa 5 | 1 | 142.0 |
| 290 | Adrian Smith, Nebraska 3 | 1 | 142.0 |
| 291 | Dean Heller, Nevada 2 | 1 | 141.0 |
| 292 | Louie Gohmert, Texas 1 | 2 | 138.0 |
| 293 | Stephen F. Lynch, Massachusetts 9 | 1 | 138.0 |
| 294 | Michael K. Simpson, Idaho 2 | 4 | 137.3 |
| 295 | Michael T. McCaul, Texas 10 | 1 | 137.0 |
| 296 | Melissa L. Bean, Illinois 8 | 2 | 137.0 |
| 297 | Dennis Kucinich, Ohio 10 | 2 | 136.5 |
| 298 | Robert Hayes, North Carolina 8 | 1 | 132.0 |
| 299 | Richard Ray Larsen, Washington 2 | 1 | 132.0 |
| 300 | Charles W. Pickering, Mississippi 3 | 3 | 131.7 |
| 301 | John F. Tierney, Massachusetts 6 | 2 | 122.0 |
| 302 | Cathy McMorris Rodgers, Washington 5 | 1 | 120.0 |
| 303 | Baron P. Hill, Indiana 9 | 2 | 109.5 |
© The Washington Post Company