View Standings by: » Age/Gender » Favorite Schools » U.S. House Districts » Celebs
| Rank | Group | Number | Avg Points |
|---|---|---|---|
| 1 | Southern | 1 | 273.0 |
| 2 | Cal State-Sacramento | 2 | 268.0 |
| 3 | Creighton | 2 | 258.5 |
| 4 | Hartford | 2 | 251.5 |
| 5 | Kansas | 90 | 249.3 |
| 6 | U.S. Air Force Academy | 5 | 244.6 |
| 7 | Canisius College | 3 | 235.3 |
| 8 | Long Island | 1 | 235.0 |
| 9 | Prairie View A&M | 1 | 233.0 |
| 10 | Fairfield | 2 | 231.0 |
| 11 | Virginia Military Institute | 7 | 228.4 |
| 12 | Texas Tech | 4 | 227.8 |
| 13 | Fordham | 4 | 227.5 |
| 14 | Troy | 2 | 226.0 |
| 15 | DePaul | 1 | 225.0 |
| 16 | S.U.N.Y. at Binghamton | 5 | 224.8 |
| 17 | Alabama at Birmingham (U.A.B.) | 1 | 224.0 |
| 18 | Memphis | 25 | 222.9 |
| 19 | Dayton | 3 | 222.7 |
| 20 | Albany | 11 | 222.6 |
| 21 | New Mexico State | 1 | 218.0 |
| 22 | St. Bonaventure | 4 | 216.3 |
| 23 | Santa Clara | 1 | 215.0 |
| 24 | Valparaiso | 3 | 213.3 |
| 25 | Cincinnati | 4 | 213.0 |
| 26 | New Hampshire | 5 | 212.4 |
| 27 | Eastern Washington | 1 | 210.0 |
| 28 | Elon | 8 | 209.9 |
| 29 | Dartmouth | 6 | 208.8 |
| 30 | Iowa State | 6 | 208.7 |
| 31 | Montana State | 3 | 207.3 |
| 32 | Texas A&M | 15 | 206.4 |
| 33 | Cal State-Northridge | 1 | 206.0 |
| 34 | Georgia State | 2 | 205.5 |
| 35 | North Carolina, Charlotte | 6 | 205.2 |
| 36 | Cleveland State | 3 | 204.7 |
| 37 | Boston University | 9 | 204.4 |
| 38 | Hampton | 15 | 203.9 |
| 39 | Wright State | 3 | 203.7 |
| 40 | South Florida | 4 | 203.3 |
| 41 | Montana | 9 | 203.0 |
| 42 | Rhode Island | 4 | 203.0 |
| 43 | Samford | 1 | 203.0 |
| 44 | Alcorn State | 5 | 202.0 |
| 45 | Nebraska | 6 | 201.7 |
| 46 | Colorado | 17 | 201.6 |
| 47 | Youngstown State | 3 | 201.0 |
| 48 | Syracuse | 72 | 200.8 |
| 49 | Baylor | 6 | 200.5 |
| 50 | Louisiana State | 14 | 199.9 |
| 51 | Richmond | 7 | 199.7 |
| 52 | Rice | 9 | 199.1 |
| 53 | Massachusetts | 7 | 199.1 |
| 54 | Towson | 12 | 198.4 |
| 55 | Western Kentucky | 7 | 197.3 |
| 56 | Northeastern | 3 | 197.3 |
| 57 | College of Charleston | 4 | 197.3 |
| 58 | Idaho | 6 | 197.3 |
| 59 | Georgia Tech | 13 | 196.7 |
| 60 | Loyola College (Maryland) | 5 | 196.4 |
| 61 | Iona | 1 | 196.0 |
| 62 | St. Peter's College | 1 | 196.0 |
| 63 | Wisconsin | 63 | 196.0 |
| 64 | Notre Dame | 59 | 195.9 |
| 65 | Michigan State | 41 | 195.7 |
| 66 | Florida A&M | 7 | 195.3 |
| 67 | Alabama | 13 | 195.2 |
| 68 | Duquesne | 4 | 194.3 |
| 69 | Rider | 4 | 194.0 |
| 70 | California | 26 | 193.8 |
| 71 | Ohio | 3 | 193.7 |
| 72 | Wyoming | 4 | 193.5 |
| 73 | Denver | 2 | 193.5 |
| 74 | Temple | 7 | 192.6 |
| 75 | Oklahoma State | 9 | 192.0 |
| 76 | North Carolina State | 36 | 191.9 |
| 77 | Tulane | 10 | 191.7 |
| 78 | Purdue | 14 | 191.5 |
| 79 | Northwestern | 11 | 191.4 |
| 80 | Manhattan College | 3 | 191.3 |
| 81 | Florida | 47 | 191.3 |
| 82 | Columbia | 9 | 191.1 |
| 83 | Oklahoma | 21 | 191.0 |
| 84 | Nevada, Las Vegas | 7 | 191.0 |
| 85 | Kentucky | 83 | 190.8 |
| 86 | Louisville | 50 | 190.2 |
| 87 | The Citadel | 1 | 190.0 |
| 88 | Cal State-Fullerton | 2 | 190.0 |
| 89 | Michigan | 71 | 190.0 |
| 90 | Brigham Young | 19 | 189.9 |
| 91 | Howard | 31 | 189.7 |
| 92 | Houston | 3 | 189.3 |
| 93 | U.S. Naval Academy | 21 | 189.1 |
| 94 | Alabama State | 6 | 189.0 |
| 95 | Minnesota | 19 | 188.6 |
| 96 | New Mexico | 10 | 188.4 |
| 97 | Pennsylvania State | 75 | 188.2 |
| 98 | North Carolina A&T | 10 | 188.1 |
| 99 | Delaware State | 2 | 188.0 |
| 100 | Southern California | 20 | 187.9 |
| 101 | Indiana | 44 | 187.6 |
| 102 | Brown | 14 | 187.6 |
| 103 | UCLA | 78 | 187.3 |
| 104 | Boston College | 32 | 187.2 |
| 105 | Pacific | 1 | 187.0 |
| 106 | Drexel | 2 | 187.0 |
| 107 | Northwestern State | 1 | 187.0 |
| 108 | Virginia Tech | 148 | 186.9 |
| 109 | Central Michigan | 9 | 186.8 |
| 110 | Cornell | 43 | 186.5 |
| 111 | North Carolina at Greensboro | 4 | 186.3 |
| 112 | McNeese State | 1 | 186.0 |
| 113 | Illinois State | 2 | 186.0 |
| 114 | Lehigh | 4 | 185.8 |
| 115 | Connecticut | 45 | 185.3 |
| 116 | Tulsa | 3 | 185.3 |
| 117 | Lafayette | 10 | 185.2 |
| 118 | Auburn | 14 | 185.1 |
| 119 | Drake | 9 | 185.1 |
| 120 | Maryland | 851 | 185.1 |
| 121 | Southeast Missouri State | 1 | 185.0 |
| 122 | Bucknell | 15 | 184.8 |
| 123 | Morgan State | 8 | 184.8 |
| 124 | North Carolina | 312 | 184.3 |
| 125 | Radford | 5 | 183.6 |
| 126 | Arkansas | 18 | 183.5 |
| 127 | Wake Forest | 15 | 183.5 |
| 128 | Arizona State | 15 | 183.4 |
| 129 | Northern Iowa | 5 | 183.4 |
| 130 | Illinois | 45 | 183.1 |
| 131 | Loyola Marymount (California) | 2 | 183.0 |
| 132 | Coppin State | 2 | 183.0 |
| 133 | Virginia | 155 | 182.3 |
| 134 | Texas | 52 | 182.2 |
| 135 | Duke | 214 | 182.1 |
| 136 | Georgia | 38 | 181.9 |
| 137 | Mississippi State | 6 | 181.8 |
| 138 | Saint Louis | 2 | 181.5 |
| 139 | George Washington | 56 | 181.3 |
| 140 | San Francisco | 1 | 181.0 |
| 141 | Clemson | 24 | 181.0 |
| 142 | Gonzaga | 27 | 180.9 |
| 143 | Pepperdine | 3 | 180.7 |
| 144 | Georgetown | 759 | 180.6 |
| 145 | Akron | 20 | 180.5 |
| 146 | East Carolina | 42 | 180.5 |
| 147 | U.M.B.C. | 20 | 180.3 |
| 148 | Central Florida | 1 | 180.0 |
| 149 | Wofford College | 3 | 179.7 |
| 150 | Southern Illinois | 7 | 179.0 |
| 151 | San Diego | 4 | 179.0 |
| 152 | West Virginia | 52 | 178.8 |
| 153 | Tennessee | 27 | 178.5 |
| 154 | Rutgers | 18 | 178.2 |
| 155 | Stephen F. Austin | 1 | 178.0 |
| 156 | San Jose State | 1 | 178.0 |
| 157 | Davidson | 15 | 177.9 |
| 158 | William and Mary | 58 | 177.8 |
| 159 | Pittsburgh | 85 | 177.1 |
| 160 | Princeton | 14 | 177.0 |
| 161 | University at Buffalo | 13 | 176.7 |
| 162 | Villanova | 31 | 176.7 |
| 163 | South Carolina | 21 | 176.5 |
| 164 | Arizona | 55 | 175.9 |
| 165 | Hawaii | 11 | 175.9 |
| 166 | Western Illinois | 2 | 175.5 |
| 167 | Missouri | 13 | 175.5 |
| 168 | Stanford | 20 | 175.2 |
| 169 | Texas Christian | 2 | 175.0 |
| 170 | UC-Irvine | 1 | 175.0 |
| 171 | Winthrop | 1 | 175.0 |
| 172 | Marquette | 15 | 174.9 |
| 173 | Washington | 16 | 174.8 |
| 174 | Iowa | 16 | 174.1 |
| 175 | Niagara | 1 | 174.0 |
| 176 | South Carolina State | 2 | 174.0 |
| 177 | Furman | 3 | 173.7 |
| 178 | Harvard | 19 | 173.7 |
| 179 | Ohio State | 76 | 173.6 |
| 180 | Yale | 5 | 173.4 |
| 181 | Alabama A&M | 3 | 173.3 |
| 182 | Mississippi | 7 | 173.1 |
| 183 | Kansas State | 7 | 173.0 |
| 184 | Arkansas, Little Rock | 2 | 173.0 |
| 185 | Robert Morris | 1 | 173.0 |
| 186 | Delaware | 12 | 172.9 |
| 187 | American | 67 | 172.7 |
| 188 | Northern Illinois | 3 | 172.3 |
| 189 | Butler | 8 | 172.3 |
| 190 | Stony Brook | 2 | 172.0 |
| 191 | Loyola University (Illinois) | 1 | 172.0 |
| 192 | Vanderbilt | 43 | 171.9 |
| 193 | Mount St. Mary's | 8 | 171.9 |
| 194 | James Madison | 65 | 171.8 |
| 195 | Holy Cross | 9 | 171.7 |
| 196 | North Carolina, Wilmington | 5 | 171.6 |
| 197 | George Mason | 221 | 171.6 |
| 198 | Norfolk State | 9 | 171.4 |
| 199 | Quinnipiac | 1 | 171.0 |
| 200 | Southern Methodist | 3 | 171.0 |
| 201 | Weber State | 2 | 170.0 |
| 202 | Marshall | 4 | 169.8 |
| 203 | Toledo | 3 | 169.3 |
| 204 | Florida Atlantic | 1 | 169.0 |
| 205 | Miami (Ohio) | 9 | 168.9 |
| 206 | Providence | 9 | 168.6 |
| 207 | U.S. Military Academy | 5 | 168.6 |
| 208 | Saint Joseph's | 9 | 168.3 |
| 209 | Oregon | 20 | 168.3 |
| 210 | Kent State | 7 | 167.9 |
| 211 | Jacksonville | 2 | 167.5 |
| 212 | Florida State | 27 | 167.1 |
| 213 | Xavier | 17 | 166.2 |
| 214 | Washington State | 11 | 164.3 |
| 215 | Siena College | 5 | 164.0 |
| 216 | Belmont | 1 | 164.0 |
| 217 | Seton Hall | 3 | 163.7 |
| 218 | St. John's | 10 | 163.1 |
| 219 | Tennessee State | 1 | 163.0 |
| 220 | Pennsylvania | 21 | 162.3 |
| 221 | Bethune-Cookman | 4 | 161.8 |
| 222 | Old Dominion | 16 | 161.7 |
| 223 | Virginia Commonwealth | 15 | 161.5 |
| 224 | Ball State | 9 | 160.7 |
| 225 | Vermont | 10 | 160.6 |
| 226 | Colgate | 6 | 160.3 |
| 227 | Utah Valley | 1 | 160.0 |
| 228 | North Texas | 1 | 160.0 |
| 229 | Liberty | 2 | 159.5 |
| 230 | Colorado State | 2 | 159.0 |
| 231 | Cal Tech | 1 | 159.0 |
| 232 | Bowling Green | 5 | 157.6 |
| 233 | Southeastern Louisiana | 1 | 157.0 |
| 234 | Arkansas, Pine Bluff | 2 | 156.5 |
| 235 | Miami | 10 | 156.2 |
| 236 | Utah | 2 | 156.0 |
| 237 | San Diego State | 4 | 155.3 |
| 238 | Eastern Michigan | 1 | 154.0 |
| 239 | Long Beach State | 2 | 153.5 |
| 240 | Fresno St | 1 | 152.0 |
| 241 | Louisiana Tech | 1 | 151.0 |
| 242 | Maryland, Eastern Shore | 3 | 150.7 |
| 243 | Maine | 7 | 150.0 |
| 244 | Portland State | 1 | 149.0 |
| 245 | Appalachian State | 8 | 146.8 |
| 246 | Hofstra | 2 | 146.5 |
| 247 | Wagner College | 1 | 146.0 |
| 248 | Utah State | 2 | 146.0 |
| 249 | Coastal Carolina | 2 | 145.5 |
| 250 | Stetson | 3 | 145.3 |
| 251 | Wisconsin, Green Bay | 2 | 145.0 |
| 252 | La Salle | 1 | 141.0 |
| 253 | Boise State | 3 | 139.0 |
| 254 | Chicago | 6 | 137.8 |
| 255 | UC-Santa Barbara | 5 | 136.8 |
| 256 | South Alabama | 2 | 135.0 |
| 257 | Oregon State | 2 | 134.5 |
| 258 | Jacksonville State | 1 | 130.0 |
| 259 | Marist College | 2 | 129.5 |
| 260 | St. Francis (New York) | 1 | 129.0 |
| 261 | Texas State | 1 | 126.0 |
| 262 | St. Mary's College (California) | 1 | 122.0 |
| 263 | Arkansas State | 2 | 122.0 |
| 264 | Austin Peay | 6 | 120.3 |
| 265 | Detroit Mercy | 1 | 117.0 |
| 266 | Bradley | 1 | 109.0 |
© The Washington Post Company