2007 Post 200
Industries / Information Technology
| Company | Annual Revenue | Category |
|---|---|---|
| International Business Machines | -- | Major Employers Not Based in the Region |
| Science Applications International Corp. | -- | Major Employers Not Based in the Region |
| BearingPoint Inc. | -- | Public Companies |
| Blackboard | $183.1 million | Public Companies |
| CSC Corp. | -- | Public Companies |
| ePlus | -- | Public Companies |
| Halifax Corp. | $54.9 million | Public Companies |
| Micros Systems | $679.0 million | Public Companies |
| MicroStrategy | $313.8 million | Public Companies |
| NCI Inc. | $218.3 million | Public Companies |
| NeuStar | $333.0 million | Public Companies |
| Online Resources | $91.7 million | Public Companies |
| QuadraMed | $125.2 million | Public Companies |
| Sourcefire Inc. | $44.9 million | Public Companies |
| Tier Technologies | $168.7 million | Public Companies |
| TNS Inc. | $286.2 million | Public Companies |
| Vocus Inc. | $40.3 million | Public Companies |
| WebMethods Inc. | $208.8 million | Public Companies |
© The Washington Post Company