2008 Post 200
Industries / Retail
| Company | Annual Revenue | Category |
|---|---|---|
| Wal-Mart Stores | -- | Major Employers Not Based in the Region |
| Safeway | $42.3 billion | Major Employers Not Based in the Region |
| Rosenthal Automotive | $884.2 million | Top Private Companies |
| Ratner Cos. | $409.0 million | Top Private Companies |
| Ourisman Automotive Enterprises | $853.2 million | Top Private Companies |
| Macy's | $26.3 billion | Major Employers Not Based in the Region |
| Frank Parsons Inc. | $330.0 million | Top Private Companies |
| Darcars Automotive Group | $1.1 billion | Top Private Companies |
| Brown Automotive Group | $2.7 billion | Top Private Companies |
| Ahold USA | -- | Major Employers Not Based in the Region |
© The Washington Post Company