2009 Post 200
Industries / Health Care
| Company | Annual Revenue | Category |
|---|---|---|
| Adventist HealthCare | $815.2 million | Nonprofits |
| Catalyst Heath Solutions | $2.5 billion | Public Companies |
| Children's National Medical Center | $705.8 million | Nonprofits |
| Chindex International | $130.1 million | Public Companies |
| Coventry Health Care | $11.9 billion | Public Companies |
| Hanger Orthopedic Group | $703.1 million | Public Companies |
| Inova Health System | $2.1 billion | Nonprofits |
| MedStar Health | $3.5 billion | Nonprofits |
| Sunrise Senior Living | $1.7 billion | Public Companies |
© The Washington Post Company