
Disaster preparedness
Planning, training, preparations and operations relating to responding to the human and environmental effects of a large-scale terrorist attack or the use of weapons of mass destruction by any party, including nuclear, biological, chemical and radiological weapons; as well as governmental programs and preparations for continuity of operations (COOP) and continuity of government (COG) in the event of an attack or a disaster.
179 results for Disaster preparedness
29 government organizations |
150 companies
Showing page of 0 page
| Government Organization | HQ Location | Number of Locations | Number of Contracting Companies |
|---|---|---|---|
| Air Force | Arlington, VA | 99 | 392 |
| Army | Arlington, VA | 106 | 353 |
| Coast Guard | Washington, DC | 15 | 44 |
| Congress | Washington, DC | 1 | 0 |
| Defense agencies | Arlington, VA | 78 | 332 |
| Defense Intelligence Agency | Arlington, VA | 22 | 317 |
| Department of Defense HQ | Arlington, VA | 80 | 291 |
| Department of Energy | Washington, DC | 18 | 87 |
| Department of Homeland Security HQ | Washington, DC | 270 | 318 |
| Department of Justice | Washington, DC | 52 | 89 |
| Director of National Intelligence | McLean, VA | 11 | 140 |
| European Command | Stuttgart-Vaihingen, AE | 2 | 11 |
| Federal Bureau of Investigation | Washington, DC | 448 | 173 |
| Federal Emergency Management Agency | Washington, DC | 21 | 40 |
| Joint Chiefs of Staff | Arlington, VA | 6 | 45 |
| Joint Forces Command | Norfolk, VA | 8 | 45 |
| Marine Corps | Arlington, VA | 24 | 82 |
| Navy | Arlington, VA | 56 | 385 |
| Northern Command | Colorado Springs, CO | 13 | 56 |
| Other civil departments and agencies | Washington, DC | 31 | 4 |
| Pacific Command | Camp H.M. Smith, HI | 6 | 27 |
| Secret Service | Washington, DC | 117 | 17 |
| Southern Command | Miami, FL | 9 | 29 |
| Special Operations Command | Tampa, FL | 12 | 125 |
| State Department | Washington, DC | 9 | 146 |
| States and National Guard | Washington, DC | 3 | 3 |
| Strategic Command | Omaha, NE | 14 | 99 |
| Transportation Security Administration | Arlington, VA | 11 | 49 |
| White House | Washington, DC | 2 | 26 |
| Company Name | HQ Location | Year Est. | Employees | Revenue | Locations | Govt. Clients |
|---|---|---|---|---|---|---|
| Abraxas Corporation | Herndon, Virginia | 2001 | 101-500 | Under $100 million | 9 | 6 |
| ABS Consulting | Houston, Texas | 1971 | 501-2,000 | Under $100 million | 2 | 4 |
| Access Systems | Reston, Virginia | 1992 | 101-500 | Unknown | 2 | 8 |
| Advanced Systems Development, Inc. | Arlington, Virginia | 1979 | 101-500 | Under $100 million | 4 | 7 |
| Akima Corporation | Charlotte, North Carolina | 1990 | 501-2,000 | $100 million to $750 million | 4 | 1 |
| Alamo City Engineering Services Inc. | San Antonio, Texas | 2002 | <25 | Under $100 million | 1 | 5 |
| Alion Science and Technology Corporation | Mclean, Virginia | 2002 | 2,001-5,000 | $750 million to $1 billion | 20 | 12 |
| Alutiiq | Anchorage, Alaska | 2002 | 2,001-5,000 | $100 million to $750 million | 9 | 9 |
| Amdex | Silver Spring, Maryland | 1987 | 101-500 | Under $100 million | 2 | 6 |
| ANSER | Arlington, Virginia | 1958 | 501-2,000 | $100 million to $750 million | 7 | 12 |
| Apogee Solutions | Chesapeake, Virginia | 2002 | 26-100 | Under $100 million | 3 | 4 |
| Applied Computing Technologies, Inc. | Springfield, Virginia | 1993 | 26-100 | Under $100 million | 2 | 3 |
| Applied Research Associates | Albuquerque, New Mexico | 1979 | 501-2,000 | $100 million to $750 million | 14 | 7 |
| ARINC | Annapolis, Maryland | 1929 | 2,001-5,000 | $1 billion to $10 billion | 7 | 9 |
| Artel, Inc. | Reston, Virginia | 1986 | 101-500 | $100 million to $750 million | 4 | 5 |
| AT&T Corporation | Vienna, Virginia | 2000 | 2,001-5,000 | $10 billion to $50 billion | 44 | 18 |
| Audio-Video Systems | Chantilly, Virginia | 1992 | 26-100 | Under $100 million | 1 | 12 |
| BAI Inc. | Alexandria, Virginia | 1999 | 26-100 | Under $100 million | 5 | 9 |
| Battelle Memorial Institute | Columbus, Ohio | 1925 | 5,000-10,000 | $1 billion to $10 billion | 23 | 16 |
| bd Systems | Colorado Springs, Colorado | 1981 | Unknown | Unknown | 1 | 3 |
| Booz Allen Hamilton | McLean, Virginia | 1914 | 10,000+ | $1 billion to $10 billion | 69 | 26 |
| Bowhead Information Technology Services | King George, Virginia | 2003 | 101-500 | Unknown | 9 | 7 |
| C2 Technologies, Inc. | Vienna, Virginia | 1997 | 101-500 | Under $100 million | 5 | 11 |
| CACI International, Inc. | Arlington, Virginia | 1962 | 10,000+ | $1 billion to $10 billion | 74 | 26 |
| Camber Corporation | Huntsville, Alabama | 1990 | 2,001-5,000 | $100 million to $750 million | 30 | 19 |
| CapRock Government Solutions | Houston, Texas | 1983 | 501-2,000 | $100 million to $750 million | 10 | 9 |
| Cherokee Information Services | Arlington, Virginia | 1990 | 101-500 | Under $100 million | 1 | 12 |
| Circle Solutions | McLean, Virginia | 1980 | 101-500 | Under $100 million | 1 | 4 |
| Clearcube Technology | Austin, Texas | 1997 | 101-500 | Under $100 million | 1 | 6 |
| COLSA Corporation | Huntsville, Alabama | 1980 | 501-2,000 | $100 million to $750 million | 8 | 9 |
| Computer Sciences Corporation | Falls Church, Virginia | 1959 | 10,000+ | $10 billion to $50 billion | 77 | 24 |
| Creative Computing Solutions, Inc. | Rockville, Maryland | 1992 | 101-500 | Under $100 million | 4 | 5 |
| Credant Technologies | Addison, Texas | 2001 | 26-100 | Under $100 million | 1 | 4 |
| Criterion Systems | Vienna, Virginia | 2005 | 101-500 | Under $100 million | 1 | 8 |
| Cubic Corporation | San Diego, California | 1949 | 5,000-10,000 | $750 million to $1 billion | 6 | 12 |
| Dataline LLC | Norfolk, Virginia | 1990 | 101-500 | Unknown | 10 | 11 |
| Defense Group, Inc. | Washington, District of Columbia | 1987 | Unknown | Unknown | 1 | 1 |
| Definitive Logic | Arlington, Virginia | 1999 | Unknown | Unknown | 1 | 5 |
| Dexisive | Reston, Virginia | 2005 | 26-100 | Under $100 million | 3 | 2 |
| Digital Realty Trust | San Francisco, California | 2004 | 101-500 | $100 million to $750 million | 1 | 1 |
| Dimensions Contracting | San Antonio, Texas | 2008 | <25 | Unknown | 1 | 2 |
| Disys | Chantilly, Virginia | 1994 | 501-2,000 | $100 million to $750 million | 7 | 3 |
| DRS Technologies | Parsippany, New Jersey | 1968 | 10,000+ | Unknown | 16 | 9 |
| DSoft Technology | Colorado Springs, Colorado | 1998 | 26-100 | Under $100 million | 1 | 2 |
| Dynamics Research Corporation | Andover, Massachusetts | 1955 | 501-2,000 | $100 million to $750 million | 10 | 11 |
| Engineering Systems Solutions, Inc. | Frederick, Maryland | 1994 | 101-500 | Under $100 million | 10 | 5 |
| EPS | Tinton Falls, New Jersey | 1986 | 501-2,000 | Under $100 million | 1 | 1 |
| First In Solutions | Centreville, Virginia | 2006 | <25 | Unknown | 1 | 1 |
| Foxhole Technology | Fairfax, Virginia | 2007 | <25 | Under $100 million | 3 | 8 |
| Frontier Systems Integrators, LLC | Fairfax, Virginia | 2001 | 101-500 | Under $100 million | 3 | 5 |
| General Dynamics | Falls Church, Virginia | 1952 | 10,000+ | $10 billion to $50 billion | 100 | 32 |
| GEOMET Technologies, Inc. | Germantown, Maryland | 1985 | 26-100 | Unknown | 2 | 4 |
| Gryphon Scientific LLC | Takoma Park, Maryland | 2005 | <25 | Under $100 million | 1 | 1 |
| Harris Corporation | Melbourne, Florida | 1987 | 10,000+ | $1 billion to $10 billion | 29 | 17 |
| HTA Technology Security Consulting | Chicago, Illinois | 2001 | 26-100 | Unknown | 7 | 2 |
| ICF International | Fairfax, Virginia | 1969 | 2,001-5,000 | $100 million to $750 million | 4 | 5 |
| ICX Technologies | Arlington, Virginia | 2003 | 501-2,000 | $100 million to $750 million | 1 | 4 |
| INDUS Technology | San Diego, California | 1991 | 101-500 | Under $100 million | 2 | 4 |
| Institute for Defense Analyses | Alexandria, Virginia | 1956 | 501-2,000 | $100 million to $750 million | 3 | 4 |
| INTECON | Centennial, Colorado | 1999 | 101-500 | Under $100 million | 3 | 5 |
| Integrated Communication Solutions, Inc. | Frederick, Maryland | 1989 | 101-500 | Under $100 million | 3 | 15 |
| iNTELLITREX | Waldorf, Maryland | 2001 | Unknown | Unknown | 1 | 2 |
| Invizeon | Missoula, Montana | 1996 | <25 | Under $100 million | 1 | 1 |
| Invizion | McLean, Virginia | 2002 | 26-100 | Under $100 million | 2 | 2 |
| ISIS | Sierra Vista, Arizona | 1999 | 101-500 | Under $100 million | 3 | 3 |
| ISYS Technologies | Littleton, Colorado | 1990 | 101-500 | Under $100 million | 21 | 7 |
| ITT Corporation | McLean, Virginia | 1995 | 501-2,000 | $1 billion to $10 billion | 52 | 17 |
| JB Management, Inc. | Alexandria, Virginia | 1990 | 101-500 | Under $100 million | 6 | 9 |
| JHT | Orlando, Florida | 1990 | 101-500 | Under $100 million | 2 | 8 |
| JMAR Technologies | San Diego, California | 1987 | <25 | Under $100 million | 1 | 1 |
| K2 Share LLC | COLLEGE STATION, Texas | 2000 | 26-100 | Under $100 million | 3 | 2 |
| Kadix Systems | Arlington, Virginia | 2001 | 101-500 | Under $100 million | 4 | 12 |
| Ki Company, LLC | Colorado Springs, Colorado | 2000 | 501-2,000 | Under $100 million | 1 | 4 |
| Knowledge Consulting Group | Reston, Virginia | 2000 | 101-500 | Under $100 million | 16 | 11 |
| L-3 Communications | New York, New York | 1997 | 10,000+ | $10 billion to $50 billion | 96 | 29 |
| LAURUS Systems Inc. | Ellicott City, Maryland | 2001 | <25 | Under $100 million | 1 | 1 |
| Lockheed Martin | Bethesda, Maryland | 1995 | 10,000+ | $10 billion to $50 billion | 73 | 23 |
| Lunarline | Arlington, Virginia | 2004 | <25 | Under $100 million | 1 | 9 |
| MacAulay Brown, Inc. | Dayton, Ohio | 1979 | 501-2,000 | $100 million to $750 million | 15 | 13 |
| Maden Technologies Consulting, Inc. | Arlington, Virginia | 1985 | 26-100 | Under $100 million | 4 | 6 |
| Man-Machine Systems Assessment, Inc. | El Paso, Texas | 1990 | 26-100 | Under $100 million | 2 | 2 |
| Management Analysis, Inc. | Vienna, Virginia | 1976 | 26-100 | Unknown | 1 | 10 |
| ManTech International Corporation | Fairfax, Virginia | 1968 | 5,000-10,000 | $1 billion to $10 billion | 81 | 28 |
| MartinFederal Consulting | Dadeville, Alabama | 2006 | <25 | Unknown | 1 | 2 |
| Master Solutions LLC | Colorado Springs, Colorado | 1998 | 26-100 | Under $100 million | 2 | 3 |
| McCallie Associates, Inc. | Bellevue, Nebraska | 1982 | 101-500 | Unknown | 4 | 3 |
| McClendon Engineering & Analytical Solutions | Arlington, Virginia | 1983 | Unknown | Unknown | 9 | 6 |
| McMunn Associates, Inc. | Herndon, Virginia | 1992 | 101-500 | Unknown | 17 | 8 |
| MCS | Tampa, Florida | 1988 | 101-500 | Under $100 million | 1 | 4 |
| Mele Associates | Rockville, Maryland | 1993 | 101-500 | Unknown | 1 | 8 |
| MicroTech, LLC | Vienna, Virginia | 2004 | 101-500 | Under $100 million | 3 | 1 |
| Midwest Research Institute | Kansas City, Missouri | 1943 | 501-2,000 | $100 million to $750 million | 2 | 2 |
| Mission Solutions | Colorado Springs, Colorado | 2005 | <25 | Under $100 million | 1 | 4 |
| MITRE Corporation | Bedford, Massachusetts | 1958 | 5,000-10,000 | $1 billion to $10 billion | 27 | 16 |
| MNM Communications | Burtonsville, Maryland | 1991 | <25 | Under $100 million | 1 | 4 |
| Modern Technology Solutions Inc. | Alexandria, Virginia | 1993 | 101-500 | Under $100 million | 21 | 8 |
| MorganFranklin Corporation | McLean, Virginia | 1998 | 101-500 | Under $100 million | 9 | 8 |
| MPRI, an L-3 Communications Company | Alexandria, Virginia | 1987 | Unknown | Unknown | 7 | 10 |
| MTC Services Corporation | Chula Vista, California | 1991 | 101-500 | Under $100 million | 11 | 6 |
| NANA Regional Corporation | Anchorage, Alaska | 1974 | 5,000-10,000 | $1 billion to $10 billion | 6 | 9 |
| NCI Information Systems, Inc. | Reston, Virginia | 1989 | 2,001-5,000 | $100 million to $750 million | 25 | 9 |
| NetStar-1 | Rockville, Maryland | 2002 | 501-2,000 | Under $100 million | 2 | 5 |
| Nicor Global | Washington, District of Columbia | 2007 | <25 | Unknown | 1 | 6 |
| NMR Consulting | Annapolis, Maryland | 1996 | 26-100 | Under $100 million | 1 | 6 |
| Northrop Grumman | Los Angeles, California | 1939 | 10,000+ | $10 billion to $50 billion | 98 | 27 |
| Nova Corp. | Window Rock, Arizona | 2004 | 26-100 | Under $100 million | 1 | 4 |
| NovaDatacom | Chantilly, Virginia | 2004 | 26-100 | Under $100 million | 1 | 5 |
| Oak Grove Technologies | Raleigh, North Carolina | 1998 | 101-500 | Under $100 million | 3 | 13 |
| Omega Systems | Phoenix, Arizona | 1998 | <25 | Under $100 million | 3 | 4 |
| Optimos Incorporated | Chantilly, Virginia | 1993 | 101-500 | Unknown | 1 | 4 |
| Oracle USA | Redwood City, California | 1977 | 10,000+ | $10 billion to $50 billion | 6 | 16 |
| Overlook Systems Technologies, Inc. | Vienna, Virginia | 1986 | 26-100 | Under $100 million | 1 | 12 |
| Parsons Brinckerhoff | N.Y., New York | 1885 | 10,000+ | $1 billion to $10 billion | 1 | 2 |
| Peak Computer Solutions | Virginia Beach, Virginia | 1995 | Unknown | Under $100 million | 5 | 4 |
| Premier Technical Services | Luray, Virginia | 1989 | 26-100 | Unknown | 1 | 1 |
| ProTegus | Ashburn, Virginia | 2001 | <25 | Unknown | 1 | 4 |
| Recovery Point | Gaithersburg, Maryland | 1998 | 26-100 | Under $100 million | 1 | 1 |
| RedBlack Communications | Hollywood, Maryland | 2007 | <25 | Unknown | 1 | 3 |
| Rockwell Collins, Inc. | Cedar Rapids, Iowa | 1933 | 10,000+ | $1 billion to $10 billion | 8 | 5 |
| S4, Inc. | Burlington, Massachusetts | 1996 | 101-500 | Unknown | 10 | 12 |
| SAIC | McLean, Virginia | 1969 | 10,000+ | $10 billion to $50 billion | 123 | 33 |
| SAM, Inc. | Silver Spring, Maryland | 2001 | <25 | Under $100 million | 1 | 3 |
| Schafer Corporation | Arlington, Virginia | 1972 | Unknown | Unknown | 8 | 10 |
| Science and Technology Associates, Inc. | Arlington, Virginia | 1982 | 26-100 | Under $100 million | 1 | 6 |
| Scitor Corporation | Herndon, Virginia | 1979 | 501-2,000 | $100 million to $750 million | 19 | 17 |
| Seidcon | Bethesda, Maryland | 1983 | Unknown | Unknown | 1 | 4 |
| Serco North America | Reston, Virginia | 1998 | 10,000+ | $750 million to $1 billion | 13 | 15 |
| SGIS | San Diego, California | 2002 | 501-2,000 | $100 million to $750 million | 19 | 11 |
| Sim-G Technologies | Washington, District of Columbia | 2003 | 26-100 | Under $100 million | 3 | 10 |
| Six3 Systems, Inc. | McLean, Virginia | 2009 | 101-500 | Unknown | 22 | 18 |
| SSA Inc. | Alexandria, Virginia | 1981 | 26-100 | Under $100 million | 2 | 5 |
| STG, Inc. | Reston, Virginia | 1986 | 501-2,000 | $100 million to $750 million | 5 | 8 |
| Strategic Analysis Inc. | Arlington, Virginia | 1986 | 101-500 | Under $100 million | 2 | 5 |
| Survice Engineering Company | Belcamp, Maryland | 1981 | Unknown | Unknown | 2 | 1 |
| Synteras LLC | Herndon, Virginia | 1999 | 501-2,000 | Under $100 million | 2 | 15 |
| Systems Plus, Inc. | Rockville, Maryland | 1991 | 26-100 | Under $100 million | 1 | 3 |
| Tauri Group, The | Alexandria, Virginia | 2001 | 101-500 | Under $100 million | 1 | 3 |
| TechOp Solutions International | Stafford, Virginia | 2005 | 26-100 | Under $100 million | 4 | 4 |
| TechRadium | Sugar Land, Texas | 2000 | 26-100 | Under $100 million | 1 | 1 |
| TechTeam Government Solutions, a TechTeam Company | Chantilly, Virginia | 2003 | 101-500 | Unknown | 3 | 5 |
| Teledyne Technologies, Inc. | Thousand Oaks, California | 1953 | 5,000-10,000 | $1 billion to $10 billion | 6 | 2 |
| Toeroek Associates, Inc. | Wheat Ridge, Colorado | 1993 | <25 | Under $100 million | 2 | 1 |
| Total Solutions Inc. | Madison, Alabama | 1995 | 101-500 | Under $100 million | 1 | 4 |
| Trusant Technologies, LLC | Columbia, Maryland | 2002 | <25 | Under $100 million | 3 | 1 |
| Universal Systems & Technology, Inc., a Lockheed Martin Company | Centreville, Virginia | 1988 | 101-500 | Unknown | 2 | 7 |
| URS Corporation | SAN FRANCISCO, California | 1957 | 10,000+ | $1 billion to $10 billion | 36 | 14 |
| Verizon | Ashburn, Virginia | 1983 | 10,000+ | Above $50 billion | 18 | 12 |
| Visual Analytics, Inc. | Poolesville, Maryland | 1998 | 26-100 | Under $100 million | 2 | 13 |
| Washington Technology Group | Silver Spring, Maryland | 1999 | 26-100 | Unknown | 2 | 5 |
| Zekiah Technologies | La Plata, Maryland | 1996 | 26-100 | Under $100 million | 3 | 7 |






















