
State Counterterrorism Profiles
The Post has compiled snapshots of local counterterrorism efforts in all 50 states, the District of Columbia and five U.S. territories. Choose a state below to learn more about the federal, state and local organizations involved there, the work they do and when they began participating.
| State Name | Total | Federal | State | Local | Started post-9/11 |
|---|---|---|---|---|---|
| Alabama | 84 | 56 | 17 | 11 | 32 |
| Alaska | 38 | 21 | 16 | 1 | 12 |
| American Samoa | 5 | 1 | 4 | 0 | 2 |
| Arizona | 117 | 74 | 18 | 25 | 28 |
| Arkansas | 49 | 32 | 17 | 0 | 16 |
| California | 359 | 245 | 52 | 62 | 54 |
| Colorado | 102 | 63 | 20 | 19 | 41 |
| Connecticut | 38 | 23 | 15 | 0 | 8 |
| Delaware | 24 | 11 | 12 | 1 | 8 |
| District of Columbia | 39 | 32 | 4 | 3 | 7 |
| Florida | 237 | 177 | 31 | 29 | 46 |
| Georgia | 143 | 87 | 32 | 24 | 32 |
| Guam | 13 | 8 | 4 | 1 | 5 |
| Hawaii | 45 | 33 | 11 | 1 | 9 |
| Idaho | 30 | 18 | 8 | 4 | 8 |
| Illinois | 91 | 75 | 14 | 2 | 18 |
| Indiana | 64 | 40 | 20 | 4 | 22 |
| Iowa | 36 | 24 | 12 | 0 | 9 |
| Kansas | 51 | 28 | 10 | 13 | 9 |
| Kentucky | 52 | 38 | 13 | 1 | 14 |
| Louisiana | 84 | 62 | 12 | 10 | 15 |
| Maine | 37 | 24 | 13 | 0 | 8 |
| Marianas Islands | 5 | 3 | 2 | 0 | 1 |
| Maryland | 108 | 67 | 28 | 13 | 39 |
| Massachusetts | 65 | 51 | 13 | 1 | 11 |
| Michigan | 77 | 57 | 14 | 6 | 23 |
| Minnesota | 48 | 29 | 13 | 6 | 15 |
| Mississippi | 46 | 36 | 9 | 1 | 9 |
| Missouri | 70 | 49 | 19 | 2 | 20 |
| Montana | 39 | 28 | 11 | 0 | 7 |
| Nebraska | 32 | 18 | 10 | 4 | 11 |
| Nevada | 41 | 25 | 13 | 3 | 10 |
| New Hampshire | 41 | 13 | 17 | 11 | 24 |
| New Jersey | 68 | 51 | 16 | 1 | 12 |
| New Mexico | 41 | 31 | 10 | 0 | 7 |
| New York | 161 | 125 | 21 | 15 | 31 |
| North Carolina | 67 | 54 | 12 | 1 | 13 |
| North Dakota | 33 | 22 | 11 | 0 | 7 |
| Ohio | 102 | 71 | 17 | 14 | 29 |
| Oklahoma | 67 | 42 | 21 | 4 | 16 |
| Oregon | 39 | 26 | 10 | 3 | 8 |
| Pennsylvania | 90 | 72 | 12 | 6 | 20 |
| Puerto Rico | 40 | 32 | 7 | 1 | 8 |
| Rhode Island | 21 | 10 | 10 | 1 | 6 |
| South Carolina | 56 | 40 | 14 | 2 | 14 |
| South Dakota | 28 | 14 | 12 | 2 | 7 |
| Tennessee | 82 | 60 | 20 | 2 | 20 |
| Texas | 324 | 287 | 17 | 20 | 63 |
| U.S. Virgin Islands | 17 | 10 | 6 | 1 | 2 |
| Utah | 35 | 23 | 10 | 2 | 8 |
| Vermont | 26 | 14 | 12 | 0 | 6 |
| Virginia | 146 | 119 | 20 | 7 | 23 |
| Washington | 115 | 96 | 11 | 8 | 21 |
| West Virginia | 38 | 23 | 11 | 4 | 16 |
| Wisconsin | 50 | 28 | 15 | 7 | 19 |
| Wyoming | 28 | 15 | 12 | 1 | 5 |
| Totals | 3984 | 2813 | 811 | 360 | 934 |





















